| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | DCB | Rate | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | Rate | Total | Hit | UIC | UBC | GIC | GNC | CBC | ||||
| (1,7] days | ecpglib∗∗ | 50.0 % | 4 | 2 | 2 | 2 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||
| (7,30] days | Total |
|
100.0 % | 11 | 11 | 11 | 66.7 % | 12 | 8 | 4 | 8 | - | ||||||||||||||||||
| ecpglib | 100.0 % | 7 | 7 | 7 | 83.3 % | 6 | 5 | 1 | 5 | - | ||||||||||||||||||||
| test | 100.0 % | 4 | 4 | 4 | 50.0 % | 6 | 3 | 3 | 3 | - | ||||||||||||||||||||
| (30,360] days | Total |
|
90.9 % | 220 | 200 | 16 | 4 | 51 | 3 | 146 | 54.4 % | 136 | 74 | 1 | 10 | 51 | 20 | 5 | 49 | 100.0 % | 40 | 40 | 11 | 29 | ||||||
| ecpglib | 77.1 % | 48 | 37 | 9 | 2 | 25 | 12 | 50.0 % | 30 | 15 | 9 | 6 | 9 | 6 | 100.0 % | 8 | 8 | 5 | 3 | |||||||||||
| preproc | 76.9 % | 39 | 30 | 7 | 2 | 26 | 4 | 65.0 % | 20 | 13 | 1 | 6 | 11 | 2 | 100.0 % | 6 | 6 | 6 | ||||||||||||
| test | 100.0 % | 133 | 133 | 3 | 130 | 53.5 % | 86 | 46 | 1 | 39 | 5 | 41 | 100.0 % | 26 | 26 | 26 | ||||||||||||||
| (360..) days | Total |
|
73.3 % | 13523 | 9912 | 973 | 2638 | 2834 | 7078 | 56.0 % | 8466 | 4742 | 849 | 2875 | 1251 | 3491 | 90.1 % | 434 | 391 | 11 | 32 | 143 | 2 | 246 | ||||||
| compatlib | 68.5 % | 504 | 345 | 159 | 345 | 66.9 % | 254 | 170 | 84 | 170 | 61.7 % | 47 | 29 | 18 | 29 | |||||||||||||||
| ecpglib | 63.5 % | 3629 | 2306 | 352 | 971 | 668 | 1638 | 57.8 % | 2098 | 1212 | 223 | 663 | 284 | 928 | 94.2 % | 121 | 114 | 4 | 3 | 44 | 1 | 69 | ||||||||
| pgtypeslib | 58.8 % | 3392 | 1996 | 455 | 941 | 1080 | 916 | 48.9 % | 2080 | 1018 | 325 | 737 | 525 | 493 | 87.1 % | 101 | 88 | 6 | 7 | 53 | 35 | |||||||||
| preproc | 76.4 % | 2174 | 1661 | 126 | 387 | 523 | 1138 | 62.0 % | 1360 | 843 | 128 | 389 | 237 | 606 | 97.3 % | 74 | 72 | 1 | 1 | 38 | 34 | |||||||||
| test | 94.2 % | 3824 | 3604 | 40 | 180 | 563 | 3041 | 56.1 % | 2674 | 1499 | 173 | 1002 | 205 | 1294 | 96.7 % | 91 | 88 | 3 | 8 | 1 | 79 | |||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |