| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UIC | UBC | GIC | GNC | CBC | DCB | ||
| compatlib | (360..) days/∗∗ | 68.5 % | 504 | 345 | 159 | 345 | - | 254 | 170 | 84 | 170 | 61.7 % | 47 | 29 | 18 | 1 | 28 | |||||||||||||||||||||
| ecpglib/ | Total |
|
63.7 % | 3678 | 2343 | 48 | 15 | 1272 | 62 | 2281 | 10 | 52 | 57.6 % | 2127 | 1226 | 34 | 9 | 858 | 30 | 1196 | 94.6 % | 129 | 122 | 7 | 24 | 98 | 9 | |||||||||||
| (30,360] days/ | 59.7 % | 129 | 77 | 48 | 4 | 62 | 15 | - | 80 | 39 | 34 | 7 | 30 | 9 | 100.0 % | 9 | 9 | 9 | ||||||||||||||||||||
| (360..) days/ | 63.8 % | 3549 | 2266 | 15 | 1268 | 2266 | - | 2047 | 1187 | 9 | 851 | 1187 | 94.2 % | 120 | 113 | 7 | 15 | 98 | ||||||||||||||||||||
| pgtypeslib | (360..) days/∗∗ | 58.8 % | 3392 | 1996 | 174 | 1222 | 912 | 1084 | - | 2080 | 1018 | 151 | 911 | 460 | 558 | 87.1 % | 101 | 88 | 2 | 11 | 42 | 46 | ||||||||||||||||
| preproc/ | Total |
|
76.4 % | 2213 | 1691 | 9 | 513 | 22 | 30 | 1639 | 13 | 24 | 62.0 % | 1380 | 856 | 6 | 518 | 16 | 12 | 828 | 97.5 % | 80 | 78 | 2 | 8 | 70 | 5 | |||||||||||
| (1,7] days/ | 100.0 % | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||||||||
| (30,360] days/ | 76.3 % | 38 | 29 | 9 | 29 | - | 18 | 12 | 6 | 12 | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||||||||
| (360..) days/ | 76.4 % | 2174 | 1661 | 513 | 22 | 1 | 1638 | - | 1360 | 843 | 517 | 16 | 827 | 97.3 % | 74 | 72 | 2 | 2 | 70 | |||||||||||||||||||
| test/ | Total |
|
94.4 % | 3957 | 3737 | 40 | 180 | 563 | 98 | 3076 | 37 | 56.0 % | 2762 | 1546 | 39 | 173 | 1004 | 205 | 41 | 1300 | 2 | 2 | 97.4 % | 117 | 114 | 3 | 8 | 25 | 81 | 24 | ||||||||
| (30,360] days/ | 100.0 % | 130 | 130 | 98 | 32 | - | 80 | 41 | 39 | 41 | 100.0 % | 26 | 26 | 25 | 1 | |||||||||||||||||||||||
| (360..) days/ | 94.3 % | 3827 | 3607 | 40 | 180 | 563 | 3044 | - | 2686 | 1505 | 173 | 1004 | 205 | 1300 | 2 | 2 | 96.7 % | 91 | 88 | 3 | 8 | 80 | ||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |