| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UIC | UBC | GIC | GNC | CBC | DCB | Rate | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | Rate | Total | Hit | UIC | UBC | GIC | GNC | CBC | ||
| compatlib | (360..) days/∗∗ | 68.5 % | 504 | 345 | 159 | 345 | - | 254 | 170 | 84 | 170 | 61.7 % | 47 | 29 | 18 | 29 | |||||||||||||
| ecpglib/ | Total |
|
63.7 % | 3678 | 2343 | 361 | 974 | 693 | 1650 | 57.6 % | 2127 | 1226 | 232 | 669 | 293 | 933 | 94.6 % | 129 | 122 | 4 | 3 | 49 | 73 | ||||||
| (30,360] days/ | 77.1 % | 48 | 37 | 9 | 2 | 25 | 12 | - | 30 | 15 | 9 | 6 | 9 | 6 | 100.0 % | 8 | 8 | 5 | 3 | ||||||||||
| (360..) days/ | 63.5 % | 3630 | 2306 | 352 | 972 | 668 | 1638 | - | 2097 | 1211 | 223 | 663 | 284 | 927 | 94.2 % | 121 | 114 | 4 | 3 | 44 | 70 | ||||||||
| pgtypeslib | (360..) days/∗∗ | 58.8 % | 3392 | 1996 | 455 | 941 | 1080 | 916 | - | 2080 | 1018 | 325 | 737 | 525 | 493 | 87.1 % | 101 | 88 | 6 | 7 | 53 | 35 | |||||||
| preproc/ | Total |
|
76.4 % | 2213 | 1691 | 133 | 389 | 549 | 1142 | 62.0 % | 1380 | 856 | 129 | 395 | 248 | 608 | 97.5 % | 80 | 78 | 1 | 1 | 44 | 34 | ||||||
| (30,360] days/ | 76.3 % | 38 | 29 | 7 | 2 | 26 | 3 | - | 18 | 12 | 1 | 5 | 11 | 1 | 100.0 % | 6 | 6 | 6 | |||||||||||
| (360..) days/ | 76.4 % | 2174 | 1661 | 126 | 387 | 523 | 1138 | - | 1360 | 843 | 128 | 389 | 237 | 606 | 97.3 % | 74 | 72 | 1 | 1 | 38 | 34 | ||||||||
| (7,30] days/ | 100.0 % | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | - | |||||||||||||||||||
| test/ | Total |
|
94.4 % | 3957 | 3737 | 40 | 180 | 563 | 3 | 3171 | 3 | 56.0 % | 2762 | 1546 | 1 | 173 | 1042 | 205 | 5 | 1336 | 97.4 % | 117 | 114 | 3 | 8 | 1 | 105 | ||
| (30,360] days/ | 100.0 % | 130 | 130 | 130 | - | 80 | 41 | 39 | 41 | 100.0 % | 26 | 26 | 26 | ||||||||||||||||
| (360..) days/ | 94.2 % | 3824 | 3604 | 40 | 180 | 563 | 3041 | - | 2676 | 1500 | 173 | 1003 | 205 | 1295 | 96.7 % | 91 | 88 | 3 | 8 | 1 | 79 | ||||||||
| (7,30] days/ | 100.0 % | 3 | 3 | 3 | - | 6 | 5 | 1 | 5 | - | |||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |