| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | DCB | Rate | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | Rate | Total | Hit | UIC | UBC | GIC | GNC | CBC | ||
| pgtypeslib | (360..) days/∗∗ | 58.8 % | 3392 | 1996 | 455 | 941 | 1080 | 916 | - | 2080 | 1018 | 325 | 737 | 525 | 493 | 87.1 % | 101 | 88 | 6 | 7 | 53 | 35 | ||||||||
| test/ | Total |
|
94.4 % | 3911 | 3691 | 40 | 180 | 563 | 3 | 3125 | 3 | 56.1 % | 2710 | 1519 | 1 | 173 | 1017 | 205 | 5 | 1309 | 97.4 % | 116 | 113 | 3 | 8 | 2 | 103 | |||
| (30,360] days/ | 100.0 % | 87 | 87 | 3 | 84 | - | 36 | 20 | 1 | 15 | 5 | 15 | 100.0 % | 25 | 25 | 25 | ||||||||||||||
| (360..) days/ | 94.2 % | 3824 | 3604 | 40 | 180 | 563 | 3041 | - | 2674 | 1499 | 173 | 1002 | 205 | 1294 | 96.7 % | 91 | 88 | 3 | 8 | 2 | 78 | |||||||||
| ecpglib/ | Total |
|
63.8 % | 3688 | 2352 | 2 | 361 | 973 | 693 | 2 | 1657 | 1 | 57.7 % | 2136 | 1233 | 1 | 232 | 670 | 293 | 1 | 939 | 94.6 % | 129 | 122 | 4 | 3 | 49 | 1 | 72 | |
| (7,30] days/ | 50.0 % | 4 | 2 | 2 | 2 | - | 2 | 1 | 1 | 1 | - | |||||||||||||||||||
| (30,360] days/ | 80.0 % | 55 | 44 | 9 | 2 | 25 | 19 | - | 36 | 20 | 9 | 7 | 9 | 11 | 100.0 % | 8 | 8 | 5 | 3 | |||||||||||
| (360..) days/ | 63.5 % | 3629 | 2306 | 352 | 971 | 668 | 1638 | - | 2098 | 1212 | 223 | 663 | 284 | 928 | 94.2 % | 121 | 114 | 4 | 3 | 44 | 1 | 69 | ||||||||
| preproc/ | Total |
|
76.5 % | 2209 | 1689 | 133 | 387 | 549 | 1140 | 62.2 % | 1376 | 856 | 129 | 391 | 248 | 608 | 97.5 % | 80 | 78 | 1 | 1 | 44 | 34 | |||||||
| (7,30] days/ | 100.0 % | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||
| (30,360] days/ | 79.4 % | 34 | 27 | 7 | 26 | 1 | - | 14 | 12 | 1 | 1 | 11 | 1 | 100.0 % | 6 | 6 | 6 | |||||||||||||
| (360..) days/ | 76.4 % | 2174 | 1661 | 126 | 387 | 523 | 1138 | - | 1360 | 843 | 128 | 389 | 237 | 606 | 97.3 % | 74 | 72 | 1 | 1 | 38 | 34 | |||||||||
| compatlib | (360..) days/∗∗ | 68.5 % | 504 | 345 | 159 | 345 | - | 254 | 170 | 84 | 170 | 61.7 % | 47 | 29 | 18 | 29 | ||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |