| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UIC | UBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GIC | GNC | CBC | DUB | ||
| ecpg/ | Total |
|
73.5 % | 13704 | 10073 | 2 | 989 | 2640 | 2885 | 5 | 7183 | 4 | 56.1 % | 8556 | 4796 | 2 | 859 | 2899 | 1271 | 6 | 3519 | 90.9 % | 473 | 430 | 11 | 32 | 154 | 3 | 273 | ||||||||||
| (30,360] days/ | 89.8 % | 176 | 158 | 16 | 2 | 51 | 3 | 104 | - | 86 | 52 | 1 | 10 | 23 | 20 | 5 | 27 | 100.0 % | 39 | 39 | 11 | 28 | |||||||||||||||||
| (360..) days/ | 73.3 % | 13523 | 9912 | 973 | 2638 | 2834 | 7078 | - | 8466 | 4742 | 849 | 2875 | 1251 | 3491 | 90.1 % | 434 | 391 | 11 | 32 | 143 | 3 | 245 | |||||||||||||||||
| (7,30] days/ | 60.0 % | 5 | 3 | 2 | 2 | 1 | - | 4 | 2 | 1 | 1 | 1 | 1 | - | |||||||||||||||||||||||||
| libpq/ | Total |
|
58.3 % | 10056 | 5860 | 69 | 1 | 4126 | 30 | 5830 | 5 | 5 | 58 | 28 | 51.5 % | 6840 | 3520 | 17 | 3303 | 19 | 3501 | 2 | 2 | 78.5 % | 507 | 398 | 7 | 1 | 101 | 20 | 378 | 2 | |||||||
| (30,360] days/ | 46.7 % | 362 | 169 | 32 | 161 | 24 | 145 | - | 254 | 91 | 17 | 146 | 19 | 72 | 76.0 % | 25 | 19 | 6 | 19 | ||||||||||||||||||||
| (360..) days/ | 58.9 % | 9647 | 5683 | 1 | 3963 | 5683 | 5 | 5 | - | 6588 | 3428 | 3156 | 3428 | 2 | 2 | 78.6 % | 482 | 379 | 7 | 1 | 95 | 20 | 359 | ||||||||||||||||
| (7,30] days/ | 17.0 % | 47 | 8 | 37 | 2 | 6 | 2 | - | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |