| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UIC | UBC | GIC | GNC | CBC | DCB | Rate | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | Rate | Total | Hit | UIC | UBC | GIC | GNC | CBC | ||
| libpq/ | Total |
|
58.6 % | 10080 | 5904 | 4176 | 10 | 5894 | 10 | 52.0 % | 6858 | 3564 | 3294 | 16 | 3548 | 78.4 % | 510 | 400 | 110 | 8 | 392 | ||||||||
| (360..) days/ | 59.0 % | 9665 | 5704 | 3961 | 5704 | - | 6568 | 3440 | 3128 | 3440 | 79.0 % | 482 | 381 | 101 | 8 | 373 | |||||||||||||
| (30,360] days/ | 46.1 % | 358 | 165 | 193 | 165 | - | 242 | 92 | 150 | 92 | 68.2 % | 22 | 15 | 7 | 15 | ||||||||||||||
| (7,30] days/ | 61.4 % | 57 | 35 | 22 | 10 | 25 | - | 48 | 32 | 16 | 16 | 16 | 66.7 % | 6 | 4 | 2 | 4 | ||||||||||||
| ecpg/ | Total |
|
73.6 % | 13744 | 10112 | 989 | 2643 | 2885 | 3 | 7224 | 3 | 56.0 % | 8603 | 4816 | 1 | 859 | 2927 | 1271 | 5 | 3540 | 90.9 % | 474 | 431 | 11 | 32 | 154 | 1 | 276 | |
| (360..) days/ | 73.3 % | 13524 | 9912 | 973 | 2639 | 2834 | 7078 | - | 8467 | 4742 | 849 | 2876 | 1251 | 3491 | 90.1 % | 434 | 391 | 11 | 32 | 143 | 1 | 247 | |||||||
| (7,30] days/ | 100.0 % | 4 | 4 | 3 | 1 | - | 8 | 6 | 1 | 1 | 5 | 1 | - | ||||||||||||||||
| (30,360] days/ | 90.7 % | 216 | 196 | 16 | 4 | 51 | 145 | - | 128 | 68 | 10 | 50 | 20 | 48 | 100.0 % | 40 | 40 | 11 | 29 | ||||||||||
| Generated by: LCOV version 2.0-1 |