| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UIC | UBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GIC | GNC | CBC | DUB | ||
| libpq/ | Total |
|
58.5 % | 10087 | 5902 | 32 | 3 | 4150 | 24 | 5878 | 5 | 5 | 21 | 22 | 51.8 % | 6880 | 3565 | 17 | 2 | 3296 | 19 | 3546 | 2 | 2 | 78.5 % | 508 | 399 | 7 | 1 | 101 | 18 | 381 | 2 | |||||||
| (360..) days/ | 58.9 % | 9688 | 5708 | 3 | 3977 | 5708 | 5 | 5 | - | 6588 | 3447 | 2 | 3135 | 3447 | 2 | 2 | 78.8 % | 482 | 380 | 7 | 1 | 94 | 18 | 362 | ||||||||||||||||
| (30,360] days/ | 51.0 % | 349 | 178 | 171 | 10 | 168 | - | 268 | 113 | 155 | 16 | 97 | 73.1 % | 26 | 19 | 7 | 19 | |||||||||||||||||||||||
| (7,30] days/ | 32.0 % | 50 | 16 | 32 | 2 | 14 | 2 | - | 28 | 5 | 17 | 6 | 3 | 2 | - | |||||||||||||||||||||||||
| ecpg/ | Total |
|
73.6 % | 13758 | 10125 | 2 | 989 | 2642 | 2885 | 5 | 7235 | 4 | 56.0 % | 8616 | 4825 | 2 | 859 | 2930 | 1271 | 6 | 3548 | 90.9 % | 474 | 431 | 11 | 32 | 154 | 2 | 275 | |||||||||||
| (360..) days/ | 73.3 % | 13523 | 9912 | 973 | 2638 | 2834 | 7078 | - | 8466 | 4742 | 849 | 2875 | 1251 | 3491 | 90.1 % | 434 | 391 | 11 | 32 | 143 | 2 | 246 | ||||||||||||||||||
| (1,7] days/ | 50.0 % | 4 | 2 | 2 | 2 | - | 2 | 1 | 1 | 1 | - | |||||||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 11 | 11 | 11 | - | 12 | 8 | 4 | 8 | - | ||||||||||||||||||||||||||||||
| (30,360] days/ | 90.9 % | 220 | 200 | 16 | 4 | 51 | 3 | 146 | - | 136 | 74 | 1 | 10 | 51 | 20 | 5 | 49 | 100.0 % | 40 | 40 | 11 | 29 | ||||||||||||||||||
| Generated by: LCOV version 2.0-1 |