| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | DUB | DCB | ||||
| (1,7] days | ecpg∗∗ | 100.0 % | 1 | 1 | 1 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||||||||||||||||||
| (7,30] days | libpq∗∗ | 66.7 % | 3 | 2 | 1 | 2 | 83.3 % | 6 | 5 | 1 | 5 | - | ||||||||||||||||||||||||||||
| (30,360] days | Total |
|
62.1 % | 678 | 421 | 145 | 112 | 318 | 103 | 45.0 % | 438 | 197 | 154 | 87 | 156 | 41 | 88.9 % | 63 | 56 | 5 | 2 | 53 | 3 | |||||||||||||||||
| ecpg | 79.5 % | 297 | 236 | 57 | 4 | 189 | 47 | 51.7 % | 178 | 92 | 79 | 7 | 83 | 9 | 100.0 % | 41 | 41 | 40 | 1 | |||||||||||||||||||||
| libpq | 48.6 % | 381 | 185 | 88 | 108 | 129 | 56 | 40.4 % | 260 | 105 | 75 | 80 | 73 | 32 | 68.2 % | 22 | 15 | 5 | 2 | 13 | 2 | |||||||||||||||||||
| (360..) days | Total |
|
67.4 % | 23103 | 15571 | 17 | 214 | 7301 | 68 | 1475 | 1 | 14027 | 54.5 % | 14993 | 8166 | 11 | 324 | 6488 | 60 | 665 | 7441 | 2 | 2 | 84.2 % | 917 | 772 | 1 | 2 | 142 | 50 | 35 | 687 | ||||||||
| ecpg | 73.4 % | 13446 | 9875 | 15 | 214 | 3342 | 22 | 1475 | 1 | 8377 | 56.0 % | 8427 | 4723 | 9 | 324 | 3367 | 16 | 665 | 4042 | 2 | 2 | 90.1 % | 433 | 390 | 2 | 41 | 50 | 18 | 322 | |||||||||||
| libpq | 59.0 % | 9657 | 5696 | 2 | 3959 | 46 | 5650 | 52.4 % | 6566 | 3443 | 2 | 3121 | 44 | 3399 | 78.9 % | 484 | 382 | 1 | 101 | 17 | 365 | |||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |