| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UIC | UBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GIC | GNC | CBC | DUB | ||||
| (1,7] days | libpq∗∗ | 42.9 % | 14 | 6 | 8 | 6 | 20.0 % | 10 | 2 | 8 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||
| (7,30] days | libpq∗∗ | 66.7 % | 3 | 2 | 1 | 1 | 1 | 50.0 % | 4 | 2 | 1 | 1 | 1 | 1 | - | ||||||||||||||||||||||||
| (30,360] days | Total |
|
59.2 % | 557 | 330 | 71 | 12 | 144 | 50 | 35 | 245 | 43.7 % | 318 | 139 | 19 | 9 | 151 | 19 | 25 | 95 | 90.5 % | 63 | 57 | 6 | 11 | 46 | |||||||||||||
| ecpg | 90.9 % | 176 | 160 | 2 | 12 | 2 | 50 | 5 | 105 | 60.2 % | 88 | 53 | 2 | 9 | 24 | 19 | 6 | 28 | 100.0 % | 39 | 39 | 11 | 28 | ||||||||||||||||
| libpq | 44.6 % | 381 | 170 | 69 | 142 | 30 | 140 | 37.4 % | 230 | 86 | 17 | 127 | 19 | 67 | 75.0 % | 24 | 18 | 6 | 18 | ||||||||||||||||||||
| (360..) days | Total |
|
67.2 % | 23167 | 15578 | 1 | 977 | 6611 | 2835 | 12743 | 5 | 5 | 54.2 % | 15050 | 8155 | 850 | 6041 | 1252 | 6903 | 2 | 2 | 84.1 % | 916 | 770 | 8 | 1 | 11 | 126 | 143 | 23 | 604 | ||||||||
| ecpg | 73.3 % | 13528 | 9913 | 977 | 2638 | 2835 | 7078 | 56.0 % | 8468 | 4743 | 850 | 2875 | 1252 | 3491 | 90.1 % | 434 | 391 | 11 | 32 | 143 | 3 | 245 | |||||||||||||||||
| libpq | 58.8 % | 9639 | 5665 | 1 | 3973 | 5665 | 5 | 5 | 51.8 % | 6582 | 3412 | 3166 | 3412 | 2 | 2 | 78.6 % | 482 | 379 | 8 | 1 | 94 | 20 | 359 | ||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |