| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | ||||
| [..1] days | Total∗ |
|
95.9 % | 121 | 116 | 1 | 4 | 34 | 82 | 75.5 % | 94 | 71 | 8 | 15 | 14 | 57 | 100.0 % | 10 | 10 | 7 | 3 | |||||||||||||||||||||||
| backend | 96.2 % | 104 | 100 | 4 | 19 | 81 | 77.8 % | 90 | 70 | 5 | 15 | 13 | 57 | 100.0 % | 4 | 4 | 1 | 3 | ||||||||||||||||||||||||||
| test | 93.8 % | 16 | 15 | 1 | 15 | 25.0 % | 4 | 1 | 3 | 1 | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||||||||||||||
| (1,7] days | Total∗ |
|
89.1 % | 330 | 294 | 2 | 34 | 82 | 212 | 74.6 % | 338 | 252 | 25 | 61 | 1 | 69 | 182 | 100.0 % | 15 | 15 | 6 | 9 | ||||||||||||||||||||||
| backend | 90.7 % | 281 | 255 | 26 | 64 | 191 | 76.1 % | 272 | 207 | 13 | 52 | 1 | 33 | 173 | 100.0 % | 10 | 10 | 6 | 4 | |||||||||||||||||||||||||
| common | 100.0 % | 1 | 1 | 1 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||||||||||||||
| interfaces | 42.9 % | 14 | 6 | 8 | 6 | 20.0 % | 10 | 2 | 8 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| pl | 90.0 % | 20 | 18 | 2 | 18 | 75.0 % | 48 | 36 | 12 | 36 | - | |||||||||||||||||||||||||||||||||
| (7,30] days | Total∗ |
|
83.6 % | 1377 | 1151 | 130 | 96 | 1 | 401 | 749 | 70.2 % | 1017 | 714 | 141 | 162 | 4 | 249 | 461 | 91.7 % | 48 | 44 | 4 | 19 | 25 | ||||||||||||||||||||
| backend | 83.1 % | 1194 | 992 | 126 | 76 | 1 | 365 | 626 | 71.1 % | 939 | 668 | 130 | 141 | 4 | 238 | 426 | 90.5 % | 42 | 38 | 4 | 14 | 24 | ||||||||||||||||||||||
| bin | 87.9 % | 140 | 123 | 17 | 20 | 103 | 60.5 % | 38 | 23 | 2 | 13 | 6 | 17 | 100.0 % | 4 | 4 | 3 | 1 | ||||||||||||||||||||||||||
| fe_utils | 84.2 % | 19 | 16 | 3 | 16 | 70.0 % | 20 | 14 | 6 | 14 | - | |||||||||||||||||||||||||||||||||
| interfaces | 66.7 % | 3 | 2 | 1 | 1 | 1 | 50.0 % | 4 | 2 | 1 | 1 | 1 | 1 | - | ||||||||||||||||||||||||||||||
| pl | 100.0 % | 3 | 3 | 3 | 75.0 % | 4 | 3 | 1 | 3 | - | ||||||||||||||||||||||||||||||||||
| test | 76.9 % | 13 | 10 | 3 | 10 | 33.3 % | 12 | 4 | 8 | 4 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||||
| (30,360] days | Total |
|
66.0 % | 48034 | 31688 | 1314 | 25 | 31 | 14976 | 81 | 213 | 6469 | 24925 | 2 | 54.9 % | 30235 | 16601 | 1689 | 21 | 57 | 11867 | 48 | 199 | 3471 | 12883 | 83.4 % | 2216 | 1848 | 49 | 1 | 318 | 4 | 21 | 443 | 1380 | |||||||||
| backend | 63.9 % | 38805 | 24800 | 501 | 19 | 1 | 13484 | 73 | 85 | 4462 | 20180 | 1 | 54.1 % | 24667 | 13357 | 919 | 16 | 10 | 10365 | 39 | 128 | 2408 | 10782 | 81.6 % | 1559 | 1272 | 22 | 1 | 264 | 3 | 1 | 282 | 986 | |||||||||||
| bin | 70.9 % | 3536 | 2508 | 188 | 5 | 17 | 818 | 3 | 65 | 554 | 1886 | 62.8 % | 1932 | 1214 | 141 | 4 | 38 | 535 | 4 | 44 | 246 | 920 | 70.8 % | 113 | 80 | 4 | 29 | 8 | 23 | 49 | ||||||||||||||
| common | 72.5 % | 455 | 330 | 27 | 98 | 3 | 73 | 254 | 63.6 % | 376 | 239 | 19 | 118 | 3 | 45 | 191 | 85.0 % | 40 | 34 | 6 | 1 | 9 | 24 | |||||||||||||||||||||
| fe_utils | 86.8 % | 326 | 283 | 19 | 24 | 70 | 213 | 79.1 % | 211 | 167 | 13 | 31 | 29 | 138 | 100.0 % | 18 | 18 | 9 | 9 | |||||||||||||||||||||||||
| include | 94.5 % | 562 | 531 | 3 | 28 | 93 | 438 | 70.1 % | 271 | 190 | 29 | 52 | 49 | 141 | 97.2 % | 107 | 104 | 3 | 19 | 85 | ||||||||||||||||||||||||
| interfaces | 59.2 % | 557 | 330 | 71 | 12 | 144 | 50 | 35 | 245 | 43.7 % | 318 | 139 | 19 | 9 | 151 | 19 | 25 | 95 | 90.5 % | 63 | 57 | 6 | 11 | 46 | ||||||||||||||||||||
| pl | 94.3 % | 369 | 348 | 3 | 18 | 44 | 304 | 66.1 % | 218 | 144 | 20 | 54 | 36 | 108 | 100.0 % | 15 | 15 | 2 | 13 | |||||||||||||||||||||||||
| port | 74.1 % | 216 | 160 | 1 | 55 | 13 | 2 | 145 | 52.2 % | 136 | 71 | 65 | 8 | 4 | 59 | 88.5 % | 26 | 23 | 3 | 1 | 22 | |||||||||||||||||||||||
| test | 82.8 % | 1941 | 1607 | 51 | 1 | 282 | 2 | 373 | 1232 | 1 | 53.1 % | 1174 | 623 | 77 | 1 | 473 | 2 | 185 | 436 | 94.7 % | 207 | 196 | 7 | 4 | 51 | 145 | ||||||||||||||||||
| timezone | 62.6 % | 1247 | 780 | 451 | 16 | 763 | 17 | 48.6 % | 924 | 449 | 452 | 23 | 444 | 5 | 73.1 % | 67 | 49 | 16 | 2 | 48 | 1 | |||||||||||||||||||||||
| tools | 55.0 % | 20 | 11 | 9 | 11 | 100.0 % | 8 | 8 | 8 | 0.0 % | 1 | 1 | ||||||||||||||||||||||||||||||||
| (360..) days | Total |
|
83.1 % | 439297 | 364996 | 2 | 155 | 1916 | 72228 | 461 | 7471 | 6 | 357058 | 42 | 56 | 64.5 % | 298907 | 192940 | 222 | 2106 | 103579 | 431 | 4064 | 2 | 188443 | 32 | 28 | 90.4 % | 22977 | 20764 | 46 | 7 | 24 | 2136 | 22 | 374 | 1270 | 19098 | ||||||
| backend | 85.1 % | 332447 | 282832 | 2 | 138 | 690 | 48785 | 409 | 3784 | 5 | 278634 | 5 | 10 | 65.3 % | 232657 | 151970 | 205 | 986 | 79472 | 352 | 2429 | 149189 | 13 | 11 | 90.3 % | 17016 | 15362 | 20 | 3 | 12 | 1619 | 22 | 167 | 882 | 14291 | |||||||||
| bin | 76.8 % | 45340 | 34821 | 12 | 204 | 10303 | 34 | 709 | 34078 | 10 | 1 | 63.2 % | 26824 | 16957 | 9 | 194 | 9662 | 54 | 328 | 16575 | 2 | 92.9 % | 1746 | 1622 | 8 | 1 | 1 | 114 | 48 | 241 | 1333 | |||||||||||||
| common | 81.7 % | 6196 | 5062 | 29 | 1105 | 5 | 82 | 4975 | 18 | 25 | 68.8 % | 3957 | 2721 | 47 | 1175 | 6 | 29 | 2686 | 8 | 6 | 90.5 % | 423 | 383 | 40 | 9 | 18 | 356 | |||||||||||||||||
| fe_utils | 86.8 % | 3727 | 3235 | 13 | 479 | 27 | 1 | 3207 | 76.6 % | 2512 | 1925 | 2 | 15 | 570 | 13 | 2 | 1910 | 91.6 % | 191 | 175 | 16 | 2 | 6 | 167 | ||||||||||||||||||||
| include | 93.7 % | 4374 | 4097 | 2 | 275 | 8 | 4089 | 70.3 % | 2125 | 1494 | 2 | 1 | 628 | 2 | 1 | 1491 | 91.0 % | 1372 | 1249 | 3 | 2 | 118 | 3 | 4 | 1242 | |||||||||||||||||||
| interfaces | 67.2 % | 23167 | 15578 | 1 | 977 | 6611 | 2835 | 12743 | 5 | 5 | 54.2 % | 15050 | 8155 | 850 | 6041 | 1252 | 6903 | 2 | 2 | 84.1 % | 916 | 770 | 8 | 1 | 11 | 126 | 143 | 23 | 604 | |||||||||||||||
| pl | 85.6 % | 11059 | 9471 | 1588 | 4 | 2 | 9465 | 65.7 % | 7198 | 4726 | 2 | 2470 | 6 | 4720 | 91.4 % | 502 | 459 | 43 | 18 | 441 | ||||||||||||||||||||||||
| port | 64.1 % | 1584 | 1016 | 3 | 565 | 2 | 18 | 996 | 58.8 % | 955 | 562 | 8 | 385 | 2 | 12 | 548 | 88.5 % | 96 | 85 | 11 | 2 | 3 | 80 | |||||||||||||||||||||
| test | 82.0 % | 7584 | 6217 | 1367 | 4 | 6213 | 57.9 % | 4522 | 2620 | 1902 | 5 | 2615 | 92.9 % | 602 | 559 | 43 | 38 | 521 | ||||||||||||||||||||||||||
| timezone | 64.7 % | 2076 | 1343 | 2 | 731 | 3 | 6 | 1334 | 4 | 15 | 54.7 % | 1466 | 802 | 2 | 5 | 641 | 4 | 798 | 7 | 9 | 88.2 % | 85 | 75 | 7 | 3 | 37 | 38 | |||||||||||||||||
| tools | 76.0 % | 1743 | 1324 | 419 | 1324 | 61.4 % | 1641 | 1008 | 633 | 1008 | 89.3 % | 28 | 25 | 3 | 25 | |||||||||||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |