| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | ||||
| [..1] days | Total∗ |
|
81.5 % | 27 | 22 | 2 | 3 | 10 | 12 | 75.0 % | 28 | 21 | 5 | 2 | 11 | 10 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||
| backend | 91.7 % | 12 | 11 | 1 | 10 | 1 | 68.8 % | 16 | 11 | 5 | 11 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| bin | 0.0 % | 4 | 1 | 3 | 0.0 % | 2 | 2 | - | ||||||||||||||||||||||||||||||||||||||
| (1,7] days | Total |
|
92.0 % | 263 | 242 | 21 | 1 | 223 | 18 | 71.9 % | 274 | 197 | 70 | 7 | 2 | 180 | 15 | 100.0 % | 6 | 6 | 6 | |||||||||||||||||||||||||
| backend | 87.9 % | 174 | 153 | 21 | 1 | 142 | 10 | 64.8 % | 162 | 105 | 57 | 1 | 101 | 3 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||
| bin | 100.0 % | 34 | 34 | 28 | 6 | 69.4 % | 36 | 25 | 8 | 3 | 1 | 18 | 6 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| fe_utils | 100.0 % | 53 | 53 | 53 | 92.4 % | 66 | 61 | 5 | 61 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||
| interfaces | 100.0 % | 1 | 1 | 1 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||||||||||||||||
| pl | 100.0 % | 1 | 1 | 1 | 62.5 % | 8 | 5 | 3 | 5 | - | ||||||||||||||||||||||||||||||||||||
| (7,30] days | Total |
|
89.2 % | 989 | 882 | 34 | 2 | 71 | 5 | 497 | 380 | 71.3 % | 807 | 575 | 114 | 4 | 108 | 2 | 311 | 262 | 2 | 4 | 96.7 % | 30 | 29 | 1 | 17 | 12 | ||||||||||||||||||
| backend | 92.2 % | 592 | 546 | 18 | 28 | 5 | 371 | 170 | 72.4 % | 449 | 325 | 66 | 52 | 2 | 231 | 92 | 2 | 4 | 100.0 % | 18 | 18 | 9 | 9 | |||||||||||||||||||||||
| bin | 85.9 % | 249 | 214 | 2 | 33 | 12 | 202 | 75.2 % | 218 | 164 | 4 | 50 | 8 | 156 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||||||
| common | 100.0 % | 1 | 1 | 1 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||||||||||||||||
| fe_utils | 100.0 % | 2 | 2 | 2 | 75.0 % | 8 | 6 | 2 | 6 | - | ||||||||||||||||||||||||||||||||||||
| interfaces | 66.7 % | 3 | 2 | 1 | 2 | 83.3 % | 6 | 5 | 1 | 5 | - | |||||||||||||||||||||||||||||||||||
| pl | 97.3 % | 113 | 110 | 3 | 110 | 65.7 % | 102 | 67 | 35 | 67 | 100.0 % | 8 | 8 | 8 | ||||||||||||||||||||||||||||||||
| port | 83.3 % | 6 | 5 | 1 | 5 | 70.0 % | 10 | 7 | 3 | 7 | - | |||||||||||||||||||||||||||||||||||
| test | 12.5 % | 16 | 2 | 12 | 2 | 2 | 0.0 % | 12 | 12 | - | ||||||||||||||||||||||||||||||||||||
| tools | 0.0 % | 7 | 7 | - | 0.0 % | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| (30,360] days | Total |
|
67.8 % | 51260 | 34748 | 15752 | 15 | 745 | 28 | 12 | 31625 | 3083 | 1 | 9 | 55.3 % | 32062 | 17729 | 13191 | 16 | 1024 | 27 | 15849 | 1853 | 73 | 29 | 85.0 % | 2529 | 2150 | 358 | 1 | 20 | 1 | 2013 | 136 | ||||||||||||
| backend | 66.0 % | 42555 | 28106 | 14115 | 12 | 322 | 21 | 6 | 25975 | 2104 | 1 | 8 | 54.7 % | 27251 | 14907 | 11633 | 13 | 644 | 18 | 13547 | 1342 | 37 | 17 | 83.3 % | 1796 | 1496 | 290 | 1 | 9 | 1430 | 66 | |||||||||||||||
| bin | 69.9 % | 3951 | 2761 | 979 | 3 | 208 | 4 | 2234 | 523 | 60.3 % | 2244 | 1353 | 733 | 1 | 157 | 6 | 1043 | 304 | 73.4 % | 124 | 91 | 32 | 1 | 77 | 14 | |||||||||||||||||||||
| common | 71.9 % | 381 | 274 | 44 | 63 | 3 | 214 | 57 | 57.7 % | 272 | 157 | 43 | 72 | 3 | 81 | 73 | 74.3 % | 74 | 55 | 11 | 8 | 1 | 50 | 4 | ||||||||||||||||||||||
| fe_utils | 75.5 % | 237 | 179 | 42 | 16 | 140 | 39 | 61.1 % | 149 | 91 | 41 | 2 | 15 | 73 | 18 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||||||||
| include | 94.9 % | 866 | 822 | 44 | 6 | 794 | 22 | 74.7 % | 367 | 274 | 91 | 2 | 268 | 6 | 97.2 % | 178 | 173 | 5 | 169 | 4 | ||||||||||||||||||||||||||
| interfaces | 62.1 % | 678 | 421 | 145 | 112 | 318 | 103 | 45.0 % | 438 | 197 | 154 | 87 | 156 | 41 | 88.9 % | 63 | 56 | 5 | 2 | 53 | 3 | |||||||||||||||||||||||||
| pl | 92.6 % | 272 | 252 | 20 | 249 | 3 | 73.0 % | 89 | 65 | 24 | 65 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||||||||||
| port | 73.6 % | 208 | 153 | 49 | 6 | 139 | 14 | 49.2 % | 122 | 60 | 55 | 7 | 51 | 9 | 88.5 % | 26 | 23 | 3 | 20 | 3 | ||||||||||||||||||||||||||
| test | 84.7 % | 2030 | 1720 | 296 | 14 | 1502 | 218 | 1 | 56.2 % | 1088 | 611 | 393 | 36 | 551 | 60 | 36 | 12 | 96.3 % | 246 | 237 | 9 | 195 | 42 | |||||||||||||||||||||||
| timezone | 71.0 % | 69 | 49 | 16 | 4 | 49 | 17.6 % | 34 | 6 | 24 | 4 | 6 | 76.9 % | 13 | 10 | 3 | 10 | |||||||||||||||||||||||||||||
| tools | 84.6 % | 13 | 11 | 2 | 11 | 100.0 % | 8 | 8 | 8 | - | ||||||||||||||||||||||||||||||||||||
| (360..) days | Total |
|
82.8 % | 436584 | 361317 | 193 | 493 | 239 | 74342 | 1790 | 1620 | 1257 | 356650 | 15 | 179 | 63.1 % | 301924 | 190622 | 349 | 870 | 699 | 104006 | 1810 | 992 | 671 | 187149 | 3438 | 1940 | 90.0 % | 22571 | 20315 | 630 | 27 | 47 | 1528 | 55 | 169 | 3891 | 16200 | 2 | 22 | |||||
| backend | 84.8 % | 330157 | 280021 | 123 | 409 | 17 | 49587 | 1417 | 116 | 1167 | 277321 | 10 | 149 | 63.7 % | 235398 | 149969 | 326 | 781 | 282 | 78968 | 1498 | 282 | 640 | 147549 | 3223 | 1849 | 90.0 % | 16782 | 15104 | 596 | 22 | 1059 | 43 | 1 | 3170 | 11890 | 1 | |||||||||
| bin | 76.2 % | 45057 | 34346 | 11 | 33 | 1 | 10666 | 233 | 6 | 5 | 34102 | 3 | 7 | 62.4 % | 26552 | 16572 | 41 | 72 | 9857 | 182 | 13 | 16377 | 8 | 2 | 92.3 % | 1740 | 1606 | 19 | 2 | 1 | 106 | 4 | 5 | 378 | 1219 | 1 | 5 | |||||||||
| common | 81.3 % | 6228 | 5061 | 6 | 1161 | 27 | 5034 | 68.6 % | 4003 | 2746 | 15 | 11 | 1231 | 35 | 13 | 2698 | 91.5 % | 388 | 355 | 3 | 30 | 3 | 16 | 336 | ||||||||||||||||||||||
| fe_utils | 87.2 % | 3685 | 3212 | 21 | 452 | 18 | 1 | 3193 | 1 | 77.0 % | 2434 | 1875 | 12 | 545 | 10 | 1865 | 2 | 91.8 % | 196 | 180 | 3 | 1 | 12 | 32 | 148 | |||||||||||||||||||||
| include | 93.4 % | 3985 | 3723 | 3 | 259 | 7 | 20 | 7 | 3689 | 15 | 69.6 % | 1951 | 1358 | 3 | 4 | 582 | 5 | 10 | 1343 | 2 | 2 | 89.5 % | 1304 | 1167 | 1 | 2 | 44 | 73 | 3 | 113 | 61 | 990 | 17 | |||||||||||||
| interfaces | 67.4 % | 23103 | 15571 | 17 | 214 | 7301 | 68 | 1475 | 1 | 14027 | 54.5 % | 14993 | 8166 | 11 | 324 | 6488 | 60 | 665 | 7441 | 2 | 2 | 84.2 % | 917 | 772 | 1 | 2 | 142 | 50 | 35 | 687 | ||||||||||||||||
| pl | 85.6 % | 11034 | 9441 | 1593 | 2 | 1 | 7 | 9431 | 5 | 64.9 % | 7287 | 4726 | 3 | 1 | 2493 | 4 | 5 | 10 | 4707 | 34 | 30 | 91.5 % | 504 | 461 | 43 | 79 | 382 | |||||||||||||||||||
| port | 64.0 % | 1587 | 1016 | 47 | 2 | 522 | 3 | 2 | 1011 | 58.9 % | 959 | 565 | 8 | 1 | 2 | 383 | 4 | 561 | 87.5 % | 96 | 84 | 3 | 9 | 4 | 80 | |||||||||||||||||||||
| test | 81.1 % | 6988 | 5669 | 12 | 5 | 1302 | 15 | 68 | 5586 | 2 | 2 | 54.0 % | 4471 | 2413 | 15 | 3 | 2 | 1816 | 12 | 3 | 21 | 2377 | 169 | 53 | 91.5 % | 508 | 465 | 2 | 41 | 2 | 100 | 363 | ||||||||||||||
| timezone | 64.1 % | 3017 | 1933 | 2 | 1082 | 1 | 1932 | 54.8 % | 2235 | 1224 | 1 | 1010 | 1 | 1223 | 88.9 % | 108 | 96 | 2 | 10 | 11 | 85 | |||||||||||||||||||||||||
| tools | 76.0 % | 1743 | 1324 | 2 | 417 | 1324 | 61.4 % | 1641 | 1008 | 633 | 1008 | 89.3 % | 28 | 25 | 3 | 5 | 20 | |||||||||||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |