| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | ||||
| [..1] days | psql∗∗ | 0.0 % | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||||
| (1,7] days | pg_upgrade∗∗ | 0.0 % | 2 | 2 | - | - | ||||||||||||||||||||||||||||||||||
| (7,30] days | Total∗ |
|
76.3 % | 633 | 483 | 132 | 12 | 6 | 1 | 433 | 49 | 64.9 % | 313 | 203 | 95 | 2 | 13 | 2 | 2 | 170 | 29 | 100.0 % | 12 | 12 | 11 | 1 | ||||||||||||||
| initdb | 90.9 % | 11 | 10 | 1 | 10 | 87.5 % | 8 | 7 | 1 | 7 | - | |||||||||||||||||||||||||||||
| pg_basebackup | 84.6 % | 26 | 22 | 4 | 20 | 2 | 75.0 % | 8 | 6 | 2 | 6 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||
| pg_checksums | 66.7 % | 3 | 2 | 1 | 2 | - | - | |||||||||||||||||||||||||||||||||
| pg_combinebackup | 64.0 % | 50 | 32 | 14 | 4 | 32 | 55.0 % | 20 | 11 | 7 | 2 | 11 | 100.0 % | 7 | 7 | 7 | ||||||||||||||||||||||||
| pg_ctl | 72.7 % | 11 | 8 | 3 | 8 | 83.3 % | 6 | 5 | 1 | 5 | - | |||||||||||||||||||||||||||||
| pg_dump | 77.8 % | 252 | 196 | 44 | 12 | 190 | 6 | 56.7 % | 97 | 55 | 40 | 2 | 2 | 51 | 2 | - | ||||||||||||||||||||||||
| pg_rewind | 60.0 % | 5 | 3 | 2 | 1 | 2 | - | - | ||||||||||||||||||||||||||||||||
| pg_test_timing | 100.0 % | 12 | 12 | 12 | 60.0 % | 20 | 12 | 8 | 12 | - | ||||||||||||||||||||||||||||||
| pg_upgrade | 53.8 % | 65 | 35 | 29 | 1 | 35 | 25.0 % | 28 | 7 | 21 | 7 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||
| pg_verifybackup | 86.7 % | 15 | 13 | 2 | 13 | 75.0 % | 4 | 3 | 1 | 3 | - | |||||||||||||||||||||||||||||
| pg_waldump | 0.0 % | 3 | 3 | - | - | |||||||||||||||||||||||||||||||||||
| psql | 81.3 % | 155 | 126 | 28 | 1 | 104 | 22 | 73.4 % | 94 | 69 | 22 | 3 | 56 | 13 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||
| scripts | 66.7 % | 3 | 2 | 1 | 2 | - | - | |||||||||||||||||||||||||||||||||
| (30,360] days | Total∗ |
|
70.8 % | 3842 | 2721 | 1 | 9 | 1111 | 50 | 43 | 2628 | 62.7 % | 2224 | 1394 | 6 | 824 | 26 | 20 | 1348 | 73.2 % | 123 | 90 | 3 | 30 | 4 | 6 | 9 | 71 | ||||||||||||
| initdb | 90.0 % | 20 | 18 | 2 | 18 | 61.1 % | 18 | 11 | 7 | 11 | - | |||||||||||||||||||||||||||||
| pg_basebackup | 76.7 % | 391 | 300 | 1 | 90 | 300 | 79.4 % | 218 | 173 | 45 | 173 | 100.0 % | 6 | 6 | 6 | |||||||||||||||||||||||||
| pg_checksums | 66.7 % | 9 | 6 | 3 | 6 | 87.5 % | 8 | 7 | 1 | 7 | - | |||||||||||||||||||||||||||||
| pg_combinebackup | 84.0 % | 25 | 21 | 4 | 21 | 62.5 % | 8 | 5 | 3 | 5 | 0.0 % | 1 | 1 | |||||||||||||||||||||||||||
| pg_controldata | 71.4 % | 7 | 5 | 2 | 5 | 75.0 % | 4 | 3 | 1 | 3 | - | |||||||||||||||||||||||||||||
| pg_ctl | 71.4 % | 7 | 5 | 2 | 5 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| pg_dump | 78.2 % | 1126 | 880 | 246 | 11 | 869 | 64.4 % | 691 | 445 | 2 | 244 | 6 | 439 | 90.5 % | 21 | 19 | 1 | 1 | 1 | 5 | 13 | |||||||||||||||||||
| pg_resetwal | 95.8 % | 96 | 92 | 4 | 92 | 89.0 % | 82 | 73 | 9 | 73 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||
| pg_rewind | 79.1 % | 67 | 53 | 1 | 13 | 2 | 51 | 70.5 % | 44 | 31 | 13 | 31 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||
| pg_test_fsync | 0.0 % | 2 | 2 | 0.0 % | 2 | 2 | - | |||||||||||||||||||||||||||||||||
| pg_test_timing | 85.5 % | 69 | 59 | 10 | 59 | 70.0 % | 30 | 21 | 9 | 21 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||||
| pg_upgrade | 26.9 % | 446 | 120 | 6 | 320 | 24 | 96 | 27.2 % | 224 | 61 | 3 | 160 | 11 | 50 | 31.6 % | 38 | 12 | 2 | 24 | 5 | 1 | 6 | ||||||||||||||||||
| pg_verifybackup | 100.0 % | 41 | 41 | 41 | 88.9 % | 18 | 16 | 2 | 16 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||||||
| pg_waldump | 86.6 % | 373 | 323 | 50 | 50 | 273 | 68.6 % | 261 | 179 | 82 | 26 | 153 | 90.9 % | 22 | 20 | 2 | 4 | 1 | 15 | |||||||||||||||||||||
| pg_walsummary | 66.7 % | 3 | 2 | 1 | 2 | - | 0.0 % | 1 | 1 | |||||||||||||||||||||||||||||||
| pgbench | 75.8 % | 95 | 72 | 23 | 72 | 61.7 % | 60 | 37 | 23 | 37 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||||
| psql | 61.2 % | 665 | 407 | 258 | 1 | 406 | 46.8 % | 252 | 118 | 134 | 118 | 100.0 % | 7 | 7 | 1 | 6 | ||||||||||||||||||||||||
| scripts | 79.0 % | 395 | 312 | 83 | 312 | 70.2 % | 302 | 212 | 90 | 212 | 88.9 % | 9 | 8 | 1 | 1 | 7 | ||||||||||||||||||||||||
| (360..) days | Total |
|
76.6 % | 44486 | 34074 | 15 | 323 | 10074 | 4 | 1012 | 33058 | 62.8 % | 26180 | 16435 | 12 | 298 | 9435 | 4 | 434 | 15997 | 92.7 % | 1723 | 1597 | 7 | 1 | 1 | 117 | 58 | 203 | 1336 | ||||||||||
| initdb | 76.9 % | 1431 | 1100 | 331 | 1 | 1099 | 59.5 % | 879 | 523 | 356 | 1 | 522 | 93.6 % | 78 | 73 | 5 | 8 | 65 | ||||||||||||||||||||||
| pg_amcheck | 78.4 % | 798 | 626 | 172 | 626 | 66.2 % | 461 | 305 | 156 | 305 | 100.0 % | 22 | 22 | 3 | 19 | |||||||||||||||||||||||||
| pg_archivecleanup | 97.0 % | 133 | 129 | 4 | 129 | 84.9 % | 73 | 62 | 11 | 62 | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||||||||||
| pg_basebackup | 73.3 % | 3860 | 2831 | 2 | 1027 | 2 | 2829 | 62.7 % | 2388 | 1498 | 3 | 887 | 1498 | 90.5 % | 147 | 133 | 14 | 11 | 122 | |||||||||||||||||||||
| pg_checksums | 77.5 % | 253 | 196 | 57 | 196 | 67.2 % | 180 | 121 | 59 | 121 | 83.3 % | 6 | 5 | 1 | 1 | 4 | ||||||||||||||||||||||||
| pg_combinebackup | 73.8 % | 1049 | 774 | 275 | 774 | 58.0 % | 733 | 425 | 308 | 425 | 95.0 % | 40 | 38 | 2 | 8 | 30 | ||||||||||||||||||||||||
| pg_config | 96.8 % | 63 | 61 | 2 | 61 | 87.5 % | 16 | 14 | 2 | 14 | 100.0 % | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| pg_controldata | 89.1 % | 147 | 131 | 16 | 131 | 74.2 % | 62 | 46 | 16 | 46 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||||
| pg_ctl | 68.8 % | 670 | 461 | 209 | 461 | 60.3 % | 365 | 220 | 145 | 220 | 93.1 % | 29 | 27 | 2 | 3 | 24 | ||||||||||||||||||||||||
| pg_dump | 85.8 % | 14375 | 12331 | 4 | 14 | 2026 | 2 | 394 | 11935 | 70.1 % | 7744 | 5427 | 3 | 53 | 2261 | 2 | 165 | 5260 | 94.1 % | 576 | 542 | 1 | 33 | 27 | 103 | 412 | ||||||||||||||
| pg_resetwal | 89.7 % | 458 | 411 | 47 | 411 | 70.1 % | 234 | 164 | 70 | 164 | 100.0 % | 13 | 13 | 13 | ||||||||||||||||||||||||||
| pg_rewind | 82.0 % | 1329 | 1090 | 12 | 227 | 39 | 1051 | 63.3 % | 820 | 519 | 8 | 293 | 22 | 497 | 95.9 % | 74 | 71 | 3 | 1 | 3 | 67 | |||||||||||||||||||
| pg_test_fsync | 13.8 % | 224 | 31 | 193 | 31 | 15.0 % | 107 | 16 | 91 | 16 | 15.4 % | 13 | 2 | 11 | 2 | |||||||||||||||||||||||||
| pg_test_timing | 85.7 % | 105 | 90 | 15 | 90 | 76.6 % | 47 | 36 | 11 | 36 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||||
| pg_upgrade | 69.5 % | 2753 | 1913 | 3 | 146 | 691 | 262 | 1651 | 50.8 % | 1476 | 750 | 3 | 125 | 598 | 79 | 671 | 85.9 % | 135 | 116 | 1 | 18 | 18 | 15 | 83 | ||||||||||||||||
| pg_verifybackup | 89.1 % | 570 | 508 | 62 | 508 | 77.0 % | 335 | 258 | 77 | 258 | 100.0 % | 29 | 29 | 5 | 24 | |||||||||||||||||||||||||
| pg_waldump | 84.6 % | 508 | 430 | 78 | 430 | 74.3 % | 303 | 225 | 78 | 225 | 87.0 % | 23 | 20 | 3 | 1 | 19 | ||||||||||||||||||||||||
| pg_walsummary | 71.8 % | 85 | 61 | 24 | 61 | 60.0 % | 35 | 21 | 14 | 21 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||||
| pgbench | 87.4 % | 3130 | 2735 | 395 | 2735 | 76.6 % | 1963 | 1504 | 459 | 1504 | 96.5 % | 142 | 137 | 5 | 7 | 130 | ||||||||||||||||||||||||
| psql | 63.4 % | 10939 | 6938 | 6 | 120 | 3875 | 1 | 152 | 6785 | 52.8 % | 7270 | 3838 | 3 | 91 | 3338 | 1 | 109 | 3728 | 92.5 % | 348 | 322 | 5 | 1 | 20 | 6 | 33 | 283 | |||||||||||||
| scripts | 76.4 % | 1606 | 1227 | 15 | 364 | 32 | 1195 | 67.2 % | 689 | 463 | 5 | 221 | 13 | 450 | 96.3 % | 27 | 26 | 1 | 2 | 24 | ||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |