| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | DCB | ||||
| (30,360] days | Total∗ |
|
75.8 % | 95 | 72 | 13 | 10 | 58 | 14 | 61.7 % | 60 | 37 | 13 | 10 | 35 | 2 | 100.0 % | 4 | 4 | 4 | ||||||||||||
| pgbench.c | 73.6 % | 87 | 64 | 13 | 10 | 50 | 14 | 61.7 % | 60 | 37 | 13 | 10 | 35 | 2 | 100.0 % | 4 | 4 | 4 | ||||||||||||||
| (360..) days | Total |
|
87.4 % | 3139 | 2744 | 395 | 13 | 2731 | 76.8 % | 1975 | 1516 | 1 | 2 | 456 | 10 | 1 | 1505 | 96.5 % | 142 | 137 | 2 | 3 | 24 | 113 | ||||||||
| exprparse.y | 99.3 % | 143 | 142 | 1 | 142 | 91.1 % | 45 | 41 | 4 | 41 | 100.0 % | 12 | 12 | 7 | 5 | |||||||||||||||||
| exprscan.l | 95.3 % | 149 | 142 | 7 | 142 | 70.6 % | 34 | 24 | 10 | 24 | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||
| pgbench.c | 86.4 % | 2847 | 2460 | 387 | 13 | 2447 | 76.5 % | 1896 | 1451 | 1 | 2 | 442 | 10 | 1 | 1440 | 96.0 % | 124 | 119 | 2 | 3 | 17 | 102 | ||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |