| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | ||||
| (7,30] days | pgbench.c∗∗ | 70.4 % | 27 | 19 | 8 | 19 | 75.0 % | 20 | 15 | 5 | 15 | 50.0 % | 2 | 1 | 1 | 1 | |||||||||||||
| (30,360] days | Total∗ |
|
79.8 % | 99 | 79 | 20 | 8 | 71 | 68.1 % | 72 | 49 | 23 | 10 | 39 | 100.0 % | 3 | 3 | 3 | |||||||||||
| pgbench.c | 78.0 % | 91 | 71 | 20 | 8 | 63 | 68.1 % | 72 | 49 | 23 | 10 | 39 | 100.0 % | 3 | 3 | 3 | |||||||||||||
| (360..) days | Total |
|
87.4 % | 3113 | 2722 | 391 | 2722 | 76.5 % | 1945 | 1488 | 1 | 456 | 1488 | 97.2 % | 141 | 137 | 1 | 3 | 12 | 125 | |||||||||
| exprparse.y | 99.3 % | 143 | 142 | 1 | 142 | 91.1 % | 45 | 41 | 4 | 41 | 100.0 % | 12 | 12 | 12 | |||||||||||||||
| exprscan.l | 95.3 % | 149 | 142 | 7 | 142 | 70.6 % | 34 | 24 | 10 | 24 | 100.0 % | 6 | 6 | 6 | |||||||||||||||
| pgbench.c | 86.4 % | 2821 | 2438 | 383 | 2438 | 76.3 % | 1866 | 1423 | 1 | 442 | 1423 | 96.7 % | 123 | 119 | 1 | 3 | 12 | 107 | |||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |