| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||
| Rate | Total | Hit | UBC | GBC | GNC | CBC | DCB | Rate | Total | Hit | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||||
| (30,360] days | Total∗ |
|
80.2 % | 101 | 81 | 20 | 8 | 73 | 68.1 % | 72 | 49 | 23 | 10 | 39 | 100.0 % | 4 | 4 | 4 | ||||||
| pgbench.c | 78.5 % | 93 | 73 | 20 | 8 | 65 | 68.1 % | 72 | 49 | 23 | 10 | 39 | 100.0 % | 4 | 4 | 4 | ||||||||
| (360..) days | Total |
|
87.3 % | 3133 | 2735 | 398 | 1 | 2734 | 76.6 % | 1963 | 1504 | 459 | 3 | 1501 | 96.5 % | 142 | 137 | 5 | 7 | 130 | ||||
| exprparse.y | 99.3 % | 143 | 142 | 1 | 142 | 91.1 % | 45 | 41 | 4 | 41 | 100.0 % | 12 | 12 | 12 | ||||||||||
| exprscan.l | 95.3 % | 149 | 142 | 7 | 142 | 70.6 % | 34 | 24 | 10 | 24 | 100.0 % | 6 | 6 | 6 | ||||||||||
| pgbench.c | 86.3 % | 2841 | 2451 | 390 | 1 | 2450 | 76.4 % | 1884 | 1439 | 445 | 3 | 1436 | 96.0 % | 124 | 119 | 5 | 7 | 112 | ||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |