| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | DCB | ||
| exprparse.y | Total |
|
99.3 % | 151 | 150 | 1 | 8 | 142 | 8 | 91.1 % | 45 | 41 | 4 | 41 | 100.0 % | 12 | 12 | 7 | 5 | |||||||||||||
| (30,360] days | 100.0 % | 8 | 8 | 8 | - | - | ||||||||||||||||||||||||||
| (360..) days | 99.3 % | 143 | 142 | 1 | 142 | - | 100.0 % | 12 | 12 | 7 | 5 | |||||||||||||||||||||
| exprscan.l.gcov.html | (360..) days∗∗ | 95.3 % | 149 | 142 | 7 | 142 | - | 100.0 % | 6 | 6 | 6 | |||||||||||||||||||||
| pgbench.c | Total |
|
86.0 % | 2934 | 2524 | 13 | 397 | 13 | 50 | 2461 | 13 | 45 | 76.1 % | 1956 | 1488 | 13 | 1 | 2 | 452 | 10 | 1 | 35 | 1442 | 96.1 % | 128 | 123 | 2 | 3 | 21 | 102 | 2 | |
| (30,360] days | 73.6 % | 87 | 64 | 13 | 10 | 50 | 14 | - | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||
| (360..) days | 86.4 % | 2847 | 2460 | 387 | 13 | 2447 | - | 96.0 % | 124 | 119 | 2 | 3 | 17 | 102 | ||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |