| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | GNC | CBC | DCB | Rate | Total | Hit | UBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||
| exprscan.l.gcov.html | (360..) days∗∗ | 95.3 % | 149 | 142 | 7 | 142 | - | 100.0 % | 6 | 6 | 6 | |||||||||||
| pgbench.c | Total |
|
86.0 % | 2934 | 2524 | 410 | 8 | 2516 | 8 | 76.1 % | 1956 | 1488 | 468 | 10 | 1478 | 96.1 % | 128 | 123 | 5 | 7 | 116 | |
| (7,30] days | 100.0 % | 9 | 9 | 8 | 1 | - | - | |||||||||||||||
| (30,360] days | 73.6 % | 87 | 64 | 23 | 64 | - | 100.0 % | 4 | 4 | 4 | ||||||||||||
| (360..) days | 86.4 % | 2838 | 2451 | 387 | 2451 | - | 96.0 % | 124 | 119 | 5 | 7 | 112 | ||||||||||
| exprparse.y | Total |
|
99.3 % | 151 | 150 | 1 | 150 | 91.1 % | 45 | 41 | 4 | 41 | 100.0 % | 12 | 12 | 12 | ||||||
| (30,360] days | 100.0 % | 8 | 8 | 8 | - | - | ||||||||||||||||
| (360..) days | 99.3 % | 143 | 142 | 1 | 142 | - | 100.0 % | 12 | 12 | 12 | ||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |