| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | ||
| pgbench.c | Total |
|
86.0 % | 2939 | 2528 | 8 | 403 | 27 | 2501 | 8 | 22 | 75.9 % | 1958 | 1487 | 5 | 1 | 465 | 25 | 1462 | 96.1 % | 128 | 123 | 2 | 3 | 13 | 110 | 1 | 1 | |
| (360..) days | 86.4 % | 2821 | 2438 | 383 | 2438 | - | 96.7 % | 123 | 119 | 1 | 3 | 12 | 107 | ||||||||||||||||
| (7,30] days | 70.4 % | 27 | 19 | 8 | 19 | - | 50.0 % | 2 | 1 | 1 | 1 | ||||||||||||||||||
| (30,360] days | 78.0 % | 91 | 71 | 20 | 8 | 63 | - | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||
| exprscan.l.gcov.html | (360..) days∗∗ | 95.3 % | 149 | 142 | 7 | 142 | - | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||
| exprparse.y | Total |
|
99.3 % | 151 | 150 | 1 | 150 | 91.1 % | 45 | 41 | 4 | 41 | 100.0 % | 12 | 12 | 12 | |||||||||||||
| (30,360] days | 100.0 % | 8 | 8 | 8 | - | - | |||||||||||||||||||||||
| (360..) days | 99.3 % | 143 | 142 | 1 | 142 | - | 100.0 % | 12 | 12 | 12 | |||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |