| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | ||
| pgbench.c | Total |
|
86.0 % | 2939 | 2529 | 8 | 402 | 27 | 2502 | 8 | 22 | 76.1 % | 1958 | 1490 | 5 | 463 | 25 | 1465 | 96.1 % | 128 | 123 | 2 | 3 | 13 | 110 | 1 | 1 | |
| (360..) days | 86.5 % | 2827 | 2445 | 382 | 2445 | - | 96.7 % | 123 | 119 | 1 | 3 | 12 | 107 | |||||||||||||||
| (30,360] days | 75.0 % | 112 | 84 | 8 | 20 | 27 | 57 | - | 80.0 % | 5 | 4 | 1 | 1 | 3 | ||||||||||||||
| exprscan.l.gcov.html | (360..) days∗∗ | 95.3 % | 149 | 142 | 7 | 142 | - | 100.0 % | 6 | 6 | 6 | |||||||||||||||||
| exprparse.y | Total |
|
99.3 % | 151 | 150 | 1 | 150 | 91.1 % | 45 | 41 | 4 | 41 | 100.0 % | 12 | 12 | 12 | ||||||||||||
| (30,360] days | 100.0 % | 8 | 8 | 8 | - | - | ||||||||||||||||||||||
| (360..) days | 99.3 % | 143 | 142 | 1 | 142 | - | 100.0 % | 12 | 12 | 12 | ||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |