| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | ||
| backend/ | Total |
|
82.7 % | 374661 | 309981 | 69 | 196 | 1926 | 62489 | 140 | 12817 | 1049 | 295975 | 3 | 42 | 473 | 64.1 % | 259301 | 166289 | 238 | 176 | 3227 | 89371 | 195 | 7527 | 824 | 157743 | 1 | 3 | 89.4 % | 18645 | 16671 | 11 | 6 | 45 | 1912 | 2 | 677 | 287 | 15705 | 1 | 28 | ||
| (1,7] days/ | 90.7 % | 140 | 127 | 2 | 11 | 14 | 42 | 71 | - | 130 | 84 | 12 | 34 | 26 | 58 | 100.0 % | 5 | 5 | 2 | 3 | ||||||||||||||||||||||||
| (30,360] days/ | 65.7 % | 41959 | 27557 | 20 | 48 | 14334 | 6 | 618 | 1 | 26932 | - | 26775 | 14613 | 19 | 149 | 11994 | 12 | 421 | 14180 | 83.0 % | 1745 | 1448 | 2 | 295 | 29 | 35 | 1384 | |||||||||||||||||
| (360..) days/ | 84.8 % | 330391 | 280295 | 175 | 1878 | 48043 | 134 | 12171 | 267990 | 2 | - | 230370 | 150060 | 157 | 3076 | 77073 | 183 | 7088 | 142789 | 1 | 3 | 90.0 % | 16807 | 15132 | 8 | 5 | 45 | 1617 | 2 | 647 | 196 | 14287 | ||||||||||||
| (7,30] days/ | 92.2 % | 2166 | 1998 | 67 | 1 | 100 | 14 | 1006 | 978 | 1 | - | 2028 | 1531 | 226 | 2 | 269 | 18 | 798 | 715 | 97.7 % | 88 | 86 | 1 | 1 | 1 | 54 | 31 | |||||||||||||||||
| [..1] days/ | 80.0 % | 5 | 4 | 1 | 4 | - | 2 | 1 | 1 | 1 | - | |||||||||||||||||||||||||||||||||
| bin/ | Total |
|
76.1 % | 48964 | 37278 | 132 | 28 | 332 | 11194 | 54 | 1056 | 433 | 35735 | 393 | 532 | 62.8 % | 28717 | 18032 | 95 | 14 | 304 | 10272 | 32 | 456 | 170 | 17374 | 91.4 % | 1858 | 1699 | 10 | 1 | 1 | 147 | 4 | 64 | 223 | 1408 | 3 | 12 | |||||
| (1,7] days/ | 0.0 % | 2 | 2 | - | - | |||||||||||||||||||||||||||||||||||||||
| (30,360] days/ | 70.8 % | 3842 | 2721 | 1 | 9 | 1111 | 50 | 43 | 2628 | - | 2224 | 1394 | 6 | 824 | 26 | 20 | 1348 | 73.2 % | 123 | 90 | 3 | 30 | 4 | 6 | 9 | 71 | ||||||||||||||||||
| (360..) days/ | 76.6 % | 44486 | 34074 | 15 | 323 | 10074 | 4 | 1012 | 33058 | - | 26180 | 16435 | 12 | 298 | 9435 | 4 | 434 | 15997 | 92.7 % | 1723 | 1597 | 7 | 1 | 1 | 117 | 58 | 203 | 1336 | ||||||||||||||||
| (7,30] days/ | 76.3 % | 633 | 483 | 132 | 12 | 6 | 1 | 433 | 49 | - | 313 | 203 | 95 | 2 | 13 | 2 | 2 | 170 | 29 | 100.0 % | 12 | 12 | 11 | 1 | ||||||||||||||||||||
| [..1] days/ | 0.0 % | 1 | 1 | - | - | |||||||||||||||||||||||||||||||||||||||
| common/ | Total |
|
80.7 % | 6629 | 5348 | 1 | 29 | 1251 | 82 | 14 | 5252 | 1 | 1 | 12 | 67.9 % | 4295 | 2915 | 2 | 47 | 1331 | 29 | 10 | 2876 | 88.8 % | 463 | 411 | 52 | 9 | 12 | 390 | 2 | |||||||||||||
| (30,360] days/ | 72.0 % | 378 | 272 | 106 | 272 | - | 272 | 157 | 115 | 157 | 74.3 % | 74 | 55 | 19 | 5 | 50 | ||||||||||||||||||||||||||||
| (360..) days/ | 81.2 % | 6191 | 5028 | 29 | 1134 | 82 | 4946 | 1 | - | 3969 | 2719 | 47 | 1203 | 29 | 2690 | 91.5 % | 386 | 353 | 33 | 9 | 5 | 339 | ||||||||||||||||||||||
| (7,30] days/ | 80.0 % | 60 | 48 | 1 | 11 | 14 | 34 | - | 54 | 39 | 2 | 13 | 10 | 29 | 100.0 % | 3 | 3 | 2 | 1 | |||||||||||||||||||||||||
| fe_utils/ | Total |
|
86.9 % | 3984 | 3461 | 13 | 510 | 27 | 21 | 3413 | 21 | 76.9 % | 2661 | 2046 | 15 | 600 | 13 | 2 | 2031 | 92.2 % | 204 | 188 | 16 | 2 | 3 | 183 | ||||||||||||||||||
| (30,360] days/ | 82.1 % | 290 | 238 | 5 | 47 | 15 | 223 | - | 223 | 163 | 6 | 54 | 8 | 155 | 100.0 % | 8 | 8 | 1 | 1 | 6 | ||||||||||||||||||||||||
| (360..) days/ | 87.1 % | 3662 | 3191 | 8 | 463 | 12 | 3179 | - | 2424 | 1870 | 9 | 545 | 5 | 1865 | 91.8 % | 196 | 180 | 16 | 1 | 2 | 177 | |||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 31 | 31 | 21 | 10 | - | 14 | 13 | 1 | 2 | 11 | - | ||||||||||||||||||||||||||||||||
| [..1] days/ | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||||||||
| include/ | Total |
|
93.7 % | 4855 | 4547 | 308 | 3 | 3 | 4541 | 2 | 70.6 % | 2320 | 1637 | 2 | 3 | 1 | 677 | 1 | 1 | 2 | 1633 | 91.5 % | 1466 | 1341 | 125 | 1 | 2 | 1338 | 2 | |||||||||||||||
| (30,360] days/ | 95.7 % | 775 | 742 | 33 | 3 | 739 | - | 323 | 245 | 1 | 77 | 1 | 244 | 97.0 % | 164 | 159 | 5 | 1 | 158 | |||||||||||||||||||||||||
| (360..) days/ | 93.3 % | 4076 | 3801 | 275 | 3801 | - | 1993 | 1390 | 3 | 600 | 1 | 1389 | 90.8 % | 1300 | 1180 | 120 | 1180 | |||||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 4 | 4 | 3 | 1 | - | 4 | 2 | 2 | 2 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||||
| interfaces/ | Total |
|
67.2 % | 23824 | 16016 | 989 | 6819 | 2885 | 13 | 13118 | 13 | 54.2 % | 15461 | 8380 | 1 | 859 | 6221 | 1271 | 21 | 7088 | 84.5 % | 984 | 831 | 11 | 142 | 154 | 9 | 668 | ||||||||||||||||
| (30,360] days/ | 62.9 % | 574 | 361 | 16 | 197 | 51 | 310 | - | 370 | 160 | 10 | 200 | 20 | 140 | 88.7 % | 62 | 55 | 7 | 11 | 44 | ||||||||||||||||||||||||
| (360..) days/ | 67.3 % | 23189 | 15616 | 973 | 6600 | 2834 | 12782 | - | 15035 | 8182 | 849 | 6004 | 1251 | 6931 | 84.3 % | 916 | 772 | 11 | 133 | 143 | 9 | 620 | ||||||||||||||||||||||
| (7,30] days/ | 63.9 % | 61 | 39 | 22 | 13 | 26 | - | 56 | 38 | 1 | 17 | 21 | 17 | 66.7 % | 6 | 4 | 2 | 4 | ||||||||||||||||||||||||||
| pl/ | Total |
|
85.9 % | 11431 | 9815 | 1616 | 1 | 1 | 9813 | 1 | 65.6 % | 7432 | 4875 | 2557 | 2 | 2 | 4871 | 91.7 % | 516 | 473 | 43 | 2 | 471 | |||||||||||||||||||||
| (30,360] days/ | 94.0 % | 384 | 361 | 23 | 361 | - | 197 | 136 | 61 | 136 | 100.0 % | 12 | 12 | 12 | ||||||||||||||||||||||||||||||
| (360..) days/ | 85.6 % | 11034 | 9441 | 1593 | 1 | 9440 | - | 7223 | 4727 | 2496 | 2 | 4725 | 91.4 % | 502 | 459 | 43 | 2 | 457 | ||||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 13 | 13 | 1 | 12 | - | 12 | 12 | 2 | 10 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||||
| port/ | Total |
|
65.1 % | 1801 | 1172 | 4 | 4 | 621 | 2 | 31 | 2 | 1137 | 2 | 58.1 % | 1091 | 634 | 8 | 449 | 2 | 20 | 4 | 608 | 87.7 % | 122 | 107 | 15 | 3 | 2 | 102 | |||||||||||||||
| (30,360] days/ | 73.8 % | 214 | 158 | 1 | 55 | 13 | 145 | - | 132 | 67 | 65 | 8 | 59 | 88.5 % | 26 | 23 | 3 | 1 | 22 | |||||||||||||||||||||||||
| (360..) days/ | 63.8 % | 1585 | 1012 | 4 | 3 | 566 | 2 | 18 | 992 | - | 955 | 563 | 8 | 384 | 2 | 12 | 549 | 87.5 % | 96 | 84 | 12 | 2 | 2 | 80 | ||||||||||||||||||||
| (7,30] days/ | 100.0 % | 2 | 2 | 2 | - | 4 | 4 | 4 | - | |||||||||||||||||||||||||||||||||||
| test/ | Total |
|
81.9 % | 9091 | 7442 | 6 | 2 | 1641 | 3 | 78 | 7361 | 1 | 1 | 41 | 57.0 % | 5355 | 3055 | 20 | 2 | 2278 | 2 | 62 | 2991 | 93.2 % | 761 | 709 | 52 | 27 | 682 | |||||||||||||||
| (1,7] days/ | 100.0 % | 18 | 18 | 5 | 13 | 1 | - | 10 | 9 | 1 | 6 | 3 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||||||
| (30,360] days/ | 83.8 % | 1892 | 1586 | 306 | 1586 | - | 940 | 545 | 395 | 545 | 96.1 % | 231 | 222 | 9 | 3 | 219 | ||||||||||||||||||||||||||||
| (360..) days/ | 81.2 % | 7081 | 5753 | 2 | 1326 | 3 | 5750 | - | 4307 | 2435 | 2 | 1870 | 2 | 2433 | 91.8 % | 523 | 480 | 43 | 20 | 460 | ||||||||||||||||||||||||
| (7,30] days/ | 85.0 % | 100 | 85 | 6 | 9 | 73 | 12 | - | 98 | 66 | 20 | 12 | 56 | 10 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||||
| timezone/ | Total |
|
63.8 % | 3319 | 2119 | 451 | 1 | 748 | 3 | 6 | 764 | 1346 | 4 | 15 | 349 | 620 | 52.5 % | 2372 | 1245 | 452 | 1 | 5 | 669 | 4 | 444 | 797 | 7 | 9 | 81.6 % | 152 | 124 | 23 | 5 | 85 | 39 | 2 | 28 | |||||||
| (30,360] days/ | 46.4 % | 28 | 13 | 15 | 13 | - | 26 | 4 | 22 | 4 | 50.0 % | 6 | 3 | 1 | 2 | 2 | 1 | |||||||||||||||||||||||||||
| (360..) days/ | 64.6 % | 2076 | 1342 | 1 | 733 | 3 | 6 | 1333 | 4 | 15 | - | 1466 | 797 | 1 | 5 | 647 | 4 | 793 | 7 | 9 | 88.2 % | 85 | 75 | 7 | 3 | 37 | 38 | |||||||||||||||||
| (7,30] days/ | 62.9 % | 1215 | 764 | 451 | 764 | - | 896 | 444 | 452 | 444 | 75.4 % | 61 | 46 | 15 | 46 | |||||||||||||||||||||||||||||
| tools/ | Total |
|
75.7 % | 1763 | 1335 | 428 | 1335 | 61.6 % | 1649 | 1016 | 633 | 1016 | 86.2 % | 29 | 25 | 4 | 25 | |||||||||||||||||||||||||||
| (30,360] days/ | 55.0 % | 20 | 11 | 9 | 11 | - | 8 | 8 | 8 | 0.0 % | 1 | 1 | ||||||||||||||||||||||||||||||||
| (360..) days/ | 76.0 % | 1743 | 1324 | 419 | 1324 | - | 1641 | 1008 | 633 | 1008 | 89.3 % | 28 | 25 | 3 | 25 | |||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |