| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | ||
| backend/ | Total |
|
82.7 % | 373490 | 308837 | 14278 | 421 | 17 | 49937 | 1444 | 122 | 27665 | 279606 | 11 | 157 | 10156 | 14276 | 64.0 % | 258144 | 165317 | 12087 | 794 | 282 | 79664 | 1519 | 282 | 14530 | 148986 | 3262 | 1870 | 89.4 % | 18598 | 16621 | 886 | 23 | 1068 | 43 | 1 | 4612 | 11965 | 1 | 177 | 884 | |||
| (1,7] days/ | 87.9 % | 174 | 153 | 21 | 1 | 142 | 10 | - | 162 | 105 | 57 | 1 | 101 | 3 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||
| (30,360] days/ | 66.0 % | 42555 | 28106 | 14115 | 12 | 322 | 21 | 6 | 25975 | 2104 | 1 | 8 | - | 27251 | 14907 | 11633 | 13 | 644 | 18 | 13547 | 1342 | 37 | 17 | 83.3 % | 1796 | 1496 | 290 | 1 | 9 | 1430 | 66 | |||||||||||||||
| (360..) days/ | 84.8 % | 330157 | 280021 | 123 | 409 | 17 | 49587 | 1417 | 116 | 1167 | 277321 | 10 | 149 | - | 235398 | 149969 | 326 | 781 | 282 | 78968 | 1498 | 282 | 640 | 147549 | 3223 | 1849 | 90.0 % | 16782 | 15104 | 596 | 22 | 1059 | 43 | 1 | 3170 | 11890 | 1 | |||||||||
| (7,30] days/ | 92.2 % | 592 | 546 | 18 | 28 | 5 | 371 | 170 | - | 449 | 325 | 66 | 52 | 2 | 231 | 92 | 2 | 4 | 100.0 % | 18 | 18 | 9 | 9 | |||||||||||||||||||||||
| [..1] days/ | 91.7 % | 12 | 11 | 1 | 10 | 1 | - | 16 | 11 | 5 | 11 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| bin/ | Total |
|
75.8 % | 49295 | 37355 | 991 | 38 | 1 | 10910 | 237 | 6 | 2279 | 34833 | 3 | 7 | 395 | 1173 | 62.4 % | 29042 | 18114 | 741 | 46 | 72 | 10069 | 189 | 13 | 1069 | 16843 | 8 | 2 | 91.4 % | 1862 | 1701 | 51 | 2 | 1 | 107 | 4 | 5 | 456 | 1236 | 1 | 5 | 6 | 45 | |
| (1,7] days/ | 100.0 % | 34 | 34 | 28 | 6 | - | 36 | 25 | 8 | 3 | 1 | 18 | 6 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| (30,360] days/ | 69.9 % | 3951 | 2761 | 979 | 3 | 208 | 4 | 2234 | 523 | - | 2244 | 1353 | 733 | 1 | 157 | 6 | 1043 | 304 | 73.4 % | 124 | 91 | 32 | 1 | 77 | 14 | |||||||||||||||||||||
| (360..) days/ | 76.2 % | 45057 | 34346 | 11 | 33 | 1 | 10666 | 233 | 6 | 5 | 34102 | 3 | 7 | - | 26552 | 16572 | 41 | 72 | 9857 | 182 | 13 | 16377 | 8 | 2 | 92.3 % | 1740 | 1606 | 19 | 2 | 1 | 106 | 4 | 5 | 378 | 1219 | 1 | 5 | |||||||||
| (7,30] days/ | 85.9 % | 249 | 214 | 2 | 33 | 12 | 202 | - | 218 | 164 | 4 | 50 | 8 | 156 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||||||
| [..1] days/ | 0.0 % | 4 | 1 | 3 | - | 2 | 2 | - | ||||||||||||||||||||||||||||||||||||||
| common/ | Total |
|
80.7 % | 6610 | 5336 | 44 | 6 | 1224 | 30 | 214 | 5092 | 59 | 176 | 67.9 % | 4277 | 2904 | 43 | 15 | 11 | 1304 | 38 | 13 | 81 | 2772 | 88.7 % | 462 | 410 | 14 | 38 | 4 | 66 | 340 | 12 | 42 | ||||||||||||
| (30,360] days/ | 71.9 % | 381 | 274 | 44 | 63 | 3 | 214 | 57 | - | 272 | 157 | 43 | 72 | 3 | 81 | 73 | 74.3 % | 74 | 55 | 11 | 8 | 1 | 50 | 4 | ||||||||||||||||||||||
| (360..) days/ | 81.3 % | 6228 | 5061 | 6 | 1161 | 27 | 5034 | - | 4003 | 2746 | 15 | 11 | 1231 | 35 | 13 | 2698 | 91.5 % | 388 | 355 | 3 | 30 | 3 | 16 | 336 | ||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||||||||||||||||
| fe_utils/ | Total |
|
86.7 % | 3978 | 3447 | 42 | 21 | 468 | 18 | 1 | 193 | 3235 | 1 | 11 | 109 | 76.6 % | 2655 | 2033 | 46 | 14 | 562 | 10 | 134 | 1889 | 2 | 92.2 % | 204 | 188 | 3 | 1 | 12 | 40 | 148 | 1 | ||||||||||||
| (1,7] days/ | 100.0 % | 53 | 53 | 53 | - | 66 | 61 | 5 | 61 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||||||||||||
| (30,360] days/ | 75.5 % | 237 | 179 | 42 | 16 | 140 | 39 | - | 149 | 91 | 41 | 2 | 15 | 73 | 18 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||||||||
| (360..) days/ | 87.2 % | 3685 | 3212 | 21 | 452 | 18 | 1 | 3193 | 1 | - | 2434 | 1875 | 12 | 545 | 10 | 1865 | 2 | 91.8 % | 196 | 180 | 3 | 1 | 12 | 32 | 148 | |||||||||||||||||||||
| (7,30] days/ | 100.0 % | 2 | 2 | 2 | - | 8 | 6 | 2 | 6 | - | ||||||||||||||||||||||||||||||||||||
| [..1] days/ | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||||||||||
| include/ | Total |
|
93.7 % | 4851 | 4545 | 44 | 3 | 259 | 7 | 26 | 801 | 3711 | 15 | 13 | 234 | 70.5 % | 2314 | 1632 | 91 | 3 | 4 | 584 | 5 | 10 | 268 | 1349 | 2 | 2 | 91.5 % | 1465 | 1340 | 6 | 2 | 44 | 73 | 3 | 113 | 230 | 994 | 17 | 48 | |||||
| (30,360] days/ | 94.9 % | 866 | 822 | 44 | 6 | 794 | 22 | - | 367 | 274 | 91 | 2 | 268 | 6 | 97.2 % | 178 | 173 | 5 | 169 | 4 | ||||||||||||||||||||||||||
| (360..) days/ | 93.4 % | 3985 | 3723 | 3 | 259 | 7 | 20 | 7 | 3689 | 15 | - | 1951 | 1358 | 3 | 4 | 582 | 5 | 10 | 1343 | 2 | 2 | 89.5 % | 1304 | 1167 | 1 | 2 | 44 | 73 | 3 | 113 | 61 | 990 | 17 | |||||||||||||
| interfaces/ | Total |
|
67.2 % | 23785 | 15995 | 146 | 17 | 214 | 7413 | 68 | 1475 | 321 | 14131 | 45 | 154 | 54.2 % | 15435 | 8369 | 155 | 11 | 324 | 6576 | 60 | 665 | 161 | 7483 | 2 | 2 | 84.5 % | 980 | 828 | 6 | 2 | 144 | 50 | 88 | 690 | 3 | 47 | |||||||
| (1,7] days/ | 100.0 % | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||||||||||||||||
| (30,360] days/ | 62.1 % | 678 | 421 | 145 | 112 | 318 | 103 | - | 438 | 197 | 154 | 87 | 156 | 41 | 88.9 % | 63 | 56 | 5 | 2 | 53 | 3 | |||||||||||||||||||||||||
| (360..) days/ | 67.4 % | 23103 | 15571 | 17 | 214 | 7301 | 68 | 1475 | 1 | 14027 | - | 14993 | 8166 | 11 | 324 | 6488 | 60 | 665 | 7441 | 2 | 2 | 84.2 % | 917 | 772 | 1 | 2 | 142 | 50 | 35 | 687 | ||||||||||||||||
| (7,30] days/ | 66.7 % | 3 | 2 | 1 | 2 | - | 6 | 5 | 1 | 5 | - | |||||||||||||||||||||||||||||||||||
| pl/ | Total |
|
85.9 % | 11430 | 9814 | 23 | 1593 | 2 | 1 | 366 | 9445 | 5 | 14 | 309 | 65.6 % | 7432 | 4873 | 59 | 3 | 1 | 2496 | 4 | 5 | 142 | 4722 | 34 | 30 | 91.7 % | 516 | 473 | 43 | 91 | 382 | 11 | ||||||||||||
| (1,7] days/ | 100.0 % | 1 | 1 | 1 | - | 8 | 5 | 3 | 5 | - | ||||||||||||||||||||||||||||||||||||
| (30,360] days/ | 92.6 % | 272 | 252 | 20 | 249 | 3 | - | 89 | 65 | 24 | 65 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||||||||||
| (360..) days/ | 85.6 % | 11034 | 9441 | 1593 | 2 | 1 | 7 | 9431 | 5 | - | 7287 | 4726 | 3 | 1 | 2493 | 4 | 5 | 10 | 4707 | 34 | 30 | 91.5 % | 504 | 461 | 43 | 79 | 382 | |||||||||||||||||||
| (7,30] days/ | 97.3 % | 113 | 110 | 3 | 110 | - | 102 | 67 | 35 | 67 | 100.0 % | 8 | 8 | 8 | ||||||||||||||||||||||||||||||||
| [..1] days/ | 100.0 % | 10 | 10 | 10 | - | 10 | 10 | 10 | - | |||||||||||||||||||||||||||||||||||||
| port/ | Total |
|
65.2 % | 1801 | 1174 | 96 | 2 | 529 | 3 | 141 | 1030 | 21 | 66 | 57.9 % | 1091 | 632 | 63 | 1 | 2 | 393 | 4 | 51 | 577 | 87.7 % | 122 | 107 | 6 | 9 | 24 | 83 | 5 | 16 | ||||||||||||||
| (30,360] days/ | 73.6 % | 208 | 153 | 49 | 6 | 139 | 14 | - | 122 | 60 | 55 | 7 | 51 | 9 | 88.5 % | 26 | 23 | 3 | 20 | 3 | ||||||||||||||||||||||||||
| (360..) days/ | 64.0 % | 1587 | 1016 | 47 | 2 | 522 | 3 | 2 | 1011 | - | 959 | 565 | 8 | 1 | 2 | 383 | 4 | 561 | 87.5 % | 96 | 84 | 3 | 9 | 4 | 80 | |||||||||||||||||||||
| (7,30] days/ | 83.3 % | 6 | 5 | 1 | 5 | - | 10 | 7 | 3 | 7 | - | |||||||||||||||||||||||||||||||||||
| test/ | Total |
|
81.8 % | 9034 | 7391 | 320 | 5 | 1318 | 15 | 1572 | 5804 | 2 | 3 | 111 | 490 | 57.0 % | 5301 | 3024 | 420 | 3 | 2 | 1852 | 12 | 3 | 572 | 2437 | 205 | 65 | 93.1 % | 754 | 702 | 11 | 41 | 2 | 295 | 405 | 2 | 17 | ||||||||
| (30,360] days/ | 84.7 % | 2030 | 1720 | 296 | 14 | 1502 | 218 | 1 | - | 1088 | 611 | 393 | 36 | 551 | 60 | 36 | 12 | 96.3 % | 246 | 237 | 9 | 195 | 42 | |||||||||||||||||||||||
| (360..) days/ | 81.1 % | 6988 | 5669 | 12 | 5 | 1302 | 15 | 68 | 5586 | 2 | 2 | - | 4471 | 2413 | 15 | 3 | 2 | 1816 | 12 | 3 | 21 | 2377 | 169 | 53 | 91.5 % | 508 | 465 | 2 | 41 | 2 | 100 | 363 | ||||||||||||||
| (7,30] days/ | 12.5 % | 16 | 2 | 12 | 2 | 2 | - | 12 | 12 | - | ||||||||||||||||||||||||||||||||||||
| timezone/ | Total |
|
64.2 % | 3086 | 1982 | 16 | 2 | 1086 | 1 | 49 | 1932 | 16 | 46 | 54.2 % | 2269 | 1230 | 24 | 1 | 1014 | 1 | 6 | 1223 | 87.6 % | 121 | 106 | 5 | 10 | 21 | 85 | 3 | 9 | |||||||||||||||
| (30,360] days/ | 71.0 % | 69 | 49 | 16 | 4 | 49 | - | 34 | 6 | 24 | 4 | 6 | 76.9 % | 13 | 10 | 3 | 10 | |||||||||||||||||||||||||||||
| (360..) days/ | 64.1 % | 3017 | 1933 | 2 | 1082 | 1 | 1932 | - | 2235 | 1224 | 1 | 1010 | 1 | 1223 | 88.9 % | 108 | 96 | 2 | 10 | 11 | 85 | |||||||||||||||||||||||||
| tools/ | Total |
|
75.7 % | 1763 | 1335 | 2 | 2 | 424 | 11 | 1324 | 2 | 7 | 61.6 % | 1649 | 1016 | 633 | 8 | 1008 | 86.2 % | 29 | 25 | 4 | 5 | 20 | ||||||||||||||||||||||
| (30,360] days/ | 84.6 % | 13 | 11 | 2 | 11 | - | 8 | 8 | 8 | - | ||||||||||||||||||||||||||||||||||||
| (360..) days/ | 76.0 % | 1743 | 1324 | 2 | 417 | 1324 | - | 1641 | 1008 | 633 | 1008 | 89.3 % | 28 | 25 | 3 | 5 | 20 | |||||||||||||||||||||||||||||
| (7,30] days/ | 0.0 % | 7 | 7 | - | 0.0 % | 1 | 1 | |||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |