| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | ||
| timezone/ | Total |
|
63.9 % | 3323 | 2122 | 451 | 1 | 749 | 3 | 6 | 763 | 1350 | 4 | 15 | 348 | 616 | 52.5 % | 2374 | 1246 | 452 | 1 | 5 | 670 | 4 | 444 | 798 | 7 | 9 | 81.6 % | 152 | 124 | 23 | 5 | 85 | 39 | 2 | 28 | |||||||
| (360..) days/ | 64.6 % | 2076 | 1342 | 1 | 733 | 3 | 6 | 1333 | 4 | 15 | - | 1466 | 797 | 1 | 5 | 647 | 4 | 793 | 7 | 9 | 88.2 % | 85 | 75 | 7 | 3 | 37 | 38 | |||||||||||||||||
| (30,360] days/ | 62.6 % | 1247 | 780 | 451 | 16 | 763 | 17 | - | 924 | 449 | 452 | 23 | 444 | 5 | 73.1 % | 67 | 49 | 16 | 2 | 48 | 1 | |||||||||||||||||||||||
| port/ | Total |
|
65.3 % | 1801 | 1176 | 4 | 621 | 2 | 31 | 2 | 1141 | 2 | 58.1 % | 1091 | 634 | 8 | 449 | 2 | 20 | 4 | 608 | 87.7 % | 122 | 107 | 15 | 3 | 2 | 102 | ||||||||||||||||
| (360..) days/ | 64.1 % | 1585 | 1016 | 3 | 566 | 2 | 18 | 996 | - | 955 | 563 | 8 | 384 | 2 | 12 | 549 | 87.5 % | 96 | 84 | 12 | 2 | 2 | 80 | |||||||||||||||||||||
| (30,360] days/ | 74.1 % | 216 | 160 | 1 | 55 | 13 | 2 | 145 | - | 136 | 71 | 65 | 8 | 4 | 59 | 88.5 % | 26 | 23 | 3 | 1 | 22 | |||||||||||||||||||||||
| interfaces/ | Total |
|
67.1 % | 23760 | 15933 | 71 | 1 | 989 | 6766 | 2885 | 35 | 13013 | 5 | 5 | 58 | 32 | 54.0 % | 15396 | 8316 | 19 | 859 | 6202 | 1271 | 25 | 7020 | 2 | 2 | 84.5 % | 980 | 828 | 7 | 1 | 11 | 133 | 154 | 23 | 651 | 2 | ||||||
| (360..) days/ | 67.3 % | 23170 | 15595 | 1 | 973 | 6601 | 2834 | 12761 | 5 | 5 | - | 15054 | 8170 | 849 | 6031 | 1251 | 6919 | 2 | 2 | 84.1 % | 916 | 770 | 7 | 1 | 11 | 127 | 143 | 23 | 604 | |||||||||||||||
| (30,360] days/ | 60.8 % | 538 | 327 | 32 | 16 | 163 | 51 | 27 | 249 | - | 340 | 143 | 18 | 10 | 169 | 20 | 24 | 99 | 90.6 % | 64 | 58 | 6 | 11 | 47 | ||||||||||||||||||||
| (7,30] days/ | 21.2 % | 52 | 11 | 39 | 2 | 8 | 3 | - | 6 | 3 | 1 | 2 | 1 | 2 | - | |||||||||||||||||||||||||||||
| tools/ | Total |
|
75.7 % | 1763 | 1335 | 428 | 1335 | 61.6 % | 1649 | 1016 | 633 | 1016 | 86.2 % | 29 | 25 | 4 | 25 | |||||||||||||||||||||||||||
| (360..) days/ | 76.0 % | 1743 | 1324 | 419 | 1324 | - | 1641 | 1008 | 633 | 1008 | 89.3 % | 28 | 25 | 3 | 25 | |||||||||||||||||||||||||||||
| (30,360] days/ | 55.0 % | 20 | 11 | 9 | 11 | - | 8 | 8 | 8 | 0.0 % | 1 | 1 | ||||||||||||||||||||||||||||||||
| bin/ | Total |
|
76.2 % | 48980 | 37303 | 188 | 56 | 297 | 11136 | 20 | 930 | 555 | 35798 | 10 | 2 | 421 | 615 | 62.9 % | 28757 | 18100 | 141 | 31 | 288 | 10197 | 39 | 426 | 246 | 17389 | 2 | 91.2 % | 1860 | 1697 | 12 | 5 | 1 | 145 | 61 | 260 | 1376 | 4 | 17 | |||
| (360..) days/ | 76.7 % | 44670 | 34258 | 9 | 280 | 10123 | 19 | 864 | 33375 | 10 | 2 | - | 26285 | 16566 | 7 | 250 | 9460 | 38 | 382 | 16146 | 2 | 92.7 % | 1730 | 1604 | 8 | 1 | 1 | 116 | 53 | 237 | 1314 | |||||||||||||
| (30,360] days/ | 70.6 % | 4088 | 2885 | 140 | 47 | 17 | 999 | 1 | 63 | 441 | 2380 | - | 2354 | 1460 | 98 | 24 | 38 | 734 | 1 | 42 | 183 | 1234 | 71.0 % | 124 | 88 | 3 | 4 | 29 | 7 | 20 | 61 | |||||||||||||
| (7,30] days/ | 76.6 % | 137 | 105 | 22 | 10 | 3 | 78 | 24 | - | 74 | 43 | 30 | 1 | 2 | 36 | 5 | 80.0 % | 5 | 4 | 1 | 1 | 3 | ||||||||||||||||||||||
| (1,7] days/ | 56.2 % | 64 | 36 | 26 | 2 | 36 | - | 40 | 27 | 13 | 27 | - | ||||||||||||||||||||||||||||||||
| [..1] days/ | 90.5 % | 21 | 19 | 2 | 19 | - | 6 | 4 | 2 | 4 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| common/ | Total |
|
81.0 % | 6655 | 5392 | 27 | 29 | 1207 | 4 | 82 | 73 | 5233 | 18 | 25 | 5 | 29 | 68.4 % | 4319 | 2954 | 19 | 47 | 1299 | 3 | 29 | 45 | 2877 | 8 | 6 | 90.1 % | 463 | 417 | 46 | 1 | 9 | 26 | 381 | 3 | |||||||
| (360..) days/ | 81.6 % | 6126 | 4997 | 29 | 1100 | 1 | 82 | 4914 | 18 | 25 | - | 3951 | 2710 | 47 | 1180 | 29 | 2681 | 8 | 6 | 91.4 % | 385 | 352 | 33 | 9 | 17 | 326 | ||||||||||||||||||
| (30,360] days/ | 74.6 % | 527 | 393 | 27 | 107 | 3 | 71 | 319 | - | 378 | 240 | 19 | 119 | 3 | 41 | 196 | 83.3 % | 78 | 65 | 13 | 1 | 9 | 55 | |||||||||||||||||||||
| (7,30] days/ | 100.0 % | 2 | 2 | 2 | - | 4 | 4 | 4 | - | |||||||||||||||||||||||||||||||||||
| test/ | Total |
|
82.2 % | 9479 | 7790 | 51 | 3 | 1635 | 12 | 372 | 7406 | 1 | 4 | 89 | 56.9 % | 5680 | 3233 | 76 | 2 | 2369 | 6 | 184 | 3043 | 93.4 % | 805 | 752 | 7 | 46 | 1 | 87 | 664 | 1 | ||||||||||||
| (360..) days/ | 81.6 % | 7425 | 6062 | 3 | 1360 | 8 | 6054 | - | 4384 | 2490 | 1 | 1893 | 5 | 2485 | 92.8 % | 599 | 556 | 43 | 37 | 519 | ||||||||||||||||||||||||
| (30,360] days/ | 83.6 % | 1681 | 1406 | 29 | 246 | 4 | 132 | 1270 | 1 | - | 982 | 588 | 24 | 1 | 369 | 1 | 86 | 501 | 95.2 % | 166 | 158 | 5 | 3 | 1 | 16 | 141 | ||||||||||||||||||
| (7,30] days/ | 86.3 % | 371 | 320 | 22 | 29 | 238 | 82 | - | 312 | 153 | 52 | 107 | 96 | 57 | 95.0 % | 40 | 38 | 2 | 34 | 4 | ||||||||||||||||||||||||
| (1,7] days/ | 100.0 % | 2 | 2 | 2 | - | 2 | 2 | 2 | - | |||||||||||||||||||||||||||||||||||
| backend/ | Total |
|
82.8 % | 372109 | 308034 | 494 | 147 | 691 | 62743 | 508 | 3869 | 4631 | 299026 | 5 | 11 | 321 | 2541 | 64.2 % | 257894 | 165483 | 910 | 203 | 995 | 90303 | 388 | 2552 | 2521 | 160022 | 13 | 11 | 89.5 % | 18603 | 16648 | 37 | 4 | 12 | 1902 | 27 | 168 | 1042 | 15411 | 14 | 92 | |
| (360..) days/ | 84.9 % | 329441 | 279755 | 2 | 125 | 689 | 48870 | 433 | 3751 | 5 | 275566 | 5 | 10 | - | 230077 | 149910 | 184 | 979 | 78980 | 344 | 2410 | 147156 | 13 | 11 | 90.2 % | 16794 | 15147 | 14 | 3 | 12 | 1618 | 25 | 164 | 759 | 14199 | |||||||||
| (30,360] days/ | 64.5 % | 39955 | 25784 | 398 | 22 | 2 | 13749 | 57 | 118 | 3425 | 22184 | 1 | - | 25826 | 14087 | 695 | 19 | 16 | 11009 | 34 | 142 | 1892 | 12019 | 82.4 % | 1679 | 1384 | 12 | 1 | 282 | 2 | 4 | 215 | 1163 | |||||||||||
| (7,30] days/ | 92.1 % | 1807 | 1665 | 57 | 85 | 18 | 698 | 949 | - | 1355 | 1001 | 114 | 240 | 10 | 348 | 643 | 86.0 % | 93 | 80 | 11 | 2 | 43 | 37 | |||||||||||||||||||||
| (1,7] days/ | 91.1 % | 854 | 778 | 37 | 39 | 497 | 281 | - | 622 | 449 | 101 | 72 | 275 | 174 | 100.0 % | 34 | 34 | 24 | 10 | |||||||||||||||||||||||||
| [..1] days/ | 100.0 % | 52 | 52 | 6 | 46 | - | 38 | 36 | 2 | 6 | 30 | 100.0 % | 3 | 3 | 1 | 2 | ||||||||||||||||||||||||||||
| pl/ | Total |
|
85.9 % | 11452 | 9834 | 2 | 2 | 1614 | 2 | 44 | 9788 | 2 | 35 | 65.5 % | 7454 | 4885 | 18 | 3 | 2548 | 1 | 36 | 4848 | 91.7 % | 517 | 474 | 43 | 18 | 456 | 1 | |||||||||||||||
| (360..) days/ | 85.5 % | 11014 | 9419 | 2 | 1593 | 2 | 9417 | - | 7210 | 4717 | 3 | 2490 | 1 | 4716 | 91.4 % | 502 | 459 | 43 | 16 | 443 | ||||||||||||||||||||||||
| (30,360] days/ | 94.7 % | 438 | 415 | 2 | 21 | 44 | 371 | - | 244 | 168 | 18 | 58 | 36 | 132 | 100.0 % | 15 | 15 | 2 | 13 | |||||||||||||||||||||||||
| fe_utils/ | Total |
|
86.8 % | 4055 | 3520 | 19 | 13 | 503 | 27 | 71 | 3422 | 15 | 57 | 76.8 % | 2729 | 2095 | 13 | 2 | 15 | 604 | 13 | 31 | 2051 | 92.3 % | 209 | 193 | 16 | 2 | 15 | 176 | 7 | |||||||||||||
| (360..) days/ | 87.3 % | 3608 | 3150 | 8 | 450 | 12 | 1 | 3137 | - | 2414 | 1860 | 2 | 9 | 543 | 5 | 2 | 1853 | 91.4 % | 187 | 171 | 16 | 1 | 5 | 165 | ||||||||||||||||||||
| (30,360] days/ | 82.2 % | 433 | 356 | 19 | 5 | 53 | 15 | 58 | 283 | - | 297 | 219 | 11 | 6 | 61 | 8 | 15 | 196 | 100.0 % | 22 | 22 | 1 | 10 | 11 | ||||||||||||||||||||
| [..1] days/ | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 13 | 13 | 12 | 1 | - | 18 | 16 | 2 | 14 | 2 | - | ||||||||||||||||||||||||||||||||
| include/ | Total |
|
93.8 % | 4928 | 4621 | 3 | 304 | 2 | 6 | 87 | 4526 | 1 | 29 | 70.2 % | 2390 | 1677 | 26 | 4 | 1 | 682 | 3 | 1 | 46 | 1627 | 91.5 % | 1477 | 1352 | 3 | 1 | 121 | 1 | 2 | 22 | 1327 | 12 | |||||||||
| (360..) days/ | 93.6 % | 4252 | 3979 | 273 | 2 | 3 | 3974 | - | 2067 | 1449 | 4 | 614 | 3 | 1446 | 91.0 % | 1334 | 1214 | 3 | 1 | 116 | 1 | 1 | 4 | 1208 | ||||||||||||||||||||
| (30,360] days/ | 94.6 % | 579 | 548 | 1 | 30 | 3 | 6 | 539 | - | 243 | 178 | 2 | 1 | 62 | 1 | 2 | 175 | 95.9 % | 123 | 118 | 5 | 1 | 2 | 115 | ||||||||||||||||||||
| (1,7] days/ | 96.3 % | 81 | 78 | 2 | 1 | 71 | 7 | - | 74 | 44 | 24 | 6 | 38 | 6 | 100.0 % | 16 | 16 | 14 | 2 | |||||||||||||||||||||||||
| [..1] days/ | 100.0 % | 6 | 6 | 6 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 10 | 10 | 10 | - | 6 | 6 | 6 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |