| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | ||
| timezone/ | Total |
|
63.9 % | 3323 | 2122 | 451 | 1 | 749 | 3 | 6 | 763 | 1350 | 4 | 15 | 348 | 616 | 52.5 % | 2374 | 1246 | 452 | 1 | 5 | 670 | 4 | 444 | 798 | 7 | 9 | 81.6 % | 152 | 124 | 23 | 5 | 85 | 39 | 2 | 28 | |||||||
| (7,30] days/ | 83.3 % | 6 | 5 | 1 | 1 | 4 | - | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||||||||||||
| (30,360] days/ | 62.4 % | 1241 | 775 | 451 | 15 | 762 | 13 | - | 922 | 448 | 452 | 22 | 444 | 4 | 73.1 % | 67 | 49 | 16 | 2 | 48 | 1 | |||||||||||||||||||||||
| (360..) days/ | 64.6 % | 2076 | 1342 | 1 | 733 | 3 | 6 | 1333 | 4 | 15 | - | 1466 | 797 | 1 | 5 | 647 | 4 | 793 | 7 | 9 | 88.2 % | 85 | 75 | 7 | 3 | 37 | 38 | |||||||||||||||||
| interfaces/ | Total |
|
67.2 % | 23845 | 16027 | 34 | 3 | 989 | 6792 | 2885 | 29 | 13113 | 5 | 5 | 21 | 26 | 54.1 % | 15496 | 8390 | 19 | 2 | 859 | 6226 | 1271 | 25 | 7094 | 2 | 2 | 84.5 % | 982 | 830 | 7 | 1 | 11 | 133 | 154 | 20 | 656 | 2 | |||||
| (1,7] days/ | 50.0 % | 4 | 2 | 2 | 2 | - | 2 | 1 | 1 | 1 | - | |||||||||||||||||||||||||||||||||
| (7,30] days/ | 44.3 % | 61 | 27 | 32 | 2 | 14 | 13 | - | 40 | 13 | 17 | 10 | 3 | 10 | - | |||||||||||||||||||||||||||||
| (30,360] days/ | 66.4 % | 569 | 378 | 16 | 175 | 51 | 13 | 314 | - | 404 | 187 | 1 | 10 | 206 | 20 | 21 | 146 | 89.4 % | 66 | 59 | 7 | 11 | 48 | |||||||||||||||||||||
| (360..) days/ | 67.3 % | 23211 | 15620 | 3 | 973 | 6615 | 2834 | 12786 | 5 | 5 | - | 15054 | 8189 | 2 | 849 | 6010 | 1251 | 6938 | 2 | 2 | 84.2 % | 916 | 771 | 7 | 1 | 11 | 126 | 143 | 20 | 608 | ||||||||||||||
| test/ | Total |
|
81.8 % | 9230 | 7554 | 10 | 1666 | 10 | 141 | 7403 | 1 | 4 | 89 | 56.6 % | 5548 | 3138 | 29 | 3 | 2378 | 8 | 95 | 3035 | 93.2 % | 769 | 717 | 1 | 51 | 49 | 668 | 1 | ||||||||||||||
| (1,7] days/ | 74.8 % | 119 | 89 | 2 | 28 | 13 | 76 | - | 180 | 63 | 11 | 106 | 9 | 54 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||||
| (7,30] days/ | 91.2 % | 102 | 93 | 3 | 6 | 60 | 33 | - | 58 | 39 | 6 | 13 | 32 | 7 | 100.0 % | 7 | 7 | 1 | 6 | |||||||||||||||||||||||||
| (30,360] days/ | 85.1 % | 1889 | 1608 | 5 | 276 | 1 | 68 | 1539 | 1 | - | 994 | 594 | 12 | 1 | 387 | 1 | 54 | 539 | 96.2 % | 235 | 226 | 1 | 8 | 11 | 215 | |||||||||||||||||||
| (360..) days/ | 81.0 % | 7120 | 5764 | 1356 | 9 | 5755 | - | 4316 | 2442 | 2 | 1872 | 7 | 2435 | 91.8 % | 523 | 480 | 43 | 37 | 443 | |||||||||||||||||||||||||
| port/ | Total |
|
65.3 % | 1801 | 1176 | 4 | 621 | 2 | 31 | 2 | 1141 | 2 | 58.1 % | 1091 | 634 | 8 | 449 | 2 | 20 | 4 | 608 | 87.7 % | 122 | 107 | 15 | 3 | 2 | 102 | ||||||||||||||||
| (30,360] days/ | 74.1 % | 216 | 160 | 1 | 55 | 13 | 2 | 145 | - | 136 | 71 | 65 | 8 | 4 | 59 | 88.5 % | 26 | 23 | 3 | 1 | 22 | |||||||||||||||||||||||
| (360..) days/ | 64.1 % | 1585 | 1016 | 3 | 566 | 2 | 18 | 996 | - | 955 | 563 | 8 | 384 | 2 | 12 | 549 | 87.5 % | 96 | 84 | 12 | 2 | 2 | 80 | |||||||||||||||||||||
| tools/ | Total |
|
75.7 % | 1763 | 1335 | 428 | 1335 | 61.6 % | 1649 | 1016 | 633 | 1016 | 86.2 % | 29 | 25 | 4 | 25 | |||||||||||||||||||||||||||
| (30,360] days/ | 55.0 % | 20 | 11 | 9 | 11 | - | 8 | 8 | 8 | 0.0 % | 1 | 1 | ||||||||||||||||||||||||||||||||
| (360..) days/ | 76.0 % | 1743 | 1324 | 419 | 1324 | - | 1641 | 1008 | 633 | 1008 | 89.3 % | 28 | 25 | 3 | 25 | |||||||||||||||||||||||||||||
| bin/ | Total |
|
76.2 % | 49071 | 37389 | 139 | 24 | 328 | 11191 | 64 | 1053 | 471 | 35801 | 402 | 566 | 62.9 % | 28818 | 18113 | 108 | 11 | 317 | 10269 | 36 | 467 | 193 | 17417 | 91.5 % | 1858 | 1700 | 10 | 1 | 1 | 146 | 5 | 64 | 237 | 1394 | 3 | 14 | |||||
| [..1] days/ | 0.0 % | 1 | 1 | - | - | |||||||||||||||||||||||||||||||||||||||
| (1,7] days/ | 97.5 % | 40 | 39 | 1 | 29 | 10 | - | 24 | 13 | 10 | 1 | 10 | 3 | - | ||||||||||||||||||||||||||||||
| (7,30] days/ | 82.0 % | 244 | 200 | 8 | 17 | 19 | 52 | 8 | 140 | - | 206 | 144 | 3 | 38 | 21 | 42 | 13 | 89 | 100.0 % | 7 | 7 | 2 | 2 | 3 | ||||||||||||||||||||
| (30,360] days/ | 70.9 % | 4080 | 2892 | 131 | 13 | 2 | 1042 | 51 | 19 | 434 | 2388 | - | 2267 | 1416 | 95 | 3 | 1 | 752 | 26 | 9 | 170 | 1211 | 73.7 % | 118 | 87 | 3 | 28 | 5 | 5 | 18 | 59 | |||||||||||||
| (360..) days/ | 76.6 % | 44706 | 34258 | 11 | 309 | 10128 | 13 | 982 | 33263 | - | 26321 | 16540 | 8 | 278 | 9495 | 10 | 416 | 16114 | 92.7 % | 1733 | 1606 | 7 | 1 | 1 | 118 | 57 | 217 | 1332 | ||||||||||||||||
| backend/ | Total |
|
82.8 % | 374483 | 310057 | 253 | 173 | 841 | 63159 | 254 | 4296 | 2607 | 302900 | 5 | 10 | 264 | 1954 | 64.2 % | 259450 | 166579 | 442 | 221 | 1132 | 91076 | 265 | 2696 | 1518 | 162100 | 13 | 11 | 89.4 % | 18660 | 16688 | 27 | 4 | 13 | 1928 | 6 | 209 | 781 | 15692 | 5 | 63 | |
| [..1] days/ | 84.3 % | 134 | 113 | 8 | 13 | 55 | 58 | - | 94 | 65 | 8 | 21 | 14 | 51 | 100.0 % | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| (1,7] days/ | 87.0 % | 787 | 685 | 86 | 7 | 9 | 561 | 124 | - | 669 | 523 | 109 | 4 | 33 | 426 | 97 | 89.2 % | 37 | 33 | 4 | 30 | 3 | ||||||||||||||||||||||
| (7,30] days/ | 86.2 % | 1919 | 1654 | 88 | 177 | 4 | 920 | 730 | - | 1207 | 791 | 83 | 333 | 238 | 553 | 82.8 % | 58 | 48 | 7 | 3 | 25 | 23 | ||||||||||||||||||||||
| (30,360] days/ | 66.0 % | 41871 | 27641 | 69 | 10 | 5 | 14146 | 48 | 138 | 1066 | 26389 | 1 | - | 27070 | 15011 | 242 | 18 | 16 | 11783 | 30 | 144 | 840 | 13997 | 83.3 % | 1751 | 1459 | 3 | 1 | 288 | 6 | 112 | 1341 | ||||||||||||
| (360..) days/ | 84.9 % | 329772 | 279964 | 2 | 156 | 836 | 48814 | 206 | 4154 | 5 | 275599 | 5 | 9 | - | 230434 | 150189 | 199 | 1116 | 78906 | 235 | 2552 | 147402 | 13 | 11 | 90.1 % | 16810 | 15144 | 13 | 3 | 13 | 1637 | 6 | 203 | 612 | 14323 | |||||||||
| pl/ | Total |
|
85.9 % | 11452 | 9834 | 2 | 1616 | 2 | 44 | 9788 | 2 | 35 | 65.5 % | 7454 | 4884 | 18 | 2 | 2550 | 36 | 4848 | 91.7 % | 517 | 474 | 43 | 18 | 456 | 1 | |||||||||||||||||
| (1,7] days/ | 100.0 % | 5 | 5 | 5 | - | 22 | 15 | 7 | 15 | - | ||||||||||||||||||||||||||||||||||
| (7,30] days/ | 95.6 % | 90 | 86 | 2 | 2 | 38 | 48 | - | 46 | 27 | 11 | 8 | 19 | 8 | 100.0 % | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||
| (30,360] days/ | 94.5 % | 343 | 324 | 19 | 1 | 323 | - | 176 | 126 | 50 | 2 | 124 | 100.0 % | 13 | 13 | 1 | 12 | |||||||||||||||||||||||||||
| (360..) days/ | 85.5 % | 11014 | 9419 | 1595 | 2 | 9417 | - | 7210 | 4716 | 2 | 2492 | 4716 | 91.4 % | 502 | 459 | 43 | 16 | 443 | ||||||||||||||||||||||||||
| common/ | Total |
|
81.0 % | 6660 | 5397 | 27 | 29 | 1207 | 4 | 82 | 71 | 5240 | 18 | 25 | 5 | 22 | 68.4 % | 4321 | 2956 | 19 | 47 | 1299 | 3 | 29 | 41 | 2883 | 8 | 6 | 90.1 % | 464 | 418 | 46 | 1 | 9 | 26 | 382 | 2 | |||||||
| (1,7] days/ | 70.0 % | 10 | 7 | 3 | 7 | - | 8 | 5 | 3 | 5 | - | |||||||||||||||||||||||||||||||||
| (7,30] days/ | 69.5 % | 82 | 57 | 23 | 2 | 52 | 5 | - | 44 | 30 | 14 | 30 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| (30,360] days/ | 75.6 % | 435 | 329 | 1 | 105 | 3 | 12 | 314 | - | 326 | 205 | 2 | 119 | 3 | 6 | 196 | 83.1 % | 77 | 64 | 13 | 1 | 8 | 55 | |||||||||||||||||||||
| (360..) days/ | 81.6 % | 6133 | 5004 | 29 | 1100 | 1 | 82 | 4921 | 18 | 25 | - | 3957 | 2716 | 47 | 1180 | 29 | 2687 | 8 | 6 | 91.5 % | 386 | 353 | 33 | 9 | 17 | 327 | ||||||||||||||||||
| include/ | Total |
|
93.7 % | 4855 | 4549 | 1 | 2 | 303 | 3 | 3 | 4543 | 1 | 2 | 70.6 % | 2320 | 1638 | 2 | 3 | 1 | 676 | 1 | 1 | 2 | 1634 | 91.5 % | 1466 | 1341 | 3 | 1 | 121 | 1 | 2 | 1338 | 2 | ||||||||||
| (7,30] days/ | 0.0 % | 1 | 1 | - | - | |||||||||||||||||||||||||||||||||||||||
| (30,360] days/ | 94.9 % | 591 | 561 | 30 | 3 | 3 | 555 | - | 261 | 189 | 2 | 1 | 69 | 1 | 2 | 186 | 96.1 % | 127 | 122 | 5 | 1 | 2 | 119 | |||||||||||||||||||||
| (360..) days/ | 93.5 % | 4263 | 3988 | 2 | 273 | 3988 | - | 2059 | 1449 | 3 | 607 | 1 | 1448 | 91.0 % | 1339 | 1219 | 3 | 1 | 116 | 1219 | ||||||||||||||||||||||||
| fe_utils/ | Total |
|
86.9 % | 4072 | 3540 | 19 | 13 | 500 | 27 | 62 | 3451 | 15 | 48 | 76.9 % | 2745 | 2111 | 12 | 2 | 15 | 605 | 13 | 24 | 2074 | 92.3 % | 209 | 193 | 16 | 2 | 15 | 176 | 7 | |||||||||||||
| [..1] days/ | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||||||||
| (1,7] days/ | 100.0 % | 2 | 2 | 2 | - | 8 | 7 | 1 | 7 | - | ||||||||||||||||||||||||||||||||||
| (7,30] days/ | 81.2 % | 133 | 108 | 19 | 6 | 37 | 71 | - | 80 | 62 | 11 | 7 | 13 | 49 | 100.0 % | 14 | 14 | 9 | 5 | |||||||||||||||||||||||||
| (30,360] days/ | 83.8 % | 320 | 268 | 5 | 47 | 15 | 22 | 231 | - | 235 | 175 | 6 | 54 | 8 | 2 | 165 | 100.0 % | 8 | 8 | 1 | 1 | 6 | ||||||||||||||||||||||
| (360..) days/ | 87.4 % | 3616 | 3161 | 8 | 447 | 12 | 1 | 3148 | - | 2422 | 1867 | 2 | 9 | 544 | 5 | 2 | 1860 | 91.4 % | 187 | 171 | 16 | 1 | 5 | 165 | ||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |