| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GIC | GNC | CBC | ||||
| (1,7] days | Total |
|
90.0 % | 10 | 9 | 1 | 4 | 5 | 66.7 % | 6 | 4 | 1 | 1 | 1 | 3 | - | |||||||||||||||||||
| pg_backup_archiver.c | 100.0 % | 4 | 4 | 4 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||||||||||||||
| pg_dump.c | 83.3 % | 6 | 5 | 1 | 5 | 75.0 % | 4 | 3 | 1 | 3 | - | ||||||||||||||||||||||||
| (7,30] days | Total∗ |
|
85.1 % | 67 | 57 | 10 | 43 | 14 | 64.5 % | 62 | 40 | 21 | 1 | 31 | 9 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
| common.c | 81.1 % | 53 | 43 | 10 | 43 | 59.6 % | 52 | 31 | 21 | 31 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||
| pg_backup_archiver.c | 100.0 % | 3 | 3 | 3 | 83.3 % | 6 | 5 | 1 | 5 | - | |||||||||||||||||||||||||
| (30,360] days | Total∗ |
|
77.4 % | 1129 | 874 | 43 | 12 | 200 | 5 | 191 | 678 | 63.1 % | 626 | 395 | 40 | 2 | 189 | 2 | 4 | 51 | 338 | 90.9 % | 11 | 10 | 1 | 4 | 6 | ||||||||
| compress_gzip.c | 55.6 % | 18 | 10 | 8 | 4 | 6 | 37.5 % | 8 | 3 | 5 | 3 | - | |||||||||||||||||||||||
| compress_lz4.c | 40.2 % | 122 | 49 | 73 | 1 | 48 | 16.7 % | 60 | 10 | 50 | 10 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
| compress_none.c | 88.9 % | 36 | 32 | 4 | 1 | 31 | 77.8 % | 18 | 14 | 4 | 14 | - | |||||||||||||||||||||||
| connectdb.c | 72.7 % | 11 | 8 | 3 | 4 | 4 | 0.0 % | 2 | 2 | - | |||||||||||||||||||||||||
| dumputils.c | 81.8 % | 11 | 9 | 2 | 3 | 6 | 50.0 % | 16 | 8 | 8 | 2 | 6 | - | ||||||||||||||||||||||
| parallel.c | 72.7 % | 11 | 8 | 3 | 2 | 6 | - | - | |||||||||||||||||||||||||||
| pg_backup_archiver.c | 70.2 % | 124 | 87 | 23 | 14 | 15 | 72 | 71.3 % | 115 | 82 | 21 | 12 | 8 | 74 | 80.0 % | 5 | 4 | 1 | 3 | 1 | |||||||||||||||
| pg_backup_custom.c | 30.0 % | 10 | 3 | 2 | 5 | 3 | 0.0 % | 4 | 4 | - | |||||||||||||||||||||||||
| pg_backup_db.c | 33.3 % | 9 | 3 | 6 | 3 | - | - | ||||||||||||||||||||||||||||
| pg_backup_tar.c | 71.4 % | 7 | 5 | 2 | 3 | 2 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
| pg_dump.c | 89.7 % | 574 | 515 | 7 | 12 | 40 | 144 | 371 | 71.3 % | 247 | 176 | 16 | 2 | 53 | 2 | 40 | 134 | 100.0 % | 2 | 2 | 2 | ||||||||||||||
| pg_dump_sort.c | 66.7 % | 21 | 14 | 7 | 6 | 8 | 37.5 % | 8 | 3 | 5 | 3 | - | |||||||||||||||||||||||
| pg_dumpall.c | 71.3 % | 115 | 82 | 33 | 4 | 78 | 66.2 % | 80 | 53 | 27 | 53 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
| pg_restore.c | 76.6 % | 47 | 36 | 11 | 36 | 66.1 % | 62 | 41 | 21 | 41 | - | ||||||||||||||||||||||||
| (360..) days | Total |
|
85.8 % | 14553 | 12480 | 13 | 2060 | 6 | 390 | 12084 | 70.1 % | 7858 | 5505 | 48 | 2305 | 4 | 162 | 5339 | 94.0 % | 584 | 549 | 1 | 34 | 27 | 104 | 418 | |||||||||
| common.c | 96.7 % | 398 | 385 | 13 | 385 | 77.1 % | 210 | 162 | 48 | 162 | 100.0 % | 27 | 27 | 27 | |||||||||||||||||||||
| compress_gzip.c | 84.2 % | 165 | 139 | 26 | 139 | 58.6 % | 70 | 41 | 29 | 41 | 94.1 % | 17 | 16 | 1 | 2 | 14 | |||||||||||||||||||
| compress_io.c | 83.0 % | 88 | 73 | 15 | 73 | 58.7 % | 46 | 27 | 19 | 27 | 100.0 % | 9 | 9 | 9 | |||||||||||||||||||||
| compress_lz4.c | 64.6 % | 175 | 113 | 62 | 113 | 48.6 % | 72 | 35 | 37 | 35 | 62.5 % | 16 | 10 | 6 | 1 | 9 | |||||||||||||||||||
| compress_none.c | 86.8 % | 76 | 66 | 10 | 66 | 50.0 % | 24 | 12 | 12 | 12 | 92.9 % | 14 | 13 | 1 | 1 | 12 | |||||||||||||||||||
| compress_zstd.c | 0.0 % | 4 | 4 | - | 0.0 % | 2 | 2 | ||||||||||||||||||||||||||||
| connectdb.c | 79.6 % | 113 | 90 | 23 | 90 | 70.5 % | 78 | 55 | 23 | 55 | 100.0 % | 3 | 3 | 1 | 2 | ||||||||||||||||||||
| dumputils.c | 82.1 % | 312 | 256 | 56 | 256 | 61.8 % | 408 | 252 | 156 | 252 | 100.0 % | 14 | 14 | 2 | 12 | ||||||||||||||||||||
| filter.c | 79.0 % | 195 | 154 | 41 | 154 | 73.0 % | 159 | 116 | 43 | 116 | 100.0 % | 8 | 8 | 8 | |||||||||||||||||||||
| parallel.c | 82.6 % | 328 | 271 | 57 | 271 | 61.4 % | 189 | 116 | 73 | 116 | 90.6 % | 32 | 29 | 3 | 2 | 27 | |||||||||||||||||||
| pg_backup_archiver.c | 82.8 % | 1918 | 1588 | 330 | 4 | 1584 | 67.9 % | 1402 | 952 | 450 | 3 | 949 | 95.6 % | 91 | 87 | 4 | 13 | 74 | |||||||||||||||||
| pg_backup_custom.c | 62.1 % | 322 | 200 | 122 | 200 | 36.2 % | 174 | 63 | 111 | 63 | 77.4 % | 31 | 24 | 1 | 6 | 24 | |||||||||||||||||||
| pg_backup_db.c | 67.7 % | 220 | 149 | 71 | 149 | 45.5 % | 123 | 56 | 67 | 56 | 89.5 % | 19 | 17 | 2 | 4 | 13 | |||||||||||||||||||
| pg_backup_directory.c | 88.5 % | 262 | 232 | 30 | 232 | 60.6 % | 94 | 57 | 37 | 57 | 100.0 % | 27 | 27 | 1 | 26 | ||||||||||||||||||||
| pg_backup_null.c | 83.6 % | 67 | 56 | 11 | 56 | 61.1 % | 18 | 11 | 7 | 11 | 75.0 % | 12 | 9 | 3 | 9 | ||||||||||||||||||||
| pg_backup_tar.c | 84.7 % | 412 | 349 | 63 | 349 | 56.1 % | 196 | 110 | 86 | 110 | 100.0 % | 30 | 30 | 2 | 28 | ||||||||||||||||||||
| pg_backup_utils.c | 83.3 % | 24 | 20 | 4 | 20 | 75.0 % | 12 | 9 | 3 | 9 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||
| pg_dump.c | 91.7 % | 7900 | 7243 | 657 | 2 | 5 | 7236 | 79.0 % | 3656 | 2890 | 766 | 1 | 2889 | 98.9 % | 187 | 185 | 2 | 68 | 117 | ||||||||||||||||
| pg_dump_sort.c | 61.0 % | 623 | 380 | 243 | 380 | 58.9 % | 453 | 267 | 186 | 267 | 87.0 % | 23 | 20 | 3 | 3 | 17 | |||||||||||||||||||
| pg_dumpall.c | 71.9 % | 643 | 462 | 181 | 462 | 54.2 % | 319 | 173 | 146 | 173 | 93.8 % | 16 | 15 | 1 | 4 | 11 | |||||||||||||||||||
| pg_restore.c | 82.5 % | 308 | 254 | 54 | 254 | 65.2 % | 155 | 101 | 54 | 101 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |