| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UIC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GIC | GNC | CBC | ||||
| (7,30] days | Total∗ |
|
94.4 % | 18 | 17 | 1 | 1 | 6 | 10 | 80.0 % | 10 | 8 | 1 | 1 | 2 | 1 | 5 | - | ||||||||||||||||
| pg_backup_archiver.c | 100.0 % | 4 | 4 | 4 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||||
| pg_dump.c | 92.3 % | 13 | 12 | 1 | 2 | 10 | 83.3 % | 6 | 5 | 1 | 5 | - | ||||||||||||||||||||||
| (30,360] days | Total∗ |
|
77.9 % | 1083 | 844 | 43 | 10 | 186 | 46 | 191 | 607 | 62.2 % | 601 | 374 | 40 | 21 | 166 | 31 | 51 | 292 | 92.3 % | 13 | 12 | 1 | 2 | 4 | 6 | |||||||
| common.c | 82.1 % | 56 | 46 | 10 | 46 | 59.6 % | 52 | 31 | 21 | 31 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||
| compress_gzip.c | 55.6 % | 18 | 10 | 8 | 4 | 6 | 37.5 % | 8 | 3 | 5 | 3 | - | ||||||||||||||||||||||
| compress_lz4.c | 40.2 % | 122 | 49 | 73 | 1 | 48 | 16.7 % | 60 | 10 | 50 | 10 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
| compress_none.c | 88.9 % | 36 | 32 | 4 | 1 | 31 | 77.8 % | 18 | 14 | 4 | 14 | - | ||||||||||||||||||||||
| connectdb.c | 72.7 % | 11 | 8 | 3 | 4 | 4 | 0.0 % | 2 | 2 | - | ||||||||||||||||||||||||
| dumputils.c | 77.8 % | 9 | 7 | 2 | 3 | 4 | 62.5 % | 8 | 5 | 3 | 2 | 3 | - | |||||||||||||||||||||
| parallel.c | 72.7 % | 11 | 8 | 3 | 2 | 6 | - | - | ||||||||||||||||||||||||||
| pg_backup_archiver.c | 71.0 % | 107 | 76 | 23 | 8 | 15 | 61 | 72.5 % | 91 | 66 | 21 | 4 | 8 | 58 | 80.0 % | 5 | 4 | 1 | 3 | 1 | ||||||||||||||
| pg_backup_custom.c | 30.0 % | 10 | 3 | 2 | 5 | 3 | 0.0 % | 4 | 4 | - | ||||||||||||||||||||||||
| pg_backup_db.c | 33.3 % | 9 | 3 | 6 | 3 | - | - | |||||||||||||||||||||||||||
| pg_backup_tar.c | 71.4 % | 7 | 5 | 2 | 3 | 2 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
| pg_dump.c | 92.1 % | 496 | 457 | 7 | 32 | 144 | 313 | 71.4 % | 206 | 147 | 16 | 43 | 40 | 107 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
| pg_dump_sort.c | 66.7 % | 21 | 14 | 7 | 6 | 8 | 37.5 % | 8 | 3 | 5 | 3 | - | ||||||||||||||||||||||
| pg_dumpall.c | 71.3 % | 115 | 82 | 33 | 4 | 78 | 66.2 % | 80 | 53 | 27 | 53 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
| pg_restore.c | 76.6 % | 47 | 36 | 11 | 36 | 66.1 % | 62 | 41 | 21 | 41 | - | |||||||||||||||||||||||
| (360..) days | Total |
|
85.7 % | 14604 | 12520 | 14 | 2070 | 2 | 389 | 12129 | 1 | 70.0 % | 7906 | 5537 | 49 | 2320 | 1 | 161 | 5375 | 94.0 % | 584 | 549 | 1 | 34 | 27 | 107 | 415 | |||||||
| common.c | 96.5 % | 398 | 384 | 14 | 384 | 76.7 % | 210 | 161 | 49 | 161 | 100.0 % | 27 | 27 | 27 | ||||||||||||||||||||
| compress_gzip.c | 84.2 % | 165 | 139 | 26 | 139 | 58.6 % | 70 | 41 | 29 | 41 | 94.1 % | 17 | 16 | 1 | 2 | 14 | ||||||||||||||||||
| compress_io.c | 83.0 % | 88 | 73 | 15 | 73 | 58.7 % | 46 | 27 | 19 | 27 | 100.0 % | 9 | 9 | 9 | ||||||||||||||||||||
| compress_lz4.c | 64.6 % | 175 | 113 | 62 | 113 | 48.6 % | 72 | 35 | 37 | 35 | 62.5 % | 16 | 10 | 6 | 1 | 9 | ||||||||||||||||||
| compress_none.c | 86.8 % | 76 | 66 | 10 | 66 | 50.0 % | 24 | 12 | 12 | 12 | 92.9 % | 14 | 13 | 1 | 1 | 12 | ||||||||||||||||||
| compress_zstd.c | 0.0 % | 4 | 4 | - | 0.0 % | 2 | 2 | |||||||||||||||||||||||||||
| connectdb.c | 79.6 % | 113 | 90 | 23 | 90 | 70.5 % | 78 | 55 | 23 | 55 | 100.0 % | 3 | 3 | 1 | 2 | |||||||||||||||||||
| dumputils.c | 82.1 % | 312 | 256 | 56 | 256 | 61.8 % | 408 | 252 | 156 | 252 | 100.0 % | 14 | 14 | 2 | 12 | |||||||||||||||||||
| filter.c | 79.0 % | 195 | 154 | 41 | 154 | 73.0 % | 159 | 116 | 43 | 116 | 100.0 % | 8 | 8 | 8 | ||||||||||||||||||||
| parallel.c | 82.6 % | 328 | 271 | 57 | 271 | 61.4 % | 189 | 116 | 73 | 116 | 90.6 % | 32 | 29 | 3 | 2 | 27 | ||||||||||||||||||
| pg_backup_archiver.c | 82.7 % | 1937 | 1601 | 336 | 1601 | 67.9 % | 1430 | 971 | 459 | 971 | 95.6 % | 91 | 87 | 4 | 13 | 74 | ||||||||||||||||||
| pg_backup_custom.c | 62.1 % | 322 | 200 | 122 | 200 | 36.2 % | 174 | 63 | 111 | 63 | 77.4 % | 31 | 24 | 1 | 6 | 24 | ||||||||||||||||||
| pg_backup_db.c | 67.7 % | 220 | 149 | 71 | 149 | 45.5 % | 123 | 56 | 67 | 56 | 89.5 % | 19 | 17 | 2 | 4 | 13 | ||||||||||||||||||
| pg_backup_directory.c | 88.5 % | 262 | 232 | 30 | 232 | 60.6 % | 94 | 57 | 37 | 57 | 100.0 % | 27 | 27 | 1 | 26 | |||||||||||||||||||
| pg_backup_null.c | 83.6 % | 67 | 56 | 11 | 56 | 61.1 % | 18 | 11 | 7 | 11 | 75.0 % | 12 | 9 | 3 | 9 | |||||||||||||||||||
| pg_backup_tar.c | 84.7 % | 412 | 349 | 63 | 349 | 56.1 % | 196 | 110 | 86 | 110 | 100.0 % | 30 | 30 | 2 | 28 | |||||||||||||||||||
| pg_backup_utils.c | 83.3 % | 24 | 20 | 4 | 20 | 75.0 % | 12 | 9 | 3 | 9 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||
| pg_dump.c | 91.7 % | 7933 | 7272 | 661 | 2 | 5 | 7265 | 1 | 79.0 % | 3676 | 2904 | 772 | 1 | 2903 | 98.9 % | 187 | 185 | 2 | 71 | 114 | ||||||||||||||
| pg_dump_sort.c | 60.9 % | 622 | 379 | 243 | 379 | 58.9 % | 453 | 267 | 186 | 267 | 87.0 % | 23 | 20 | 3 | 3 | 17 | ||||||||||||||||||
| pg_dumpall.c | 71.9 % | 643 | 462 | 181 | 462 | 54.2 % | 319 | 173 | 146 | 173 | 93.8 % | 16 | 15 | 1 | 4 | 11 | ||||||||||||||||||
| pg_restore.c | 82.5 % | 308 | 254 | 54 | 254 | 65.2 % | 155 | 101 | 54 | 101 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |