| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | EUB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | EUB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | ||||
| (7,30] days | Total∗ |
|
82.8 % | 174 | 144 | 2 | 28 | 3 | 141 | 76.4 % | 182 | 139 | 4 | 39 | 4 | 135 | 100.0 % | 2 | 2 | 2 | |||||||||||||||
| pg_backup_archiver.c | 97.1 % | 34 | 33 | 1 | 33 | 93.8 % | 48 | 45 | 3 | 45 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||
| pg_restore.c | 75.6 % | 45 | 34 | 11 | 34 | 66.1 % | 62 | 41 | 21 | 41 | - | ||||||||||||||||||||||||
| pg_dumpall.c | 80.2 % | 91 | 73 | 2 | 16 | 3 | 70 | 73.6 % | 72 | 53 | 4 | 15 | 4 | 49 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| (30,360] days | Total∗ |
|
78.4 % | 1057 | 829 | 138 | 3 | 87 | 3 | 512 | 314 | 60.7 % | 595 | 361 | 125 | 1 | 108 | 5 | 176 | 180 | 89.5 % | 19 | 17 | 1 | 1 | 8 | 9 | ||||||||
| compress_lz4.c | 38.7 % | 137 | 53 | 69 | 15 | 46 | 7 | 17.2 % | 64 | 11 | 50 | 3 | 10 | 1 | 50.0 % | 2 | 1 | 1 | 1 | ||||||||||||||||
| pg_backup_archiver.c | 80.3 % | 66 | 53 | 6 | 7 | 2 | 29 | 22 | 79.2 % | 48 | 38 | 1 | 9 | 4 | 13 | 21 | 75.0 % | 4 | 3 | 1 | 3 | ||||||||||||||
| common.c | 100.0 % | 11 | 11 | 5 | 6 | 75.0 % | 8 | 6 | 2 | 4 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
| filter.c | 100.0 % | 4 | 4 | 1 | 3 | 70.0 % | 10 | 7 | 3 | 7 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||
| pg_dump.c | 90.4 % | 531 | 480 | 39 | 12 | 361 | 119 | 71.3 % | 265 | 189 | 54 | 22 | 129 | 60 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||
| dumputils.c | 90.6 % | 32 | 29 | 2 | 1 | 8 | 21 | 64.7 % | 34 | 22 | 7 | 1 | 4 | 5 | 17 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||
| pg_dump_sort.c | 76.6 % | 111 | 85 | 1 | 25 | 6 | 79 | 56.2 % | 80 | 45 | 35 | 45 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||
| compress_none.c | 84.1 % | 44 | 37 | 4 | 3 | 31 | 6 | 66.7 % | 24 | 16 | 4 | 4 | 14 | 2 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| pg_backup_custom.c | 37.5 % | 8 | 3 | 5 | 3 | 0.0 % | 4 | 4 | - | ||||||||||||||||||||||||||
| compress_gzip.c | 52.2 % | 23 | 12 | 8 | 3 | 1 | 4 | 7 | 44.4 % | 18 | 8 | 5 | 5 | 1 | 1 | 6 | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| pg_backup_directory.c | 100.0 % | 12 | 12 | 4 | 8 | 83.3 % | 6 | 5 | 1 | 5 | - | ||||||||||||||||||||||||
| pg_restore.c | 66.7 % | 15 | 10 | 5 | 10 | 50.0 % | 14 | 7 | 7 | 7 | - | ||||||||||||||||||||||||
| parallel.c | 66.7 % | 9 | 6 | 3 | 6 | - | - | ||||||||||||||||||||||||||||
| pg_dumpall.c | 55.6 % | 45 | 25 | 1 | 3 | 16 | 1 | 24 | 35.0 % | 20 | 7 | 13 | 7 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
| (360..) days | Total |
|
85.4 % | 14603 | 12467 | 8 | 2128 | 110 | 12357 | 1 | 69.6 % | 7857 | 5469 | 8 | 2378 | 61 | 5408 | 2 | 94.1 % | 576 | 542 | 6 | 28 | 4 | 126 | 412 | |||||||||
| pg_backup_custom.c | 61.7 % | 324 | 200 | 124 | 8 | 192 | 36.2 % | 174 | 63 | 1 | 110 | 7 | 56 | 77.4 % | 31 | 24 | 2 | 5 | 3 | 21 | |||||||||||||||
| compress_lz4.c | 68.1 % | 160 | 109 | 51 | 109 | 50.0 % | 68 | 34 | 1 | 33 | 34 | 66.7 % | 15 | 10 | 2 | 3 | 9 | 1 | |||||||||||||||||
| pg_backup_archiver.c | 81.9 % | 1946 | 1593 | 353 | 4 | 1589 | 67.0 % | 1427 | 956 | 2 | 469 | 8 | 948 | 95.6 % | 91 | 87 | 1 | 3 | 16 | 71 | |||||||||||||||
| pg_backup_null.c | 83.6 % | 67 | 56 | 11 | 56 | 61.1 % | 18 | 11 | 7 | 11 | 75.0 % | 12 | 9 | 3 | 9 | ||||||||||||||||||||
| pg_dump_sort.c | 58.0 % | 533 | 309 | 224 | 309 | 1 | 58.7 % | 383 | 225 | 156 | 225 | 2 | 85.7 % | 21 | 18 | 3 | 4 | 14 | |||||||||||||||||
| parallel.c | 82.7 % | 330 | 273 | 57 | 273 | 61.4 % | 189 | 116 | 73 | 116 | 90.6 % | 32 | 29 | 1 | 2 | 1 | 28 | ||||||||||||||||||
| pg_dump.c | 91.0 % | 8032 | 7310 | 5 | 717 | 68 | 7242 | 78.0 % | 3734 | 2913 | 1 | 820 | 37 | 2876 | 98.9 % | 187 | 185 | 2 | 2 | 70 | 113 | ||||||||||||||
| pg_backup_db.c | 67.0 % | 227 | 152 | 1 | 74 | 152 | 45.5 % | 123 | 56 | 2 | 65 | 56 | 89.5 % | 19 | 17 | 2 | 17 | ||||||||||||||||||
| compress_zstd.c | 0.0 % | 4 | 4 | - | 0.0 % | 2 | 2 | ||||||||||||||||||||||||||||
| compress_none.c | 89.7 % | 68 | 61 | 7 | 17 | 44 | 55.6 % | 18 | 10 | 8 | 2 | 8 | 92.3 % | 13 | 12 | 1 | 1 | 4 | 7 | ||||||||||||||||
| compress_gzip.c | 85.6 % | 160 | 137 | 23 | 6 | 131 | 60.0 % | 60 | 36 | 24 | 1 | 35 | 93.8 % | 16 | 15 | 1 | 1 | 3 | 11 | ||||||||||||||||
| pg_dumpall.c | 71.3 % | 628 | 448 | 2 | 178 | 6 | 442 | 53.7 % | 313 | 168 | 1 | 144 | 3 | 165 | 93.3 % | 15 | 14 | 1 | 2 | 12 | |||||||||||||||
| common.c | 96.3 % | 403 | 388 | 15 | 388 | 75.2 % | 218 | 164 | 54 | 164 | 100.0 % | 27 | 27 | 3 | 24 | ||||||||||||||||||||
| filter.c | 78.6 % | 192 | 151 | 41 | 151 | 73.2 % | 149 | 109 | 40 | 109 | 100.0 % | 8 | 8 | 8 | |||||||||||||||||||||
| dumputils.c | 81.9 % | 332 | 272 | 60 | 272 | 62.2 % | 418 | 260 | 158 | 2 | 258 | 100.0 % | 12 | 12 | 4 | 8 | |||||||||||||||||||
| pg_backup_directory.c | 88.2 % | 255 | 225 | 30 | 225 | 59.1 % | 88 | 52 | 36 | 52 | 100.0 % | 27 | 27 | 4 | 23 | ||||||||||||||||||||
| pg_restore.c | 83.4 % | 295 | 246 | 49 | 246 | 66.7 % | 141 | 94 | 47 | 94 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||
| connectdb.c | 78.3 % | 120 | 94 | 26 | 94 | 68.8 % | 80 | 55 | 25 | 55 | 100.0 % | 3 | 3 | 1 | 2 | ||||||||||||||||||||
| pg_backup_utils.c | 83.3 % | 24 | 20 | 4 | 20 | 75.0 % | 12 | 9 | 3 | 9 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||
| pg_backup_tar.c | 84.4 % | 417 | 352 | 65 | 352 | 56.1 % | 198 | 111 | 87 | 111 | 100.0 % | 30 | 30 | 30 | |||||||||||||||||||||
| compress_io.c | 82.6 % | 86 | 71 | 15 | 1 | 70 | 58.7 % | 46 | 27 | 19 | 1 | 26 | 100.0 % | 9 | 9 | 2 | 7 | ||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |