| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||||
| (1,7] days | Total |
|
100.0 % | 14 | 14 | 14 | 50.0 % | 8 | 4 | 4 | 4 | - | |||||||||||||||
| libpq_source.c | 100.0 % | 1 | 1 | 1 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||||||
| timeline.c | 100.0 % | 13 | 13 | 13 | 50.0 % | 6 | 3 | 3 | 3 | - | |||||||||||||||||
| (30,360] days | Total∗ |
|
77.8 % | 72 | 56 | 2 | 14 | 1 | 55 | 70.5 % | 44 | 31 | 13 | 31 | 100.0 % | 4 | 4 | 4 | |||||||||
| file_ops.c | 31.2 % | 16 | 5 | 1 | 10 | 5 | 35.7 % | 14 | 5 | 9 | 5 | - | |||||||||||||||
| filemap.c | 97.1 % | 35 | 34 | 1 | 34 | 87.5 % | 24 | 21 | 3 | 21 | 100.0 % | 4 | 4 | 4 | |||||||||||||
| parsexlog.c | 0.0 % | 1 | 1 | - | - | ||||||||||||||||||||||
| pg_rewind.c | 81.8 % | 11 | 9 | 2 | 9 | 83.3 % | 6 | 5 | 1 | 5 | - | ||||||||||||||||
| timeline.c | 66.7 % | 3 | 2 | 1 | 2 | - | - | ||||||||||||||||||||
| (360..) days | Total |
|
81.8 % | 1323 | 1082 | 2 | 239 | 1082 | 63.1 % | 814 | 514 | 2 | 298 | 514 | 95.9 % | 74 | 71 | 3 | 5 | 66 | |||||||
| datapagemap.c | 100.0 % | 35 | 35 | 35 | 90.0 % | 10 | 9 | 1 | 9 | 100.0 % | 4 | 4 | 4 | ||||||||||||||
| file_ops.c | 72.3 % | 173 | 125 | 48 | 125 | 56.5 % | 124 | 70 | 54 | 70 | 86.7 % | 15 | 13 | 2 | 1 | 12 | |||||||||||
| filemap.c | 82.7 % | 226 | 187 | 39 | 187 | 70.4 % | 162 | 114 | 48 | 114 | 93.3 % | 15 | 14 | 1 | 14 | ||||||||||||
| libpq_source.c | 84.8 % | 223 | 189 | 34 | 189 | 57.9 % | 121 | 70 | 51 | 70 | 100.0 % | 13 | 13 | 2 | 11 | ||||||||||||
| local_source.c | 87.7 % | 65 | 57 | 8 | 57 | 66.7 % | 24 | 16 | 8 | 16 | 100.0 % | 7 | 7 | 7 | |||||||||||||
| parsexlog.c | 79.9 % | 149 | 119 | 2 | 28 | 119 | 58.6 % | 116 | 68 | 2 | 46 | 68 | 100.0 % | 5 | 5 | 1 | 4 | ||||||||||
| pg_rewind.c | 82.7 % | 405 | 335 | 70 | 335 | 63.6 % | 231 | 147 | 84 | 147 | 100.0 % | 14 | 14 | 14 | |||||||||||||
| timeline.c | 74.5 % | 47 | 35 | 12 | 35 | 76.9 % | 26 | 20 | 6 | 20 | 100.0 % | 1 | 1 | 1 | |||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |