| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||||
| (30,360] days | Total∗ |
|
61.8 % | 89 | 55 | 21 | 13 | 36 | 19 | 56.0 % | 50 | 28 | 13 | 9 | 21 | 7 | - | ||||||||||||
| pg_rewind.c | 53.3 % | 45 | 24 | 19 | 2 | 19 | 5 | 67.9 % | 28 | 19 | 9 | 17 | 2 | - | |||||||||||||||
| file_ops.c | 31.2 % | 16 | 5 | 1 | 10 | 5 | 35.7 % | 14 | 5 | 9 | 5 | - | |||||||||||||||||
| timeline.c | 93.8 % | 16 | 15 | 1 | 13 | 2 | 50.0 % | 6 | 3 | 3 | 3 | - | |||||||||||||||||
| parsexlog.c | 50.0 % | 2 | 1 | 1 | 1 | - | - | ||||||||||||||||||||||
| libpq_source.c | 100.0 % | 4 | 4 | 2 | 2 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||||
| (360..) days | Total |
|
82.3 % | 1358 | 1117 | 2 | 239 | 1 | 1116 | 65.1 % | 842 | 548 | 2 | 292 | 10 | 538 | 96.2 % | 78 | 75 | 3 | 10 | 65 | |||||||
| pg_rewind.c | 83.1 % | 408 | 339 | 69 | 1 | 338 | 65.5 % | 235 | 154 | 81 | 4 | 150 | 100.0 % | 14 | 14 | 3 | 11 | ||||||||||||
| file_ops.c | 72.3 % | 173 | 125 | 48 | 125 | 56.5 % | 124 | 70 | 54 | 70 | 86.7 % | 15 | 13 | 2 | 1 | 12 | |||||||||||||
| filemap.c | 84.5 % | 258 | 218 | 40 | 218 | 73.7 % | 186 | 137 | 49 | 2 | 135 | 94.7 % | 19 | 18 | 1 | 1 | 17 | ||||||||||||
| libpq_source.c | 84.8 % | 223 | 189 | 34 | 189 | 60.3 % | 121 | 73 | 48 | 3 | 70 | 100.0 % | 13 | 13 | 2 | 11 | |||||||||||||
| parsexlog.c | 79.9 % | 149 | 119 | 2 | 28 | 119 | 59.5 % | 116 | 69 | 2 | 45 | 1 | 68 | 100.0 % | 5 | 5 | 2 | 3 | |||||||||||
| timeline.c | 74.5 % | 47 | 35 | 12 | 35 | 76.9 % | 26 | 20 | 6 | 20 | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| local_source.c | 87.7 % | 65 | 57 | 8 | 57 | 66.7 % | 24 | 16 | 8 | 16 | 100.0 % | 7 | 7 | 7 | |||||||||||||||
| datapagemap.c | 100.0 % | 35 | 35 | 35 | 90.0 % | 10 | 9 | 1 | 9 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |