| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GIC | GNC | CBC | DUB | DCB | ||||
| (1,7] days | Total∗ |
|
77.3 % | 22 | 17 | 5 | 4 | 13 | 59.1 % | 22 | 13 | 2 | 7 | 2 | 11 | - | ||||||||||||||||||||||||||
| pg_dump | 64.3 % | 14 | 9 | 5 | 9 | 30.0 % | 10 | 3 | 7 | 3 | - | |||||||||||||||||||||||||||||||
| psql | 100.0 % | 3 | 3 | 3 | 50.0 % | 4 | 2 | 2 | 2 | - | ||||||||||||||||||||||||||||||||
| (7,30] days | Total∗ |
|
72.3 % | 119 | 86 | 26 | 7 | 1 | 36 | 49 | 69.7 % | 66 | 46 | 13 | 7 | 27 | 19 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||||||||
| pg_rewind | 51.3 % | 39 | 20 | 19 | 20 | 65.4 % | 26 | 17 | 9 | 17 | - | |||||||||||||||||||||||||||||||
| pg_upgrade | 88.0 % | 25 | 22 | 1 | 2 | 1 | 3 | 18 | 66.7 % | 12 | 8 | 2 | 2 | 4 | 4 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||
| pg_dump | 89.7 % | 29 | 26 | 3 | 26 | 75.0 % | 16 | 12 | 4 | 12 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| pg_checksums | 70.0 % | 10 | 7 | 3 | 7 | 66.7 % | 6 | 4 | 2 | 4 | - | |||||||||||||||||||||||||||||||
| pg_resetwal | 100.0 % | 8 | 8 | 3 | 5 | 75.0 % | 4 | 3 | 1 | 3 | - | |||||||||||||||||||||||||||||||
| pg_combinebackup | 0.0 % | 3 | 3 | - | - | |||||||||||||||||||||||||||||||||||||
| psql | 0.0 % | 2 | 2 | - | - | |||||||||||||||||||||||||||||||||||||
| (30,360] days | Total∗ |
|
70.6 % | 3705 | 2616 | 162 | 46 | 17 | 864 | 2 | 64 | 519 | 2031 | 62.3 % | 2058 | 1283 | 128 | 23 | 38 | 586 | 3 | 44 | 219 | 1017 | 70.2 % | 121 | 85 | 4 | 4 | 28 | 8 | 23 | 54 | |||||||||
| pg_dump | 81.2 % | 962 | 781 | 43 | 10 | 128 | 45 | 197 | 539 | 66.2 % | 539 | 357 | 41 | 21 | 120 | 33 | 52 | 272 | 90.9 % | 11 | 10 | 1 | 2 | 4 | 4 | |||||||||||||||||
| pg_upgrade | 27.8 % | 482 | 134 | 30 | 318 | 1 | 9 | 36 | 88 | 22.7 % | 220 | 50 | 21 | 149 | 1 | 7 | 42 | 31.6 % | 38 | 12 | 2 | 24 | 6 | 2 | 4 | |||||||||||||||||
| psql | 67.1 % | 769 | 516 | 41 | 7 | 205 | 10 | 126 | 380 | 53.3 % | 360 | 192 | 37 | 17 | 114 | 11 | 67 | 114 | 100.0 % | 11 | 11 | 4 | 7 | |||||||||||||||||||
| pg_waldump | 74.1 % | 379 | 281 | 3 | 46 | 49 | 1 | 2 | 278 | 61.1 % | 265 | 162 | 23 | 80 | 2 | 4 | 156 | 72.7 % | 22 | 16 | 4 | 2 | 1 | 15 | ||||||||||||||||||
| pg_basebackup | 77.3 % | 405 | 313 | 4 | 88 | 30 | 283 | 79.0 % | 224 | 177 | 8 | 39 | 16 | 161 | 100.0 % | 7 | 7 | 2 | 5 | |||||||||||||||||||||||
| pgbench | 76.7 % | 120 | 92 | 8 | 20 | 27 | 65 | 71.6 % | 88 | 63 | 5 | 20 | 25 | 38 | 80.0 % | 5 | 4 | 1 | 1 | 3 | ||||||||||||||||||||||
| pg_test_timing | 87.7 % | 81 | 71 | 10 | 71 | 66.0 % | 50 | 33 | 17 | 33 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||||||
| pg_rewind | 81.4 % | 86 | 70 | 2 | 14 | 15 | 55 | 67.3 % | 52 | 35 | 4 | 13 | 4 | 31 | 100.0 % | 4 | 4 | 1 | 3 | |||||||||||||||||||||||
| pg_combinebackup | 72.0 % | 75 | 54 | 14 | 7 | 38 | 16 | 54.2 % | 24 | 13 | 7 | 4 | 11 | 2 | 87.5 % | 8 | 7 | 1 | 7 | |||||||||||||||||||||||
| scripts | 88.9 % | 90 | 80 | 1 | 9 | 80 | 85.5 % | 62 | 53 | 9 | 53 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||||||
| initdb | 91.4 % | 35 | 32 | 1 | 2 | 10 | 22 | 69.2 % | 26 | 18 | 1 | 7 | 7 | 11 | - | |||||||||||||||||||||||||||
| pg_resetwal | 95.8 % | 95 | 91 | 4 | 3 | 88 | 90.2 % | 82 | 74 | 8 | 74 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||||
| pg_verifybackup | 96.5 % | 57 | 55 | 2 | 14 | 41 | 82.1 % | 28 | 23 | 3 | 2 | 7 | 16 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||||
| pg_test_fsync | 0.0 % | 2 | 2 | 0.0 % | 2 | 2 | - | |||||||||||||||||||||||||||||||||||
| pg_ctl | 48.1 % | 27 | 13 | 12 | 2 | 8 | 5 | 83.3 % | 6 | 5 | 1 | 5 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||
| pg_checksums | 66.7 % | 12 | 8 | 1 | 3 | 2 | 6 | 87.5 % | 8 | 7 | 1 | 7 | - | |||||||||||||||||||||||||||||
| pg_controldata | 75.0 % | 8 | 6 | 2 | 1 | 5 | 83.3 % | 6 | 5 | 1 | 5 | - | ||||||||||||||||||||||||||||||
| pg_walsummary | 75.0 % | 4 | 3 | 1 | 1 | 2 | - | 50.0 % | 2 | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| (360..) days | Total |
|
76.8 % | 45157 | 34667 | 9 | 280 | 10201 | 20 | 866 | 33781 | 10 | 2 | 63.1 % | 26641 | 16813 | 6 | 250 | 9570 | 39 | 382 | 16392 | 2 | 92.9 % | 1738 | 1614 | 8 | 1 | 1 | 114 | 53 | 239 | 1322 | |||||||||
| psql | 63.4 % | 10944 | 6934 | 6 | 113 | 3891 | 1 | 148 | 6785 | 52.8 % | 7237 | 3823 | 3 | 81 | 3330 | 1 | 105 | 3717 | 92.5 % | 345 | 319 | 5 | 1 | 20 | 6 | 34 | 279 | |||||||||||||||
| pg_dump | 85.8 % | 14718 | 12630 | 14 | 2074 | 2 | 391 | 12237 | 1 | 70.0 % | 7966 | 5575 | 49 | 2342 | 1 | 161 | 5413 | 94.5 % | 586 | 554 | 1 | 31 | 27 | 107 | 420 | |||||||||||||||||
| pg_basebackup | 73.4 % | 3864 | 2838 | 1026 | 4 | 2 | 2832 | 62.9 % | 2390 | 1504 | 886 | 1 | 1503 | 90.5 % | 147 | 133 | 14 | 16 | 117 | |||||||||||||||||||||||
| pg_upgrade | 70.6 % | 2805 | 1980 | 3 | 138 | 684 | 8 | 293 | 1679 | 53.8 % | 1520 | 818 | 3 | 115 | 584 | 20 | 103 | 695 | 86.2 % | 138 | 119 | 1 | 18 | 18 | 17 | 84 | ||||||||||||||||
| pgbench | 87.5 % | 3119 | 2729 | 390 | 2729 | 76.6 % | 1949 | 1492 | 457 | 1492 | 97.2 % | 141 | 137 | 1 | 3 | 12 | 125 | |||||||||||||||||||||||||
| initdb | 76.8 % | 1419 | 1090 | 329 | 1 | 1089 | 59.3 % | 873 | 518 | 355 | 1 | 517 | 93.6 % | 78 | 73 | 5 | 8 | 65 | ||||||||||||||||||||||||
| pg_combinebackup | 73.9 % | 1050 | 776 | 274 | 776 | 58.1 % | 737 | 428 | 309 | 428 | 95.0 % | 40 | 38 | 2 | 10 | 28 | ||||||||||||||||||||||||||
| scripts | 76.5 % | 1925 | 1472 | 15 | 438 | 32 | 1440 | 67.4 % | 947 | 638 | 5 | 304 | 13 | 625 | 93.9 % | 33 | 31 | 1 | 1 | 2 | 1 | 28 | ||||||||||||||||||||
| pg_rewind | 82.0 % | 1321 | 1083 | 238 | 1 | 1082 | 64.6 % | 814 | 526 | 288 | 10 | 516 | 95.9 % | 74 | 71 | 3 | 9 | 62 | ||||||||||||||||||||||||
| pg_amcheck | 78.4 % | 798 | 626 | 172 | 626 | 66.2 % | 461 | 305 | 156 | 305 | 100.0 % | 22 | 22 | 3 | 19 | |||||||||||||||||||||||||||
| pg_ctl | 69.9 % | 658 | 460 | 198 | 460 | 10 | 1 | 60.5 % | 365 | 221 | 142 | 1 | 220 | 2 | 93.1 % | 29 | 27 | 2 | 3 | 24 | ||||||||||||||||||||||
| pg_test_fsync | 13.8 % | 224 | 31 | 193 | 31 | 15.0 % | 107 | 16 | 91 | 16 | 15.4 % | 13 | 2 | 11 | 2 | |||||||||||||||||||||||||||
| pg_waldump | 84.5 % | 504 | 426 | 78 | 426 | 73.9 % | 299 | 221 | 78 | 221 | 87.0 % | 23 | 20 | 3 | 2 | 18 | ||||||||||||||||||||||||||
| pg_verifybackup | 89.1 % | 569 | 507 | 62 | 507 | 76.9 % | 329 | 253 | 76 | 253 | 100.0 % | 29 | 29 | 6 | 23 | |||||||||||||||||||||||||||
| pg_resetwal | 89.7 % | 456 | 409 | 47 | 409 | 70.3 % | 236 | 166 | 70 | 1 | 165 | 100.0 % | 13 | 13 | 6 | 7 | ||||||||||||||||||||||||||
| pg_checksums | 77.5 % | 253 | 196 | 57 | 196 | 67.8 % | 180 | 122 | 58 | 1 | 121 | 83.3 % | 6 | 5 | 1 | 2 | 3 | |||||||||||||||||||||||||
| pg_controldata | 90.4 % | 146 | 132 | 14 | 2 | 130 | 75.8 % | 62 | 47 | 15 | 1 | 46 | 100.0 % | 4 | 4 | 1 | 3 | |||||||||||||||||||||||||
| pg_archivecleanup | 97.0 % | 133 | 129 | 4 | 129 | 84.9 % | 73 | 62 | 11 | 62 | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||||||||||||
| pg_test_timing | 85.7 % | 105 | 90 | 15 | 1 | 89 | 76.6 % | 47 | 36 | 11 | 1 | 35 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||||
| pg_walsummary | 81.9 % | 83 | 68 | 15 | 68 | 84.8 % | 33 | 28 | 5 | 28 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||||||
| pg_config | 96.8 % | 63 | 61 | 2 | 61 | 87.5 % | 16 | 14 | 2 | 14 | 100.0 % | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |