| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||
| Rate | Total | Hit | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DCB | Rate | Total | Hit | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UBC | GIC | GNC | CBC | ||||
| (7,30] days | Total∗ |
|
100.0 % | 2 | 2 | 2 | 100.0 % | 4 | 4 | 4 | - | |||||||||||||||||||
| (30,360] days | Total∗ |
|
73.8 % | 214 | 158 | 1 | 55 | 13 | 145 | 50.8 % | 132 | 67 | 65 | 8 | 59 | 88.5 % | 26 | 23 | 3 | 1 | 22 | |||||||||
| pg_bitutils.c | 0.0 % | 4 | 4 | - | 0.0 % | 2 | 2 | |||||||||||||||||||||||
| pg_cpu_x86.c | 77.8 % | 63 | 49 | 14 | 49 | 30.0 % | 40 | 12 | 28 | 12 | 100.0 % | 6 | 6 | 6 | ||||||||||||||||
| pg_crc32c_sse42.c | 87.5 % | 8 | 7 | 1 | 7 | 50.0 % | 6 | 3 | 3 | 3 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| pg_getopt_ctx.c | 63.0 % | 46 | 29 | 17 | 29 | 47.2 % | 36 | 17 | 19 | 17 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
| pg_popcount_x86.c | 86.0 % | 43 | 37 | 6 | 37 | 68.8 % | 16 | 11 | 5 | 11 | 85.7 % | 7 | 6 | 1 | 6 | |||||||||||||||
| pgmkdirp.c | 83.3 % | 6 | 5 | 1 | 5 | 70.0 % | 10 | 7 | 3 | 7 | - | |||||||||||||||||||
| pqsignal.c | 92.9 % | 14 | 13 | 1 | 13 | 100.0 % | 8 | 8 | 8 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| snprintf.c | 40.0 % | 10 | 4 | 6 | 4 | - | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||
| tar.c | 62.5 % | 16 | 10 | 6 | 10 | 56.2 % | 16 | 9 | 7 | 9 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
| (360..) days | Total∗ |
|
63.8 % | 1585 | 1012 | 4 | 3 | 566 | 2 | 18 | 992 | 59.0 % | 955 | 563 | 8 | 384 | 2 | 12 | 549 | 87.5 % | 96 | 84 | 12 | 2 | 2 | 80 | ||||
| chklocale.c | 68.0 % | 25 | 17 | 8 | 17 | 60.0 % | 20 | 12 | 8 | 12 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| getpeereid.c | 87.5 % | 8 | 7 | 1 | 7 | 50.0 % | 4 | 2 | 2 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| inet_net_ntop.c | 82.5 % | 97 | 80 | 17 | 80 | 78.7 % | 89 | 70 | 19 | 70 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||
| noblock.c | 35.7 % | 14 | 5 | 9 | 5 | 25.0 % | 8 | 2 | 6 | 2 | 50.0 % | 2 | 1 | 1 | 1 | |||||||||||||||
| path.c | 84.0 % | 288 | 242 | 46 | 2 | 240 | 68.5 % | 178 | 122 | 56 | 2 | 120 | 93.8 % | 32 | 30 | 2 | 30 | |||||||||||||
| pg_bitutils.c | 0.0 % | 19 | 19 | 0.0 % | 12 | 12 | - | |||||||||||||||||||||||
| pg_crc32c_sb8.c | 0.0 % | 28 | 28 | 0.0 % | 8 | 8 | 0.0 % | 1 | 1 | |||||||||||||||||||||
| pg_crc32c_sse42.c | 30.2 % | 43 | 13 | 30 | 13 | 30.0 % | 20 | 6 | 14 | 6 | 50.0 % | 2 | 1 | 1 | 1 | |||||||||||||||
| pg_localeconv_r.c | 82.9 % | 35 | 29 | 6 | 29 | 75.0 % | 12 | 9 | 3 | 9 | 100.0 % | 5 | 5 | 2 | 3 | |||||||||||||||
| pg_numa.c | 33.3 % | 6 | 2 | 4 | 2 | - | 33.3 % | 3 | 1 | 2 | 1 | |||||||||||||||||||
| pg_popcount_x86.c | 2.1 % | 48 | 1 | 47 | 1 | 0.0 % | 8 | 8 | 50.0 % | 2 | 1 | 1 | 1 | |||||||||||||||||
| pg_strong_random.c | 80.0 % | 10 | 8 | 2 | 8 | 50.0 % | 6 | 3 | 3 | 3 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
| pgcheckdir.c | 85.7 % | 28 | 24 | 4 | 24 | 80.8 % | 26 | 21 | 5 | 21 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| pgmkdirp.c | 87.5 % | 24 | 21 | 3 | 21 | 87.5 % | 16 | 14 | 2 | 14 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| pgsleep.c | 100.0 % | 6 | 6 | 6 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| pgstrcasecmp.c | 85.4 % | 48 | 41 | 7 | 41 | 71.0 % | 62 | 44 | 18 | 44 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||
| pgstrsignal.c | 80.0 % | 5 | 4 | 1 | 4 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| pqsignal.c | 85.7 % | 21 | 18 | 3 | 18 | 60.0 % | 20 | 12 | 8 | 12 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
| quotes.c | 90.9 % | 11 | 10 | 1 | 10 | 75.0 % | 8 | 6 | 2 | 6 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| snprintf.c | 67.4 % | 610 | 411 | 4 | 195 | 411 | 59.0 % | 344 | 203 | 141 | 203 | 90.0 % | 20 | 18 | 2 | 18 | ||||||||||||||
| strerror.c | 5.1 % | 137 | 7 | 130 | 7 | 5.7 % | 70 | 4 | 66 | 4 | 50.0 % | 4 | 2 | 2 | 2 | |||||||||||||||
| tar.c | 86.2 % | 58 | 50 | 8 | 50 | 73.5 % | 34 | 25 | 9 | 25 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |