| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UBC | GBC | GIC | GNC | CBC | DCB | ||||
| (1,7] days | stringinfo.c∗∗ | 70.0 % | 10 | 7 | 3 | 7 | 62.5 % | 8 | 5 | 3 | 5 | - | ||||||||||||||||||||||||||
| (7,30] days | Total∗ |
|
69.5 % | 82 | 57 | 23 | 2 | 52 | 5 | 68.2 % | 44 | 30 | 14 | 30 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||
| blkreftable.c | 20.0 % | 5 | 1 | 4 | 1 | - | - | |||||||||||||||||||||||||||||||
| compression.c | 71.4 % | 7 | 5 | 2 | 5 | - | - | |||||||||||||||||||||||||||||||
| cryptohash_openssl.c | 88.0 % | 25 | 22 | 3 | 22 | 63.6 % | 11 | 7 | 4 | 7 | - | |||||||||||||||||||||||||||
| hmac_openssl.c | 48.4 % | 31 | 15 | 16 | 15 | 22.2 % | 9 | 2 | 7 | 2 | - | |||||||||||||||||||||||||||
| parse_manifest.c | 100.0 % | 3 | 3 | 3 | 75.0 % | 12 | 9 | 3 | 9 | - | ||||||||||||||||||||||||||||
| (30,360] days | Total∗ |
|
75.6 % | 435 | 329 | 1 | 105 | 3 | 12 | 314 | 62.9 % | 326 | 205 | 2 | 119 | 3 | 6 | 196 | 83.1 % | 77 | 64 | 13 | 1 | 8 | 55 | |||||||||||||
| blkreftable.c | 60.0 % | 25 | 15 | 10 | 3 | 12 | 60.0 % | 10 | 6 | 4 | 6 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||
| compression.c | 87.5 % | 16 | 14 | 2 | 14 | 90.0 % | 20 | 18 | 2 | 18 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||
| controldata_utils.c | 0.0 % | 1 | 1 | - | - | |||||||||||||||||||||||||||||||||
| fe_memutils.c | 45.7 % | 46 | 21 | 25 | 3 | 18 | 35.0 % | 60 | 21 | 39 | 3 | 18 | 58.3 % | 12 | 7 | 5 | 1 | 6 | ||||||||||||||||||||
| instr_time.c | 81.8 % | 110 | 90 | 20 | 90 | 53.1 % | 64 | 34 | 30 | 34 | 100.0 % | 10 | 10 | 10 | ||||||||||||||||||||||||
| jsonapi.c | 37.8 % | 37 | 14 | 23 | 14 | 41.7 % | 36 | 15 | 21 | 15 | - | |||||||||||||||||||||||||||
| logging.c | 72.2 % | 18 | 13 | 5 | 1 | 12 | 80.0 % | 10 | 8 | 2 | 8 | 50.0 % | 2 | 1 | 1 | 1 | ||||||||||||||||||||||
| pgfnames.c | 0.0 % | 2 | 2 | - | - | |||||||||||||||||||||||||||||||||
| saslprep.c | 100.0 % | 22 | 22 | 22 | 66.7 % | 6 | 4 | 2 | 4 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||
| scram-common.c | 100.0 % | 2 | 2 | 2 | 50.0 % | 8 | 4 | 4 | 4 | - | ||||||||||||||||||||||||||||
| unicode_case.c | 86.6 % | 67 | 58 | 9 | 7 | 51 | 73.9 % | 46 | 34 | 2 | 10 | 4 | 30 | 83.3 % | 12 | 10 | 2 | 5 | 5 | |||||||||||||||||||
| unicode_category.c | 78.3 % | 23 | 18 | 5 | 18 | - | 78.3 % | 23 | 18 | 5 | 18 | |||||||||||||||||||||||||||
| unicode_norm.c | 92.0 % | 25 | 23 | 2 | 1 | 22 | 75.0 % | 8 | 6 | 2 | 2 | 4 | 100.0 % | 8 | 8 | 8 | ||||||||||||||||||||||
| wchar.c | 92.3 % | 26 | 24 | 2 | 24 | 93.8 % | 48 | 45 | 3 | 45 | - | |||||||||||||||||||||||||||
| (360..) days | Total∗ |
|
81.6 % | 6133 | 5004 | 29 | 1100 | 1 | 82 | 4921 | 18 | 25 | 68.6 % | 3957 | 2716 | 47 | 1180 | 29 | 2687 | 8 | 6 | 91.5 % | 386 | 353 | 33 | 9 | 17 | 327 | ||||||||||
| archive.c | 100.0 % | 9 | 9 | 9 | 50.0 % | 4 | 2 | 2 | 2 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||
| base64.c | 81.9 % | 83 | 68 | 15 | 68 | 70.7 % | 58 | 41 | 17 | 41 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||
| binaryheap.c | 95.9 % | 98 | 94 | 4 | 94 | 74.0 % | 50 | 37 | 13 | 37 | 100.0 % | 15 | 15 | 15 | ||||||||||||||||||||||||
| blkreftable.c | 71.6 % | 363 | 260 | 103 | 260 | 1 | 60.4 % | 182 | 110 | 72 | 110 | 75.0 % | 20 | 15 | 5 | 2 | 13 | |||||||||||||||||||||
| checksum_helper.c | 83.6 % | 122 | 102 | 20 | 102 | 70.8 % | 65 | 46 | 19 | 46 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||||||
| compression.c | 83.7 % | 166 | 139 | 27 | 139 | 73.8 % | 107 | 79 | 28 | 79 | 100.0 % | 7 | 7 | 7 | ||||||||||||||||||||||||
| config_info.c | 100.0 % | 105 | 105 | 105 | 50.0 % | 4 | 2 | 2 | 2 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||
| controldata_utils.c | 71.0 % | 69 | 49 | 20 | 49 | 36.7 % | 60 | 22 | 38 | 22 | 100.0 % | 3 | 3 | 1 | 2 | |||||||||||||||||||||||
| cryptohash_openssl.c | 56.9 % | 116 | 66 | 50 | 66 | 3 | 16 | 37.9 % | 58 | 22 | 29 | 22 | 2 | 5 | 80.0 % | 10 | 8 | 2 | 2 | 6 | ||||||||||||||||||
| d2s.c | 93.9 % | 327 | 307 | 20 | 307 | 89.0 % | 164 | 146 | 18 | 146 | 92.3 % | 13 | 12 | 1 | 12 | |||||||||||||||||||||||
| encnames.c | 83.9 % | 56 | 47 | 9 | 47 | 64.1 % | 64 | 41 | 23 | 41 | 91.7 % | 12 | 11 | 1 | 11 | |||||||||||||||||||||||
| exec.c | 71.6 % | 102 | 73 | 29 | 73 | 37.5 % | 72 | 27 | 45 | 27 | 100.0 % | 8 | 8 | 8 | ||||||||||||||||||||||||
| f2s.c | 94.9 % | 255 | 242 | 13 | 242 | 86.0 % | 150 | 129 | 21 | 129 | 92.9 % | 14 | 13 | 1 | 13 | |||||||||||||||||||||||
| fe_memutils.c | 73.8 % | 65 | 48 | 17 | 48 | 65.6 % | 32 | 21 | 11 | 21 | 100.0 % | 14 | 14 | 14 | ||||||||||||||||||||||||
| file_utils.c | 72.5 % | 218 | 158 | 60 | 158 | 56.8 % | 155 | 88 | 67 | 88 | 100.0 % | 10 | 10 | 10 | ||||||||||||||||||||||||
| hashfn.c | 98.8 % | 169 | 167 | 2 | 167 | 92.4 % | 66 | 61 | 5 | 61 | 100.0 % | 7 | 7 | 7 | ||||||||||||||||||||||||
| hmac_openssl.c | 39.6 % | 111 | 44 | 67 | 44 | 15 | 8 | 20.7 % | 58 | 12 | 39 | 12 | 6 | 1 | 70.0 % | 10 | 7 | 3 | 5 | 2 | ||||||||||||||||||
| ip.c | 76.0 % | 75 | 57 | 18 | 57 | 60.0 % | 60 | 36 | 24 | 36 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||||||
| jsonapi.c | 89.8 % | 960 | 862 | 98 | 862 | 78.7 % | 774 | 609 | 165 | 609 | 100.0 % | 31 | 31 | 31 | ||||||||||||||||||||||||
| logging.c | 70.9 % | 134 | 95 | 39 | 95 | 48.3 % | 87 | 42 | 45 | 42 | 100.0 % | 8 | 8 | 1 | 7 | |||||||||||||||||||||||
| md5_common.c | 55.3 % | 47 | 26 | 21 | 26 | 35.0 % | 20 | 7 | 13 | 7 | 75.0 % | 4 | 3 | 1 | 3 | |||||||||||||||||||||||
| parse_manifest.c | 95.8 % | 380 | 364 | 16 | 1 | 363 | 85.4 % | 192 | 164 | 28 | 164 | 100.0 % | 19 | 19 | 3 | 16 | ||||||||||||||||||||||
| percentrepl.c | 65.5 % | 29 | 19 | 10 | 19 | 55.0 % | 20 | 11 | 9 | 11 | - | |||||||||||||||||||||||||||
| pg_get_line.c | 77.1 % | 35 | 27 | 8 | 27 | 80.0 % | 20 | 16 | 4 | 16 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||
| pg_lzcompress.c | 89.8 % | 137 | 123 | 14 | 123 | 82.8 % | 122 | 101 | 21 | 101 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||
| pg_prng.c | 94.4 % | 71 | 67 | 4 | 67 | 71.4 % | 14 | 10 | 4 | 10 | 94.1 % | 17 | 16 | 1 | 16 | |||||||||||||||||||||||
| pgfnames.c | 0.0 % | 23 | 23 | 0.0 % | 22 | 22 | 0.0 % | 2 | 2 | |||||||||||||||||||||||||||||
| psprintf.c | 76.0 % | 25 | 19 | 6 | 19 | 50.0 % | 12 | 6 | 6 | 6 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||
| relpath.c | 94.2 % | 52 | 49 | 3 | 49 | 81.8 % | 44 | 36 | 8 | 36 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||
| rmtree.c | 77.5 % | 40 | 31 | 9 | 31 | 57.1 % | 35 | 20 | 15 | 20 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||
| ryu_common.h | 100.0 % | 31 | 31 | 31 | 66.7 % | 18 | 12 | 6 | 12 | 100.0 % | 6 | 6 | 6 | |||||||||||||||||||||||||
| saslprep.c | 82.8 % | 87 | 72 | 15 | 72 | 71.2 % | 66 | 47 | 19 | 47 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||
| scram-common.c | 66.1 % | 115 | 76 | 39 | 76 | 47.1 % | 68 | 32 | 36 | 32 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||||||||
| sprompt.c | 65.7 % | 35 | 23 | 12 | 23 | 31.8 % | 22 | 7 | 15 | 7 | 50.0 % | 2 | 1 | 1 | 1 | |||||||||||||||||||||||
| string.c | 95.1 % | 41 | 39 | 2 | 39 | 78.6 % | 28 | 22 | 6 | 22 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||
| stringinfo.c | 91.6 % | 95 | 87 | 8 | 87 | 61.8 % | 34 | 21 | 13 | 21 | 100.0 % | 15 | 15 | 1 | 14 | |||||||||||||||||||||||
| unicode_case.c | 95.3 % | 64 | 61 | 3 | 61 | 69.7 % | 66 | 46 | 20 | 46 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||
| unicode_category.c | 34.1 % | 214 | 73 | 141 | 73 | 44.2 % | 154 | 68 | 86 | 68 | 0.0 % | 2 | 2 | |||||||||||||||||||||||||
| unicode_norm.c | 90.5 % | 179 | 162 | 17 | 162 | 84.6 % | 143 | 121 | 22 | 121 | 100.0 % | 3 | 3 | 1 | 2 | |||||||||||||||||||||||
| username.c | 68.8 % | 16 | 11 | 5 | 11 | 33.3 % | 6 | 2 | 4 | 2 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||
| wait_error.c | 52.4 % | 42 | 22 | 20 | 22 | 38.7 % | 31 | 12 | 19 | 12 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||
| wchar.c | 80.5 % | 728 | 586 | 142 | 586 | 68.3 % | 530 | 362 | 168 | 362 | 82.9 % | 76 | 63 | 13 | 63 | |||||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |