| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | Rate | Total | Hit | UBC | GIC | GNC | CBC | DCB | ||||
| (7,30] days | Total∗ |
|
80.0 % | 60 | 48 | 1 | 11 | 14 | 34 | 72.2 % | 54 | 39 | 2 | 13 | 10 | 29 | 100.0 % | 3 | 3 | 2 | 1 | |||||||||||
| controldata_utils.c | 0.0 % | 1 | 1 | - | - | |||||||||||||||||||||||||||
| unicode_case.c | 88.9 % | 45 | 40 | 5 | 9 | 31 | 72.7 % | 44 | 32 | 2 | 10 | 8 | 24 | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| blkreftable.c | 50.0 % | 12 | 6 | 6 | 3 | 3 | 62.5 % | 8 | 5 | 3 | 5 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||
| (30,360] days | Total∗ |
|
72.0 % | 378 | 272 | 106 | 272 | 57.7 % | 272 | 157 | 115 | 157 | 74.3 % | 74 | 55 | 19 | 5 | 50 | ||||||||||||||
| unicode_category.c | 65.2 % | 23 | 15 | 8 | 15 | - | 65.2 % | 23 | 15 | 8 | 15 | |||||||||||||||||||||
| fe_memutils.c | 26.1 % | 46 | 12 | 34 | 12 | 20.0 % | 60 | 12 | 48 | 12 | 33.3 % | 12 | 4 | 8 | 4 | |||||||||||||||||
| unicode_case.c | 81.8 % | 22 | 18 | 4 | 18 | 100.0 % | 2 | 2 | 2 | 81.8 % | 11 | 9 | 2 | 5 | 4 | |||||||||||||||||
| logging.c | 70.6 % | 17 | 12 | 5 | 12 | 80.0 % | 10 | 8 | 2 | 8 | 50.0 % | 2 | 1 | 1 | 1 | |||||||||||||||||
| compression.c | 89.5 % | 19 | 17 | 2 | 17 | 90.0 % | 20 | 18 | 2 | 18 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
| instr_time.c | 81.8 % | 110 | 90 | 20 | 90 | 53.1 % | 64 | 34 | 30 | 34 | 100.0 % | 10 | 10 | 10 | ||||||||||||||||||
| scram-common.c | 100.0 % | 2 | 2 | 2 | 50.0 % | 8 | 4 | 4 | 4 | - | ||||||||||||||||||||||
| pgfnames.c | 0.0 % | 2 | 2 | - | - | |||||||||||||||||||||||||||
| jsonapi.c | 37.8 % | 37 | 14 | 23 | 14 | 41.7 % | 36 | 15 | 21 | 15 | - | |||||||||||||||||||||
| blkreftable.c | 69.2 % | 13 | 9 | 4 | 9 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||||||||||
| saslprep.c | 100.0 % | 22 | 22 | 22 | 66.7 % | 6 | 4 | 2 | 4 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
| unicode_norm.c | 91.7 % | 24 | 22 | 2 | 22 | 66.7 % | 6 | 4 | 2 | 4 | 100.0 % | 8 | 8 | 8 | ||||||||||||||||||
| wchar.c | 92.3 % | 26 | 24 | 2 | 24 | 93.8 % | 48 | 45 | 3 | 45 | - | |||||||||||||||||||||
| (360..) days | Total∗ |
|
81.2 % | 6191 | 5028 | 29 | 1134 | 82 | 4946 | 1 | 68.5 % | 3969 | 2719 | 47 | 1203 | 29 | 2690 | 91.5 % | 386 | 353 | 33 | 9 | 5 | 339 | ||||||||
| wchar.c | 80.5 % | 728 | 586 | 142 | 586 | 68.3 % | 530 | 362 | 168 | 362 | 82.9 % | 76 | 63 | 13 | 63 | |||||||||||||||||
| blkreftable.c | 70.9 % | 368 | 261 | 107 | 261 | 1 | 60.4 % | 182 | 110 | 72 | 110 | 75.0 % | 20 | 15 | 5 | 1 | 14 | |||||||||||||||
| hmac_openssl.c | 38.8 % | 134 | 52 | 82 | 52 | 22.4 % | 58 | 13 | 45 | 13 | 70.0 % | 10 | 7 | 3 | 7 | |||||||||||||||||
| cryptohash_openssl.c | 60.7 % | 135 | 82 | 53 | 82 | 46.6 % | 58 | 27 | 31 | 27 | 80.0 % | 10 | 8 | 2 | 8 | |||||||||||||||||
| pgfnames.c | 0.0 % | 23 | 23 | 0.0 % | 22 | 22 | 0.0 % | 2 | 2 | |||||||||||||||||||||||
| unicode_category.c | 29.0 % | 214 | 62 | 152 | 62 | 35.7 % | 154 | 55 | 99 | 55 | 0.0 % | 2 | 2 | |||||||||||||||||||
| encnames.c | 83.9 % | 56 | 47 | 9 | 47 | 64.1 % | 64 | 41 | 23 | 41 | 91.7 % | 12 | 11 | 1 | 11 | |||||||||||||||||
| pg_prng.c | 94.4 % | 71 | 67 | 4 | 67 | 71.4 % | 14 | 10 | 4 | 10 | 94.1 % | 17 | 16 | 1 | 16 | |||||||||||||||||
| sprompt.c | 65.7 % | 35 | 23 | 12 | 23 | 31.8 % | 22 | 7 | 15 | 7 | 50.0 % | 2 | 1 | 1 | 1 | |||||||||||||||||
| md5_common.c | 55.3 % | 47 | 26 | 21 | 26 | 35.0 % | 20 | 7 | 13 | 7 | 75.0 % | 4 | 3 | 1 | 3 | |||||||||||||||||
| f2s.c | 94.9 % | 255 | 242 | 13 | 242 | 86.0 % | 150 | 129 | 21 | 129 | 92.9 % | 14 | 13 | 1 | 13 | |||||||||||||||||
| d2s.c | 93.9 % | 327 | 307 | 20 | 307 | 89.0 % | 164 | 146 | 18 | 146 | 92.3 % | 13 | 12 | 1 | 12 | |||||||||||||||||
| exec.c | 71.6 % | 102 | 73 | 29 | 73 | 37.5 % | 72 | 27 | 45 | 27 | 100.0 % | 8 | 8 | 8 | ||||||||||||||||||
| base64.c | 81.9 % | 83 | 68 | 15 | 68 | 70.7 % | 58 | 41 | 17 | 41 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||
| percentrepl.c | 65.5 % | 29 | 19 | 10 | 19 | 55.0 % | 20 | 11 | 9 | 11 | - | |||||||||||||||||||||
| checksum_helper.c | 83.6 % | 122 | 102 | 20 | 102 | 70.8 % | 65 | 46 | 19 | 46 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||
| parse_manifest.c | 95.6 % | 383 | 366 | 17 | 366 | 85.4 % | 198 | 169 | 29 | 169 | 100.0 % | 19 | 19 | 19 | ||||||||||||||||||
| config_info.c | 100.0 % | 105 | 105 | 105 | 50.0 % | 4 | 2 | 2 | 2 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
| file_utils.c | 72.5 % | 218 | 158 | 60 | 158 | 56.8 % | 155 | 88 | 67 | 88 | 100.0 % | 10 | 10 | 10 | ||||||||||||||||||
| controldata_utils.c | 71.0 % | 69 | 49 | 20 | 49 | 36.7 % | 60 | 22 | 38 | 22 | 100.0 % | 3 | 3 | 1 | 2 | |||||||||||||||||
| compression.c | 83.7 % | 166 | 139 | 27 | 139 | 73.8 % | 107 | 79 | 28 | 79 | 100.0 % | 7 | 7 | 7 | ||||||||||||||||||
| logging.c | 70.9 % | 134 | 95 | 39 | 95 | 48.3 % | 87 | 42 | 45 | 42 | 100.0 % | 8 | 8 | 1 | 7 | |||||||||||||||||
| unicode_case.c | 95.3 % | 64 | 61 | 3 | 61 | 69.7 % | 66 | 46 | 20 | 46 | 100.0 % | 2 | 2 | 1 | 1 | |||||||||||||||||
| pg_get_line.c | 77.1 % | 35 | 27 | 8 | 27 | 80.0 % | 20 | 16 | 4 | 16 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||
| scram-common.c | 66.1 % | 115 | 76 | 39 | 76 | 47.1 % | 68 | 32 | 36 | 32 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||
| stringinfo.c | 92.2 % | 102 | 94 | 8 | 94 | 65.0 % | 40 | 26 | 14 | 26 | 100.0 % | 15 | 15 | 15 | ||||||||||||||||||
| relpath.c | 94.2 % | 52 | 49 | 3 | 49 | 81.8 % | 44 | 36 | 8 | 36 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||
| ryu_common.h | 100.0 % | 31 | 31 | 31 | 66.7 % | 18 | 12 | 6 | 12 | 100.0 % | 6 | 6 | 6 | |||||||||||||||||||
| jsonapi.c | 89.8 % | 960 | 862 | 98 | 862 | 78.7 % | 774 | 609 | 165 | 609 | 100.0 % | 31 | 31 | 31 | ||||||||||||||||||
| string.c | 95.1 % | 41 | 39 | 2 | 39 | 78.6 % | 28 | 22 | 6 | 22 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||
| ip.c | 76.0 % | 75 | 57 | 18 | 57 | 60.0 % | 60 | 36 | 24 | 36 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||||
| pg_lzcompress.c | 89.8 % | 137 | 123 | 14 | 123 | 82.8 % | 122 | 101 | 21 | 101 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||
| archive.c | 100.0 % | 9 | 9 | 9 | 50.0 % | 4 | 2 | 2 | 2 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||
| username.c | 68.8 % | 16 | 11 | 5 | 11 | 33.3 % | 6 | 2 | 4 | 2 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||
| saslprep.c | 82.8 % | 87 | 72 | 15 | 72 | 71.2 % | 66 | 47 | 19 | 47 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||
| hashfn.c | 98.8 % | 169 | 167 | 2 | 167 | 92.4 % | 66 | 61 | 5 | 61 | 100.0 % | 7 | 7 | 7 | ||||||||||||||||||
| fe_memutils.c | 73.8 % | 65 | 48 | 17 | 48 | 65.6 % | 32 | 21 | 11 | 21 | 100.0 % | 14 | 14 | 14 | ||||||||||||||||||
| wait_error.c | 52.4 % | 42 | 22 | 20 | 22 | 38.7 % | 31 | 12 | 19 | 12 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||
| binaryheap.c | 95.9 % | 98 | 94 | 4 | 94 | 74.0 % | 50 | 37 | 13 | 37 | 100.0 % | 15 | 15 | 15 | ||||||||||||||||||
| unicode_norm.c | 90.5 % | 179 | 162 | 17 | 162 | 84.6 % | 143 | 121 | 22 | 121 | 100.0 % | 3 | 3 | 1 | 2 | |||||||||||||||||
| rmtree.c | 78.0 % | 41 | 32 | 9 | 32 | 57.1 % | 35 | 20 | 15 | 20 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
| psprintf.c | 76.0 % | 25 | 19 | 6 | 19 | 50.0 % | 12 | 6 | 6 | 6 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |