| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | DUB | DCB | ||
| libpq/ | Total |
|
58.6 % | 10041 | 5883 | 89 | 2 | 4067 | 46 | 131 | 5706 | 22 | 41 | 52.0 % | 6832 | 3553 | 76 | 2 | 3201 | 44 | 78 | 3431 | 78.5 % | 506 | 397 | 6 | 103 | 30 | 367 | 3 | 9 | |||||||||
| (360..) days/ | 59.0 % | 9657 | 5696 | 2 | 3959 | 46 | 5650 | - | 6566 | 3443 | 2 | 3121 | 44 | 3399 | 78.9 % | 484 | 382 | 1 | 101 | 17 | 365 | |||||||||||||||||||
| (30,360] days/ | 48.6 % | 381 | 185 | 88 | 108 | 129 | 56 | - | 260 | 105 | 75 | 80 | 73 | 32 | 68.2 % | 22 | 15 | 5 | 2 | 13 | 2 | |||||||||||||||||||
| (7,30] days/ | 66.7 % | 3 | 2 | 1 | 2 | - | 6 | 5 | 1 | 5 | - | |||||||||||||||||||||||||||||
| ecpg/ | Total |
|
73.6 % | 13744 | 10112 | 57 | 15 | 214 | 3346 | 22 | 1475 | 190 | 8425 | 23 | 113 | 56.0 % | 8603 | 4816 | 79 | 9 | 324 | 3375 | 16 | 665 | 83 | 4052 | 2 | 2 | 90.9 % | 474 | 431 | 2 | 41 | 50 | 58 | 323 | 38 | |||
| (360..) days/ | 73.4 % | 13446 | 9875 | 15 | 214 | 3342 | 22 | 1475 | 1 | 8377 | - | 8427 | 4723 | 9 | 324 | 3367 | 16 | 665 | 4042 | 2 | 2 | 90.1 % | 433 | 390 | 2 | 41 | 50 | 18 | 322 | |||||||||||
| (30,360] days/ | 79.5 % | 297 | 236 | 57 | 4 | 189 | 47 | - | 178 | 92 | 79 | 7 | 83 | 9 | 100.0 % | 41 | 41 | 40 | 1 | |||||||||||||||||||||
| (1,7] days/ | 100.0 % | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |