| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||
| Rate | Total | Hit | UIC | UBC | GIC | CBC | Rate | Total | Hit | UIC | UBC | GIC | CBC | Rate | Total | Hit | UIC | UBC | GIC | CBC | ||||
| (30,360] days | Total∗ |
|
77.1 % | 48 | 37 | 9 | 2 | 25 | 12 | 50.0 % | 30 | 15 | 9 | 6 | 9 | 6 | 100.0 % | 8 | 8 | 5 | 3 | |||
| execute.c | 85.7 % | 14 | 12 | 2 | 12 | 50.0 % | 12 | 6 | 6 | 6 | 100.0 % | 3 | 3 | 3 | ||||||||||
| prepare.c | 57.1 % | 21 | 12 | 9 | 12 | 43.8 % | 16 | 7 | 9 | 7 | - | |||||||||||||
| (360..) days | Total |
|
63.5 % | 3630 | 2306 | 352 | 972 | 668 | 1638 | 57.7 % | 2097 | 1211 | 223 | 663 | 284 | 927 | 94.2 % | 121 | 114 | 4 | 3 | 44 | 70 | |
| connect.c | 66.6 % | 356 | 237 | 119 | 237 | 56.3 % | 286 | 161 | 125 | 161 | 90.9 % | 11 | 10 | 1 | 10 | |||||||||
| data.c | 60.4 % | 457 | 276 | 181 | 276 | 57.4 % | 338 | 194 | 144 | 194 | 100.0 % | 12 | 12 | 12 | ||||||||||
| descriptor.c | 57.5 % | 520 | 299 | 221 | 299 | 48.5 % | 233 | 113 | 120 | 113 | 88.2 % | 17 | 15 | 2 | 15 | |||||||||
| error.c | 37.2 % | 180 | 67 | 113 | 67 | 35.5 % | 62 | 22 | 40 | 22 | 100.0 % | 4 | 4 | 4 | ||||||||||
| execute.c | 67.3 % | 1118 | 752 | 366 | 752 | 61.3 % | 724 | 444 | 280 | 444 | 90.5 % | 21 | 19 | 2 | 19 | |||||||||
| memory.c | 81.9 % | 72 | 59 | 13 | 59 | 62.5 % | 24 | 15 | 9 | 15 | 100.0 % | 12 | 12 | 12 | ||||||||||
| misc.c | 70.2 % | 238 | 167 | 71 | 167 | 59.5 % | 126 | 75 | 51 | 75 | 85.7 % | 14 | 12 | 2 | 12 | |||||||||
| prepare.c | 77.1 % | 262 | 202 | 60 | 202 | 64.9 % | 148 | 96 | 52 | 96 | 100.0 % | 17 | 17 | 17 | ||||||||||
| sqlda.c | 60.2 % | 327 | 197 | 130 | 197 | 62.9 % | 105 | 66 | 39 | 66 | 100.0 % | 10 | 10 | 10 | ||||||||||
| typename.c | 50.0 % | 100 | 50 | 50 | 50 | 49.0 % | 51 | 25 | 26 | 25 | 100.0 % | 3 | 3 | 3 | ||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |