| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UIC | UBC | GIC | GNC | CBC | DCB | ||||
| (1,7] days | preproc∗∗ | 100.0 % | 1 | 1 | 1 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||||||||||||||||
| (30,360] days | Total |
|
79.5 % | 297 | 236 | 57 | 4 | 189 | 47 | 51.7 % | 178 | 92 | 79 | 7 | 83 | 9 | 100.0 % | 41 | 41 | 40 | 1 | |||||||||||||||||
| ecpglib | 59.7 % | 129 | 77 | 48 | 4 | 62 | 15 | 48.8 % | 80 | 39 | 34 | 7 | 30 | 9 | 100.0 % | 9 | 9 | 9 | ||||||||||||||||||||
| test | 100.0 % | 130 | 130 | 98 | 32 | 51.2 % | 80 | 41 | 39 | 41 | 100.0 % | 26 | 26 | 25 | 1 | |||||||||||||||||||||||
| preproc | 76.3 % | 38 | 29 | 9 | 29 | 66.7 % | 18 | 12 | 6 | 12 | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||||||||
| (360..) days | Total |
|
73.4 % | 13446 | 9875 | 15 | 214 | 3342 | 22 | 1475 | 1 | 8377 | 56.0 % | 8427 | 4723 | 9 | 324 | 3367 | 16 | 665 | 4042 | 2 | 2 | 90.1 % | 433 | 390 | 2 | 41 | 50 | 18 | 322 | |||||||
| test | 94.3 % | 3827 | 3607 | 40 | 180 | 563 | 3044 | 56.0 % | 2686 | 1505 | 173 | 1004 | 205 | 1300 | 2 | 2 | 96.7 % | 91 | 88 | 3 | 8 | 80 | ||||||||||||||||
| pgtypeslib | 58.8 % | 3392 | 1996 | 174 | 1222 | 912 | 1084 | 48.9 % | 2080 | 1018 | 151 | 911 | 460 | 558 | 87.1 % | 101 | 88 | 2 | 11 | 42 | 46 | |||||||||||||||||
| ecpglib | 63.8 % | 3549 | 2266 | 15 | 1268 | 2266 | 58.0 % | 2047 | 1187 | 9 | 851 | 1187 | 94.2 % | 120 | 113 | 7 | 15 | 98 | ||||||||||||||||||||
| preproc | 76.4 % | 2174 | 1661 | 513 | 22 | 1 | 1638 | 62.0 % | 1360 | 843 | 517 | 16 | 827 | 97.3 % | 74 | 72 | 2 | 2 | 70 | |||||||||||||||||||
| compatlib | 68.5 % | 504 | 345 | 159 | 345 | 66.9 % | 254 | 170 | 84 | 170 | 61.7 % | 47 | 29 | 18 | 1 | 28 | ||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |