| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||
| Rate | Total | Hit | UIC | UBC | GIC | GNC | CBC | DCB | Rate | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | Rate | Total | Hit | UIC | UBC | GIC | GNC | CBC | ||||
| (7,30] days | Total |
|
100.0 % | 4 | 4 | 3 | 1 | 75.0 % | 8 | 6 | 1 | 1 | 5 | 1 | - | ||||||||||||||
| test | 100.0 % | 3 | 3 | 3 | 83.3 % | 6 | 5 | 1 | 5 | - | |||||||||||||||||||
| preproc | 100.0 % | 1 | 1 | 1 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||||||||
| (30,360] days | Total |
|
90.7 % | 216 | 196 | 16 | 4 | 51 | 145 | 53.1 % | 128 | 68 | 10 | 50 | 20 | 48 | 100.0 % | 40 | 40 | 11 | 29 | ||||||||
| test | 100.0 % | 130 | 130 | 130 | 51.2 % | 80 | 41 | 39 | 41 | 100.0 % | 26 | 26 | 26 | ||||||||||||||||
| ecpglib | 77.1 % | 48 | 37 | 9 | 2 | 25 | 12 | 50.0 % | 30 | 15 | 9 | 6 | 9 | 6 | 100.0 % | 8 | 8 | 5 | 3 | ||||||||||
| preproc | 76.3 % | 38 | 29 | 7 | 2 | 26 | 3 | 66.7 % | 18 | 12 | 1 | 5 | 11 | 1 | 100.0 % | 6 | 6 | 6 | |||||||||||
| (360..) days | Total |
|
73.3 % | 13524 | 9912 | 973 | 2639 | 2834 | 7078 | 56.0 % | 8467 | 4742 | 849 | 2876 | 1251 | 3491 | 90.1 % | 434 | 391 | 11 | 32 | 143 | 1 | 247 | |||||
| test | 94.2 % | 3824 | 3604 | 40 | 180 | 563 | 3041 | 56.1 % | 2676 | 1500 | 173 | 1003 | 205 | 1295 | 96.7 % | 91 | 88 | 3 | 8 | 1 | 79 | ||||||||
| pgtypeslib | 58.8 % | 3392 | 1996 | 455 | 941 | 1080 | 916 | 48.9 % | 2080 | 1018 | 325 | 737 | 525 | 493 | 87.1 % | 101 | 88 | 6 | 7 | 53 | 35 | ||||||||
| ecpglib | 63.5 % | 3630 | 2306 | 352 | 972 | 668 | 1638 | 57.7 % | 2097 | 1211 | 223 | 663 | 284 | 927 | 94.2 % | 121 | 114 | 4 | 3 | 44 | 70 | ||||||||
| preproc | 76.4 % | 2174 | 1661 | 126 | 387 | 523 | 1138 | 62.0 % | 1360 | 843 | 128 | 389 | 237 | 606 | 97.3 % | 74 | 72 | 1 | 1 | 38 | 34 | ||||||||
| compatlib | 68.5 % | 504 | 345 | 159 | 345 | 66.9 % | 254 | 170 | 84 | 170 | 61.7 % | 47 | 29 | 18 | 29 | ||||||||||||||
| Generated by: LCOV version 2.0-1 |