| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||||
| (1,7] days | type.c∗∗ | 100.0 % | 1 | 1 | 1 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||||||
| (30,360] days | Total∗ |
|
76.3 % | 38 | 29 | 9 | 29 | 66.7 % | 18 | 12 | 6 | 12 | 100.0 % | 6 | 6 | 6 | ||||||||||||
| pgc.l | 60.0 % | 5 | 3 | 2 | 3 | 16.7 % | 6 | 1 | 5 | 1 | - | |||||||||||||||||
| variable.c | 70.8 % | 24 | 17 | 7 | 17 | 83.3 % | 6 | 5 | 1 | 5 | 100.0 % | 3 | 3 | 3 | ||||||||||||||
| (360..) days | Total∗ |
|
76.4 % | 2174 | 1661 | 513 | 22 | 1 | 1638 | 62.0 % | 1360 | 843 | 517 | 16 | 827 | 97.3 % | 74 | 72 | 2 | 2 | 70 | |||||||
| descriptor.c | 66.1 % | 180 | 119 | 61 | 119 | 48.8 % | 84 | 41 | 43 | 41 | 92.3 % | 13 | 12 | 1 | 12 | |||||||||||||
| ecpg.c | 72.2 % | 252 | 182 | 70 | 182 | 65.9 % | 129 | 85 | 44 | 85 | 100.0 % | 4 | 4 | 4 | ||||||||||||||
| output.c | 94.4 % | 125 | 118 | 7 | 118 | 80.5 % | 77 | 62 | 15 | 62 | 100.0 % | 9 | 9 | 9 | ||||||||||||||
| parser.c | 93.1 % | 102 | 95 | 7 | 95 | 67.3 % | 55 | 37 | 18 | 37 | 100.0 % | 4 | 4 | 1 | 3 | |||||||||||||
| pgc.l | 67.5 % | 757 | 511 | 246 | 511 | 45.0 % | 429 | 193 | 236 | 193 | 87.5 % | 8 | 7 | 1 | 7 | |||||||||||||
| type.c | 82.8 % | 372 | 308 | 64 | 4 | 304 | 73.0 % | 348 | 254 | 94 | 2 | 252 | 100.0 % | 12 | 12 | 12 | ||||||||||||
| util.c | 96.7 % | 91 | 88 | 3 | 88 | 73.3 % | 30 | 22 | 8 | 22 | 100.0 % | 9 | 9 | 9 | ||||||||||||||
| variable.c | 80.1 % | 276 | 221 | 55 | 18 | 1 | 202 | 69.9 % | 196 | 137 | 59 | 14 | 123 | 100.0 % | 13 | 13 | 1 | 12 | ||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |