| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||
| c_keywords.c.gcov.html | (360..) days∗∗ | 100.0 % | 11 | 11 | 11 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
| descriptor.c.gcov.html | (360..) days∗∗ | 66.1 % | 180 | 119 | 61 | 119 | - | 92.3 % | 13 | 12 | 1 | 12 | ||||||||||||||||
| ecpg.c.gcov.html | (360..) days∗∗ | 72.2 % | 252 | 182 | 70 | 182 | - | 100.0 % | 4 | 4 | 4 | |||||||||||||||||
| ecpg_keywords.c.gcov.html | (360..) days∗∗ | 100.0 % | 8 | 8 | 8 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||
| output.c.gcov.html | (360..) days∗∗ | 94.4 % | 125 | 118 | 7 | 118 | - | 100.0 % | 9 | 9 | 9 | |||||||||||||||||
| parser.c | Total |
|
93.5 % | 108 | 101 | 7 | 6 | 95 | 5 | 70.5 % | 61 | 43 | 18 | 6 | 37 | 100.0 % | 4 | 4 | 1 | 3 | ||||||||
| (30,360] days | 100.0 % | 6 | 6 | 6 | - | - | ||||||||||||||||||||||
| (360..) days | 93.1 % | 102 | 95 | 7 | 95 | - | 100.0 % | 4 | 4 | 1 | 3 | |||||||||||||||||
| pgc.l | Total |
|
67.5 % | 762 | 514 | 2 | 246 | 3 | 511 | 1 | 44.6 % | 435 | 194 | 5 | 236 | 1 | 193 | 87.5 % | 8 | 7 | 1 | 7 | ||||||
| (30,360] days | 60.0 % | 5 | 3 | 2 | 3 | - | - | |||||||||||||||||||||
| (360..) days | 67.5 % | 757 | 511 | 246 | 511 | - | 87.5 % | 8 | 7 | 1 | 7 | |||||||||||||||||
| type.c | Total |
|
82.8 % | 373 | 309 | 64 | 4 | 305 | 72.9 % | 350 | 255 | 95 | 2 | 253 | 100.0 % | 12 | 12 | 12 | ||||||||||
| (1,7] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||
| (360..) days | 82.8 % | 372 | 308 | 64 | 4 | 304 | - | 100.0 % | 12 | 12 | 12 | |||||||||||||||||
| util.c | Total |
|
96.8 % | 94 | 91 | 3 | 3 | 88 | 3 | 73.3 % | 30 | 22 | 8 | 22 | 100.0 % | 12 | 12 | 3 | 9 | 3 | ||||||||
| (30,360] days | 100.0 % | 3 | 3 | 3 | - | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||
| (360..) days | 96.7 % | 91 | 88 | 3 | 88 | - | 100.0 % | 9 | 9 | 9 | ||||||||||||||||||
| variable.c | Total |
|
79.3 % | 300 | 238 | 7 | 55 | 18 | 18 | 202 | 13 | 15 | 70.3 % | 202 | 142 | 1 | 59 | 14 | 5 | 123 | 100.0 % | 16 | 16 | 4 | 12 | 2 | ||
| (30,360] days | 70.8 % | 24 | 17 | 7 | 17 | - | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||
| (360..) days | 80.1 % | 276 | 221 | 55 | 18 | 1 | 202 | - | 100.0 % | 13 | 13 | 1 | 12 | |||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |