| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | ||||
| [..1] days | adt∗∗ | 100.0 % | 35 | 35 | 1 | 34 | 88.9 % | 18 | 16 | 2 | 16 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| (1,7] days | Total |
|
88.5 % | 61 | 54 | 3 | 4 | 53 | 1 | 66.7 % | 54 | 36 | 13 | 5 | 35 | 1 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||
| activity | 20.0 % | 5 | 1 | 4 | 1 | 16.7 % | 6 | 1 | 5 | 1 | - | ||||||||||||||||||||||||||||||||
| cache | 86.7 % | 15 | 13 | 2 | 13 | 57.1 % | 14 | 8 | 6 | 8 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| adt | 97.6 % | 41 | 40 | 1 | 40 | 79.4 % | 34 | 27 | 7 | 27 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||||||
| (7,30] days | Total∗ |
|
87.8 % | 312 | 274 | 23 | 15 | 226 | 48 | 67.1 % | 252 | 169 | 58 | 25 | 136 | 33 | 58.3 % | 24 | 14 | 8 | 2 | 12 | 2 | ||||||||||||||||||||
| adt | 85.1 % | 174 | 148 | 15 | 11 | 119 | 29 | 68.0 % | 172 | 117 | 45 | 10 | 105 | 12 | 44.4 % | 18 | 8 | 8 | 2 | 6 | 2 | ||||||||||||||||||||||
| mmgr | 70.0 % | 20 | 14 | 6 | 14 | 50.0 % | 18 | 9 | 9 | 9 | - | ||||||||||||||||||||||||||||||||
| time | 85.7 % | 14 | 12 | 2 | 12 | 72.2 % | 18 | 13 | 5 | 13 | - | ||||||||||||||||||||||||||||||||
| misc | 95.0 % | 20 | 19 | 1 | 18 | 1 | 77.8 % | 18 | 14 | 4 | 14 | - | |||||||||||||||||||||||||||||||
| activity | 98.1 % | 54 | 53 | 1 | 53 | 100.0 % | 8 | 8 | 8 | - | |||||||||||||||||||||||||||||||||
| hash | 75.0 % | 4 | 3 | 1 | 3 | 41.7 % | 12 | 5 | 7 | 5 | - | ||||||||||||||||||||||||||||||||
| init | 50.0 % | 2 | 1 | 1 | 1 | 25.0 % | 4 | 1 | 3 | 1 | - | ||||||||||||||||||||||||||||||||
| (30,360] days | Total∗ |
|
86.2 % | 7369 | 6351 | 180 | 8 | 1 | 829 | 21 | 1434 | 4896 | 62.5 % | 4634 | 2895 | 328 | 5 | 5 | 1401 | 9 | 827 | 2059 | 87.9 % | 473 | 416 | 5 | 52 | 1 | 92 | 323 | |||||||||||||
| adt | 84.9 % | 5516 | 4685 | 149 | 8 | 1 | 673 | 21 | 1109 | 3555 | 61.3 % | 3517 | 2156 | 259 | 5 | 5 | 1092 | 9 | 660 | 1487 | 85.2 % | 324 | 276 | 5 | 43 | 1 | 65 | 210 | |||||||||||||||
| activity | 90.5 % | 529 | 479 | 21 | 29 | 235 | 244 | 70.1 % | 311 | 218 | 50 | 43 | 114 | 104 | 95.1 % | 41 | 39 | 2 | 20 | 19 | |||||||||||||||||||||||
| misc | 91.8 % | 461 | 423 | 1 | 37 | 7 | 416 | 61.6 % | 292 | 180 | 112 | 6 | 174 | 90.9 % | 22 | 20 | 2 | 3 | 17 | ||||||||||||||||||||||||
| cache | 89.9 % | 267 | 240 | 3 | 24 | 22 | 218 | 61.7 % | 120 | 74 | 46 | 74 | 100.0 % | 35 | 35 | 35 | |||||||||||||||||||||||||||
| mmgr | 71.7 % | 92 | 66 | 2 | 24 | 6 | 60 | 40.8 % | 76 | 31 | 2 | 43 | 10 | 21 | 80.0 % | 10 | 8 | 2 | 8 | ||||||||||||||||||||||||
| error | 85.8 % | 134 | 115 | 19 | 115 | 81.5 % | 92 | 75 | 17 | 75 | 80.0 % | 15 | 12 | 3 | 12 | ||||||||||||||||||||||||||||
| sort | 95.3 % | 214 | 204 | 10 | 36 | 168 | 84.4 % | 122 | 103 | 1 | 18 | 17 | 86 | 100.0 % | 9 | 9 | 4 | 5 | |||||||||||||||||||||||||
| hash | 82.2 % | 45 | 37 | 8 | 37 | 36.7 % | 30 | 11 | 19 | 11 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| mb | 85.7 % | 42 | 36 | 4 | 2 | 4 | 32 | 50.0 % | 28 | 14 | 12 | 2 | 4 | 10 | 100.0 % | 8 | 8 | 8 | |||||||||||||||||||||||||
| init | 94.6 % | 37 | 35 | 2 | 7 | 28 | 67.6 % | 34 | 23 | 2 | 9 | 8 | 15 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||
| fmgr | 92.9 % | 14 | 13 | 1 | 13 | - | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||||||||||||||
| time | 100.0 % | 10 | 10 | 6 | 4 | 66.7 % | 6 | 4 | 2 | 4 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| (360..) days | Total |
|
85.0 % | 91617 | 77855 | 2 | 22 | 365 | 13373 | 77 | 2202 | 5 | 75571 | 1 | 66.4 % | 61966 | 41119 | 28 | 488 | 20321 | 52 | 1422 | 39645 | 5 | 5 | 89.4 % | 6305 | 5634 | 7 | 1 | 2 | 661 | 7 | 89 | 211 | 5327 | |||||||
| adt | 85.5 % | 64537 | 55147 | 2 | 13 | 365 | 9010 | 53 | 2200 | 5 | 52889 | 68.7 % | 43478 | 29880 | 23 | 486 | 13079 | 33 | 1418 | 28429 | 5 | 5 | 87.3 % | 4420 | 3860 | 5 | 2 | 553 | 4 | 89 | 122 | 3645 | |||||||||||
| misc | 78.9 % | 3621 | 2858 | 763 | 1 | 2857 | 64.2 % | 2486 | 1597 | 889 | 1 | 1596 | 92.7 % | 191 | 177 | 14 | 6 | 171 | |||||||||||||||||||||||||
| mmgr | 77.2 % | 3263 | 2520 | 4 | 739 | 2 | 2518 | 50.7 % | 2566 | 1301 | 4 | 1261 | 1 | 1300 | 82.4 % | 221 | 182 | 39 | 8 | 174 | |||||||||||||||||||||||
| cache | 91.2 % | 7397 | 6744 | 653 | 6 | 6738 | 68.8 % | 4999 | 3441 | 1558 | 6 | 3435 | 98.1 % | 475 | 466 | 9 | 16 | 450 | |||||||||||||||||||||||||
| mb | 68.4 % | 1883 | 1288 | 595 | 1288 | 42.2 % | 1131 | 477 | 654 | 477 | 92.4 % | 210 | 194 | 2 | 14 | 4 | 190 | ||||||||||||||||||||||||||
| fmgr | 75.4 % | 1895 | 1429 | 466 | 9 | 1420 | 54.6 % | 1314 | 718 | 596 | 718 | 86.3 % | 102 | 88 | 14 | 3 | 85 | ||||||||||||||||||||||||||
| error | 70.0 % | 1455 | 1018 | 437 | 1018 | 49.9 % | 1023 | 510 | 513 | 510 | 93.3 % | 75 | 70 | 5 | 70 | ||||||||||||||||||||||||||||
| sort | 90.6 % | 2654 | 2404 | 250 | 2404 | 62.0 % | 1598 | 990 | 608 | 990 | 97.7 % | 174 | 170 | 4 | 15 | 155 | |||||||||||||||||||||||||||
| activity | 93.1 % | 2661 | 2477 | 184 | 2477 | 1 | 71.1 % | 1722 | 1225 | 497 | 1225 | 100.0 % | 246 | 246 | 32 | 214 | |||||||||||||||||||||||||||
| init | 83.8 % | 873 | 732 | 5 | 136 | 2 | 1 | 729 | 55.5 % | 667 | 370 | 1 | 2 | 294 | 8 | 4 | 358 | 93.2 % | 73 | 68 | 1 | 4 | 3 | 65 | |||||||||||||||||||
| hash | 86.8 % | 468 | 406 | 62 | 5 | 401 | 62.4 % | 322 | 201 | 121 | 3 | 198 | 91.7 % | 36 | 33 | 3 | 33 | ||||||||||||||||||||||||||
| time | 91.3 % | 629 | 574 | 55 | 574 | 58.1 % | 468 | 272 | 196 | 272 | 100.0 % | 58 | 58 | 3 | 55 | ||||||||||||||||||||||||||||
| resowner | 91.8 % | 281 | 258 | 23 | 258 | 71.4 % | 192 | 137 | 55 | 137 | 91.7 % | 24 | 22 | 2 | 2 | 20 | |||||||||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |