| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | EUB | DUB | DCB | ||||
| [..1] days | adt∗∗ | 75.0 % | 4 | 3 | 1 | 3 | 60.0 % | 10 | 6 | 4 | 6 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| (1,7] days | Total∗ |
|
100.0 % | 22 | 22 | 1 | 20 | 1 | 100.0 % | 8 | 8 | 1 | 6 | 1 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||
| (7,30] days | Total∗ |
|
89.0 % | 172 | 153 | 2 | 17 | 2 | 107 | 44 | 66.1 % | 168 | 111 | 25 | 32 | 2 | 79 | 30 | 100.0 % | 5 | 5 | 2 | 3 | |||||||||||||||||||||
| cache | 82.4 % | 51 | 42 | 9 | 2 | 17 | 23 | 59.5 % | 42 | 25 | 2 | 15 | 2 | 4 | 19 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||
| adt | 93.9 % | 82 | 77 | 1 | 4 | 64 | 13 | 68.8 % | 80 | 55 | 14 | 11 | 48 | 7 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||
| activity | 64.3 % | 14 | 9 | 1 | 4 | 7 | 2 | 50.0 % | 18 | 9 | 3 | 6 | 7 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||
| init | 100.0 % | 14 | 14 | 14 | 91.7 % | 12 | 11 | 1 | 11 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||||
| error | 100.0 % | 5 | 5 | 5 | 64.3 % | 14 | 9 | 5 | 9 | - | ||||||||||||||||||||||||||||||||||
| (30,360] days | Total∗ |
|
87.0 % | 6855 | 5965 | 787 | 2 | 101 | 5 | 1 | 5492 | 467 | 1 | 2 | 60.3 % | 4114 | 2481 | 1454 | 135 | 5 | 2210 | 266 | 31 | 13 | 88.5 % | 487 | 431 | 52 | 4 | 405 | 26 | |||||||||||||
| adt | 86.1 % | 5324 | 4586 | 674 | 2 | 62 | 1 | 4268 | 317 | 1 | 59.0 % | 3167 | 1870 | 1181 | 72 | 1688 | 182 | 31 | 13 | 86.0 % | 336 | 289 | 46 | 1 | 279 | 10 | ||||||||||||||||||
| misc | 90.4 % | 448 | 405 | 43 | 4 | 1 | 390 | 10 | 63.4 % | 298 | 189 | 103 | 6 | 5 | 165 | 19 | 90.9 % | 22 | 20 | 2 | 20 | |||||||||||||||||||||||
| error | 80.6 % | 139 | 112 | 20 | 7 | 110 | 2 | 1 | 76.7 % | 86 | 66 | 20 | 66 | 80.0 % | 15 | 12 | 2 | 1 | 12 | |||||||||||||||||||||||||
| mmgr | 78.5 % | 107 | 84 | 3 | 20 | 41 | 43 | 46.2 % | 106 | 49 | 22 | 35 | 32 | 17 | 81.8 % | 11 | 9 | 2 | 2 | 7 | ||||||||||||||||||||||||
| activity | 93.3 % | 284 | 265 | 14 | 5 | 228 | 37 | 74.1 % | 135 | 100 | 25 | 10 | 80 | 20 | 94.3 % | 35 | 33 | 2 | 32 | 1 | ||||||||||||||||||||||||
| cache | 94.2 % | 223 | 210 | 13 | 194 | 16 | 1 | 54.5 % | 132 | 72 | 59 | 1 | 61 | 11 | 100.0 % | 38 | 38 | 37 | 1 | |||||||||||||||||||||||||
| sort | 94.2 % | 190 | 179 | 7 | 4 | 170 | 9 | 82.5 % | 114 | 94 | 14 | 6 | 88 | 6 | 100.0 % | 6 | 6 | 6 | ||||||||||||||||||||||||||
| hash | 86.2 % | 65 | 56 | 9 | 56 | 47.5 % | 40 | 19 | 21 | 19 | 100.0 % | 8 | 8 | 8 | ||||||||||||||||||||||||||||||
| mb | 94.1 % | 34 | 32 | 1 | 1 | 2 | 30 | 83.3 % | 12 | 10 | 2 | 10 | 100.0 % | 8 | 8 | 2 | 6 | |||||||||||||||||||||||||||
| init | 90.5 % | 21 | 19 | 2 | 18 | 1 | 55.0 % | 20 | 11 | 9 | 11 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||||||||||||||||
| time | 66.7 % | 6 | 4 | 2 | 4 | 0.0 % | 2 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| fmgr | 92.3 % | 13 | 12 | 1 | 10 | 2 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||||||||||
| (360..) days | Total |
|
84.9 % | 92160 | 78235 | 65 | 97 | 9 | 13754 | 368 | 21 | 522 | 77324 | 1 | 28 | 62.8 % | 65702 | 41279 | 115 | 183 | 55 | 20641 | 381 | 96 | 265 | 40537 | 2192 | 1237 | 89.1 % | 6286 | 5601 | 56 | 7 | 621 | 18 | 1 | 997 | 4585 | 1 | |||||
| adt | 85.3 % | 64931 | 55354 | 61 | 37 | 6 | 9473 | 251 | 17 | 499 | 54587 | 19 | 63.7 % | 47187 | 30052 | 113 | 119 | 38 | 13505 | 282 | 77 | 251 | 29442 | 2146 | 1214 | 87.0 % | 4409 | 3836 | 45 | 4 | 523 | 17 | 1 | 758 | 3060 | 1 | ||||||||
| misc | 79.7 % | 3632 | 2893 | 1 | 2 | 736 | 36 | 2 | 14 | 2841 | 1 | 1 | 64.3 % | 2485 | 1599 | 1 | 3 | 879 | 24 | 3 | 1572 | 1 | 2 | 92.7 % | 191 | 177 | 3 | 11 | 52 | 125 | ||||||||||||||
| mmgr | 77.5 % | 3264 | 2530 | 1 | 733 | 14 | 2 | 2514 | 51.0 % | 2550 | 1301 | 1 | 1248 | 8 | 1293 | 82.3 % | 220 | 181 | 2 | 37 | 41 | 140 | ||||||||||||||||||||||
| cache | 91.1 % | 7401 | 6744 | 2 | 655 | 15 | 1 | 6728 | 3 | 68.9 % | 4935 | 3402 | 12 | 1521 | 25 | 4 | 3373 | 98.3 % | 476 | 468 | 1 | 7 | 57 | 411 | ||||||||||||||||||||
| mb | 68.3 % | 1891 | 1292 | 45 | 1 | 553 | 4 | 1288 | 41.1 % | 1171 | 481 | 31 | 15 | 620 | 12 | 11 | 458 | 19 | 5 | 92.4 % | 210 | 194 | 3 | 13 | 194 | |||||||||||||||||||
| fmgr | 75.0 % | 1900 | 1425 | 475 | 3 | 1422 | 1 | 54.6 % | 1312 | 717 | 1 | 594 | 2 | 715 | 84.0 % | 106 | 89 | 1 | 16 | 4 | 85 | |||||||||||||||||||||||
| error | 70.2 % | 1445 | 1015 | 1 | 1 | 428 | 2 | 1013 | 50.1 % | 1015 | 509 | 1 | 505 | 1 | 508 | 93.3 % | 75 | 70 | 2 | 3 | 11 | 59 | ||||||||||||||||||||||
| sort | 90.7 % | 2671 | 2422 | 249 | 9 | 4 | 2409 | 61.7 % | 1604 | 990 | 1 | 2 | 605 | 6 | 9 | 975 | 3 | 3 | 97.7 % | 176 | 172 | 1 | 3 | 1 | 19 | 152 | ||||||||||||||||||
| activity | 93.5 % | 2777 | 2597 | 3 | 10 | 167 | 6 | 2 | 2 | 2587 | 4 | 71.6 % | 1750 | 1253 | 11 | 484 | 6 | 2 | 1245 | 1 | 1 | 100.0 % | 240 | 240 | 37 | 203 | ||||||||||||||||||
| init | 84.2 % | 874 | 736 | 138 | 736 | 54.7 % | 669 | 366 | 1 | 2 | 300 | 4 | 4 | 358 | 94.4 % | 72 | 68 | 4 | 5 | 63 | ||||||||||||||||||||||||
| hash | 85.3 % | 449 | 383 | 66 | 15 | 368 | 54.9 % | 350 | 192 | 1 | 123 | 6 | 186 | 22 | 12 | 89.7 % | 29 | 26 | 1 | 2 | 9 | 17 | ||||||||||||||||||||||
| time | 91.0 % | 643 | 585 | 58 | 13 | 572 | 57.7 % | 478 | 276 | 202 | 5 | 271 | 100.0 % | 58 | 58 | 3 | 55 | |||||||||||||||||||||||||||
| resowner | 91.8 % | 282 | 259 | 23 | 259 | 71.9 % | 196 | 141 | 55 | 141 | 91.7 % | 24 | 22 | 2 | 1 | 21 | ||||||||||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |