| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||
| Rate | Total | Hit | UBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | Rate | Total | Hit | GNC | CBC | ||||
| (7,30] days | snapmgr.c∗∗ | 85.7 % | 14 | 12 | 2 | 12 | 72.2 % | 18 | 13 | 5 | 13 | - | ||||||||||
| (30,360] days | Total∗ |
|
100.0 % | 10 | 10 | 6 | 4 | 66.7 % | 6 | 4 | 2 | 4 | 100.0 % | 1 | 1 | 1 | ||||||
| snapmgr.c | 100.0 % | 9 | 9 | 5 | 4 | 66.7 % | 6 | 4 | 2 | 4 | 100.0 % | 1 | 1 | 1 | ||||||||
| (360..) days | Total |
|
91.3 % | 629 | 574 | 55 | 574 | 58.1 % | 468 | 272 | 196 | 272 | 100.0 % | 58 | 58 | 3 | 55 | |||||
| combocid.c | 97.5 % | 81 | 79 | 2 | 79 | 67.4 % | 46 | 31 | 15 | 31 | 100.0 % | 10 | 10 | 1 | 9 | |||||||
| snapmgr.c | 90.3 % | 548 | 495 | 53 | 495 | 57.1 % | 422 | 241 | 181 | 241 | 100.0 % | 48 | 48 | 2 | 46 | |||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |