| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | Rate | Total | Hit | GNC | CBC | ||
| combocid.c | Total |
|
97.6 % | 82 | 80 | 2 | 1 | 79 | 2 | 67.4 % | 46 | 31 | 15 | 31 | 100.0 % | 10 | 10 | 1 | 9 | |||
| (30,360] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||
| (360..) days | 97.5 % | 81 | 79 | 2 | 79 | - | 100.0 % | 10 | 10 | 1 | 9 | |||||||||||
| snapmgr.c | Total |
|
90.4 % | 571 | 516 | 55 | 5 | 511 | 5 | 57.8 % | 446 | 258 | 2 | 186 | 4 | 254 | 100.0 % | 49 | 49 | 2 | 47 | |
| (30,360] days | 100.0 % | 9 | 9 | 5 | 4 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||
| (360..) days | 90.3 % | 548 | 495 | 53 | 495 | - | 100.0 % | 48 | 48 | 2 | 46 | |||||||||||
| (7,30] days | 85.7 % | 14 | 12 | 2 | 12 | - | - | |||||||||||||||
| Generated by: LCOV version 2.0-1 |