| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | EUB | DUB | DCB | ||
| access/ | Total |
|
87.5 % | 50012 | 43761 | 479 | 95 | 4 | 5673 | 436 | 41 | 4064 | 39220 | 24 | 537 | 3734 | 66.1 % | 32687 | 21618 | 990 | 257 | 44 | 9778 | 342 | 47 | 2401 | 18828 | 497 | 330 | 94.3 % | 2381 | 2245 | 37 | 3 | 96 | 7 | 838 | 1400 | 11 | 204 | ||||
| (30,360] days/ | 89.4 % | 4722 | 4223 | 478 | 3 | 18 | 7 | 1 | 4002 | 213 | 2 | - | 3537 | 2485 | 983 | 1 | 66 | 9 | 2362 | 114 | 1 | 1 | 92.8 % | 263 | 244 | 19 | 236 | 8 | ||||||||||||||||
| (360..) days/ | 87.3 % | 45271 | 39521 | 1 | 92 | 4 | 5653 | 429 | 40 | 53 | 38999 | 22 | - | 29961 | 19122 | 5 | 256 | 44 | 9709 | 333 | 47 | 31 | 18711 | 496 | 329 | 94.5 % | 2118 | 2001 | 18 | 3 | 96 | 7 | 602 | 1392 | ||||||||||
| (7,30] days/ | 87.5 % | 16 | 14 | 2 | 6 | 8 | - | 16 | 11 | 2 | 3 | 8 | 3 | - | ||||||||||||||||||||||||||||||
| [..1] days/ | 100.0 % | 3 | 3 | 3 | - | - | ||||||||||||||||||||||||||||||||||||||
| archive | (360..) days/∗∗ | 90.9 % | 33 | 30 | 3 | 30 | - | 24 | 13 | 11 | 13 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||||||||
| backup/ | Total |
|
85.4 % | 1771 | 1513 | 8 | 13 | 237 | 3 | 61 | 1449 | 3 | 48 | 55.2 % | 1222 | 674 | 18 | 3 | 527 | 36 | 638 | 95.0 % | 119 | 113 | 1 | 1 | 4 | 1 | 36 | 76 | 1 | 2 | ||||||||||||
| (30,360] days/ | 87.5 % | 72 | 63 | 8 | 1 | 61 | 2 | - | 62 | 38 | 18 | 6 | 36 | 2 | 75.0 % | 4 | 3 | 1 | 3 | |||||||||||||||||||||||||
| (360..) days/ | 85.3 % | 1699 | 1450 | 13 | 236 | 3 | 1447 | - | 1160 | 636 | 3 | 521 | 636 | 95.7 % | 115 | 110 | 1 | 4 | 1 | 33 | 76 | |||||||||||||||||||||||
| bootstrap/ | Total |
|
83.9 % | 578 | 485 | 10 | 83 | 58 | 427 | 1 | 5 | 17 | 51.6 % | 372 | 192 | 18 | 162 | 18 | 174 | 84.0 % | 25 | 21 | 4 | 9 | 12 | |||||||||||||||||||
| (30,360] days/ | 85.1 % | 67 | 57 | 10 | 57 | 1 | - | 36 | 18 | 18 | 18 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||||||
| (360..) days/ | 83.8 % | 511 | 428 | 83 | 1 | 427 | - | 336 | 174 | 162 | 174 | 82.6 % | 23 | 19 | 4 | 7 | 12 | |||||||||||||||||||||||||||
| catalog/ | Total |
|
89.8 % | 14633 | 13147 | 41 | 7 | 1438 | 22 | 2 | 590 | 12533 | 5 | 8 | 173 | 69.6 % | 9663 | 6729 | 124 | 18 | 15 | 2777 | 44 | 15 | 286 | 6384 | 96.2 % | 601 | 578 | 2 | 21 | 120 | 458 | 15 | ||||||||||
| (1,7] days/ | 100.0 % | 5 | 5 | 5 | - | - | ||||||||||||||||||||||||||||||||||||||
| (30,360] days/ | 93.6 % | 636 | 595 | 38 | 3 | 521 | 74 | - | 426 | 300 | 112 | 14 | 258 | 42 | 100.0 % | 32 | 32 | 30 | 2 | |||||||||||||||||||||||||
| (360..) days/ | 89.7 % | 13926 | 12485 | 7 | 1434 | 22 | 2 | 2 | 12459 | 5 | - | 9199 | 6402 | 1 | 18 | 15 | 2763 | 44 | 15 | 1 | 6342 | 96.0 % | 568 | 545 | 2 | 21 | 89 | 456 | ||||||||||||||||
| (7,30] days/ | 93.9 % | 66 | 62 | 3 | 1 | 62 | - | 38 | 27 | 11 | 27 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| commands/ | Total |
|
88.9 % | 37244 | 33124 | 410 | 14 | 3696 | 144 | 6 | 4330 | 28644 | 2 | 14 | 64 | 748 | 68.7 % | 29207 | 20060 | 989 | 36 | 16 | 8106 | 140 | 17 | 2581 | 17322 | 27 | 19 | 97.7 % | 1286 | 1256 | 9 | 1 | 20 | 6 | 404 | 846 | 1 | 33 | ||||
| (1,7] days/ | 96.3 % | 82 | 79 | 3 | 79 | - | 80 | 66 | 14 | 66 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| (30,360] days/ | 90.2 % | 4579 | 4130 | 378 | 1 | 70 | 3810 | 320 | 1 | - | 3403 | 2459 | 849 | 3 | 92 | 2 | 2242 | 215 | 97.5 % | 159 | 155 | 4 | 152 | 3 | ||||||||||||||||||||
| (360..) days/ | 88.7 % | 32489 | 28825 | 26 | 13 | 3625 | 144 | 6 | 367 | 28308 | 2 | 13 | - | 25713 | 17490 | 115 | 33 | 16 | 8013 | 138 | 17 | 233 | 17102 | 27 | 19 | 97.7 % | 1123 | 1097 | 5 | 1 | 20 | 6 | 249 | 842 | ||||||||||
| (7,30] days/ | 95.7 % | 94 | 90 | 3 | 1 | 74 | 16 | - | 57 | 45 | 11 | 1 | 40 | 5 | 100.0 % | 3 | 3 | 2 | 1 | |||||||||||||||||||||||||
| executor/ | Total |
|
91.1 % | 25144 | 22918 | 209 | 42 | 1975 | 47 | 11 | 1311 | 21549 | 36 | 41 | 550 | 73.1 % | 15424 | 11281 | 255 | 30 | 14 | 3844 | 50 | 20 | 562 | 10649 | 46 | 28 | 93.3 % | 1148 | 1071 | 9 | 4 | 64 | 3 | 275 | 793 | 18 | ||||||
| (1,7] days/ | 100.0 % | 12 | 12 | 3 | 9 | - | 8 | 7 | 1 | 5 | 2 | - | ||||||||||||||||||||||||||||||||
| (30,360] days/ | 86.6 % | 1630 | 1412 | 208 | 1 | 9 | 1260 | 152 | 1 | - | 931 | 647 | 247 | 37 | 538 | 109 | 92.6 % | 68 | 63 | 5 | 63 | |||||||||||||||||||||||
| (360..) days/ | 91.4 % | 23458 | 21451 | 41 | 1966 | 47 | 11 | 6 | 21387 | 35 | - | 14533 | 10608 | 30 | 14 | 3807 | 50 | 20 | 10538 | 46 | 28 | 93.3 % | 1079 | 1007 | 4 | 4 | 64 | 3 | 211 | 793 | ||||||||||||||
| (7,30] days/ | 97.7 % | 44 | 43 | 1 | 42 | 1 | - | 26 | 19 | 7 | 19 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| foreign/ | Total |
|
90.1 % | 262 | 236 | 26 | 14 | 222 | 7 | 66.7 % | 186 | 124 | 1 | 61 | 3 | 121 | 100.0 % | 22 | 22 | 6 | 16 | 2 | ||||||||||||||||||||||
| (30,360] days/ | 100.0 % | 14 | 14 | 14 | - | 4 | 3 | 1 | 3 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||||||||||
| (360..) days/ | 89.5 % | 248 | 222 | 26 | 222 | - | 182 | 121 | 61 | 121 | 100.0 % | 19 | 19 | 3 | 16 | |||||||||||||||||||||||||||||
| jit | (360..) days/∗∗ | 16.0 % | 50 | 8 | 22 | 20 | 8 | - | 26 | 4 | 10 | 12 | 4 | 33.3 % | 6 | 2 | 2 | 2 | 2 | |||||||||||||||||||||||||
| lib/ | Total |
|
92.1 % | 1172 | 1079 | 11 | 82 | 1 | 23 | 1055 | 1 | 13 | 75.1 % | 567 | 426 | 11 | 130 | 5 | 421 | 95.8 % | 95 | 91 | 4 | 10 | 81 | 2 | ||||||||||||||||||
| (30,360] days/ | 67.6 % | 34 | 23 | 11 | 23 | - | 16 | 5 | 11 | 5 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||||||||
| (360..) days/ | 92.8 % | 1138 | 1056 | 82 | 1 | 1055 | - | 551 | 421 | 130 | 421 | 95.7 % | 92 | 88 | 4 | 7 | 81 | |||||||||||||||||||||||||||
| libpq/ | Total |
|
59.5 % | 5155 | 3067 | 106 | 6 | 1976 | 14 | 394 | 2659 | 2 | 1 | 297 | 79 | 38.7 % | 4219 | 1633 | 215 | 5 | 2 | 2364 | 19 | 265 | 1349 | 49 | 13 | 83.2 % | 280 | 233 | 5 | 42 | 1 | 49 | 183 | 5 | 6 | |||||||
| (30,360] days/ | 78.7 % | 498 | 392 | 103 | 3 | 380 | 12 | - | 478 | 269 | 202 | 7 | 260 | 9 | 81.8 % | 22 | 18 | 3 | 1 | 17 | 1 | |||||||||||||||||||||||
| (360..) days/ | 57.4 % | 4649 | 2667 | 3 | 6 | 1973 | 14 | 6 | 2647 | 2 | 1 | - | 3803 | 1364 | 13 | 5 | 2 | 2357 | 19 | 5 | 1340 | 49 | 13 | 83.3 % | 257 | 214 | 2 | 41 | 1 | 31 | 182 | |||||||||||||
| (7,30] days/ | 100.0 % | 8 | 8 | 8 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| main/ | Total |
|
86.6 % | 119 | 103 | 16 | 1 | 102 | 1 | 65.3 % | 49 | 32 | 17 | 32 | 85.7 % | 7 | 6 | 1 | 1 | 5 | ||||||||||||||||||||||||
| (30,360] days/ | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||||||||
| (360..) days/ | 86.4 % | 118 | 102 | 16 | 102 | - | 49 | 32 | 17 | 32 | 85.7 % | 7 | 6 | 1 | 1 | 5 | ||||||||||||||||||||||||||||
| nodes/ | Total |
|
74.6 % | 6467 | 4827 | 59 | 12 | 1569 | 85 | 152 | 4590 | 15 | 39 | 58.7 % | 5667 | 3329 | 47 | 112 | 47 | 2132 | 217 | 49 | 73 | 2990 | 85.8 % | 330 | 283 | 3 | 1 | 43 | 2 | 34 | 247 | 1 | ||||||||||
| (30,360] days/ | 72.2 % | 212 | 153 | 59 | 152 | 1 | - | 124 | 76 | 47 | 1 | 73 | 3 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||||||
| (360..) days/ | 74.7 % | 6254 | 4673 | 12 | 1569 | 85 | 4588 | - | 5541 | 3252 | 112 | 47 | 2130 | 217 | 49 | 2986 | 85.6 % | 327 | 280 | 3 | 1 | 43 | 2 | 31 | 247 | |||||||||||||||||||
| (7,30] days/ | 100.0 % | 1 | 1 | 1 | - | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||||||||||||||
| optimizer/ | Total |
|
94.3 % | 28793 | 27146 | 123 | 65 | 1459 | 68 | 2196 | 24882 | 1 | 73 | 1057 | 79.5 % | 22393 | 17795 | 349 | 43 | 3 | 4203 | 70 | 6 | 1521 | 16198 | 1 | 3 | 99.2 % | 1134 | 1125 | 1 | 8 | 258 | 867 | 1 | 37 | ||||||||
| (1,7] days/ | 100.0 % | 6 | 6 | 6 | - | 6 | 5 | 1 | 5 | - | ||||||||||||||||||||||||||||||||||
| (30,360] days/ | 94.7 % | 2567 | 2430 | 122 | 15 | 2149 | 281 | - | 2099 | 1696 | 338 | 65 | 1466 | 230 | 100.0 % | 77 | 77 | 67 | 10 | |||||||||||||||||||||||||
| (360..) days/ | 94.2 % | 26173 | 24663 | 1 | 65 | 1444 | 68 | 28 | 24567 | 1 | - | 20234 | 16042 | 9 | 43 | 3 | 4135 | 70 | 6 | 27 | 15939 | 1 | 1 | 99.1 % | 1054 | 1045 | 1 | 8 | 190 | 855 | ||||||||||||||
| (7,30] days/ | 100.0 % | 47 | 47 | 13 | 34 | - | 58 | 52 | 1 | 3 | 23 | 29 | 2 | 100.0 % | 3 | 3 | 1 | 2 | ||||||||||||||||||||||||||
| parser/ | Total |
|
90.3 % | 21453 | 19371 | 94 | 3 | 1985 | 50 | 2 | 1396 | 17923 | 2 | 20 | 26 | 354 | 71.7 % | 11718 | 8401 | 147 | 4 | 14 | 3152 | 39 | 8 | 536 | 7818 | 98.6 % | 502 | 495 | 7 | 101 | 394 | 15 | ||||||||||
| (1,7] days/ | 100.0 % | 4 | 4 | 4 | - | 8 | 6 | 2 | 6 | - | ||||||||||||||||||||||||||||||||||
| (30,360] days/ | 93.6 % | 1497 | 1401 | 93 | 3 | 4 | 1325 | 72 | 1 | - | 721 | 565 | 140 | 16 | 515 | 50 | 100.0 % | 33 | 33 | 32 | 1 | |||||||||||||||||||||||
| (360..) days/ | 90.0 % | 19927 | 17944 | 1 | 3 | 1979 | 43 | 2 | 61 | 17838 | 2 | 19 | - | 10963 | 7814 | 4 | 4 | 14 | 3127 | 39 | 8 | 10 | 7757 | 98.5 % | 468 | 461 | 7 | 69 | 392 | |||||||||||||||
| (7,30] days/ | 85.7 % | 21 | 18 | 3 | 3 | 2 | 13 | - | 20 | 11 | 9 | 11 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| [..1] days/ | 100.0 % | 4 | 4 | 4 | - | 6 | 5 | 1 | 5 | - | ||||||||||||||||||||||||||||||||||
| partitioning/ | Total |
|
94.9 % | 3068 | 2910 | 14 | 144 | 1 | 325 | 2584 | 3 | 60 | 75.7 % | 2600 | 1969 | 65 | 566 | 224 | 1745 | 98.9 % | 93 | 92 | 1 | 36 | 56 | 1 | ||||||||||||||||||
| (30,360] days/ | 96.0 % | 351 | 337 | 14 | 325 | 12 | - | 301 | 232 | 65 | 4 | 224 | 8 | 100.0 % | 13 | 13 | 13 | |||||||||||||||||||||||||||
| (360..) days/ | 94.7 % | 2717 | 2573 | 144 | 1 | 2572 | 3 | - | 2299 | 1737 | 562 | 1737 | 98.8 % | 80 | 79 | 1 | 23 | 56 | ||||||||||||||||||||||||||
| port/ | Total |
|
71.8 % | 252 | 181 | 71 | 1 | 7 | 173 | 8 | 32.5 % | 234 | 76 | 158 | 76 | 95.2 % | 21 | 20 | 1 | 4 | 16 | 2 | ||||||||||||||||||||||
| (30,360] days/ | 100.0 % | 7 | 7 | 7 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||
| (360..) days/ | 71.0 % | 245 | 174 | 71 | 1 | 173 | - | 234 | 76 | 158 | 76 | 94.7 % | 19 | 18 | 1 | 2 | 16 | |||||||||||||||||||||||||||
| postmaster/ | Total |
|
77.9 % | 5072 | 3949 | 196 | 2 | 925 | 39 | 6 | 773 | 3131 | 1 | 23 | 296 | 59.0 % | 3462 | 2043 | 275 | 3 | 1141 | 35 | 361 | 1647 | 8 | 6 | 95.7 % | 230 | 220 | 3 | 7 | 82 | 138 | 1 | 13 | |||||||||
| (1,7] days/ | 58.1 % | 43 | 25 | 18 | 25 | - | 52 | 13 | 39 | 13 | - | |||||||||||||||||||||||||||||||||
| (30,360] days/ | 80.8 % | 934 | 755 | 178 | 1 | 735 | 20 | - | 590 | 350 | 235 | 5 | 339 | 11 | 91.9 % | 37 | 34 | 3 | 34 | |||||||||||||||||||||||||
| (360..) days/ | 77.4 % | 4089 | 3163 | 2 | 924 | 39 | 6 | 7 | 3111 | 1 | - | 2832 | 1679 | 3 | 1136 | 35 | 8 | 1636 | 8 | 6 | 96.4 % | 193 | 186 | 7 | 48 | 138 | ||||||||||||||||||
| (7,30] days/ | 100.0 % | 6 | 6 | 6 | - | 2 | 1 | 1 | 1 | - | ||||||||||||||||||||||||||||||||||
| regex/ | Total |
|
91.3 % | 4962 | 4528 | 16 | 418 | 79 | 4449 | 71 | 162 | 73.0 % | 4226 | 3087 | 48 | 1091 | 66 | 3021 | 99.0 % | 202 | 200 | 2 | 21 | 179 | 13 | |||||||||||||||||||
| (30,360] days/ | 90.8 % | 65 | 59 | 2 | 4 | 44 | 15 | - | 60 | 40 | 13 | 7 | 37 | 3 | 100.0 % | 13 | 13 | 13 | ||||||||||||||||||||||||||
| (360..) days/ | 91.3 % | 4897 | 4469 | 14 | 414 | 35 | 4434 | - | 4166 | 3047 | 35 | 1084 | 29 | 3018 | 98.9 % | 189 | 187 | 2 | 8 | 179 | ||||||||||||||||||||||||
| replication/ | Total |
|
90.4 % | 15171 | 13721 | 156 | 11 | 1283 | 36 | 7 | 1881 | 11797 | 1 | 9 | 52 | 812 | 66.0 % | 9566 | 6317 | 455 | 30 | 16 | 2748 | 56 | 8 | 1148 | 5105 | 115 | 103 | 97.7 % | 818 | 799 | 4 | 15 | 368 | 431 | 55 | |||||||
| (30,360] days/ | 90.8 % | 2215 | 2012 | 149 | 54 | 1835 | 177 | - | 1743 | 1212 | 448 | 79 | 1115 | 97 | 2 | 2 | 98.5 % | 132 | 130 | 2 | 125 | 5 | ||||||||||||||||||||||
| (360..) days/ | 90.4 % | 12848 | 11612 | 11 | 1225 | 36 | 7 | 2 | 11567 | 1 | 9 | - | 7983 | 5061 | 30 | 16 | 2666 | 56 | 8 | 2 | 4995 | 111 | 99 | 97.5 % | 683 | 666 | 2 | 15 | 242 | 424 | ||||||||||||||
| (7,30] days/ | 89.7 % | 107 | 96 | 7 | 4 | 44 | 52 | - | 58 | 44 | 7 | 3 | 31 | 13 | 2 | 2 | 100.0 % | 3 | 3 | 1 | 2 | |||||||||||||||||||||||
| [..1] days/ | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||||||||
| rewrite/ | Total |
|
92.5 % | 3231 | 2989 | 15 | 227 | 2 | 5 | 480 | 2502 | 30 | 74.7 % | 2985 | 2231 | 116 | 1 | 637 | 6 | 371 | 1854 | 100.0 % | 114 | 114 | 27 | 87 | 2 | |||||||||||||||||
| (30,360] days/ | 97.2 % | 528 | 513 | 15 | 479 | 34 | - | 519 | 398 | 116 | 5 | 371 | 27 | 100.0 % | 19 | 19 | 18 | 1 | ||||||||||||||||||||||||||
| (360..) days/ | 91.6 % | 2702 | 2475 | 227 | 2 | 5 | 2468 | - | 2466 | 1833 | 1 | 632 | 6 | 1827 | 100.0 % | 95 | 95 | 9 | 86 | |||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||||||||
| snowball/ | Total |
|
2.8 % | 20569 | 584 | 11126 | 2 | 2 | 8855 | 3 | 242 | 339 | 8106 | 234 | 2.2 % | 14570 | 324 | 5742 | 5 | 12 | 8487 | 4 | 91 | 229 | 26 | 5.6 % | 733 | 41 | 681 | 11 | 1 | 28 | 12 | 130 | 10 | |||||||||
| (30,360] days/ | 2.1 % | 11368 | 242 | 11126 | 242 | - | 5833 | 91 | 5742 | 91 | 4.6 % | 194 | 9 | 185 | 9 | |||||||||||||||||||||||||||||
| (360..) days/ | 3.7 % | 9201 | 342 | 2 | 2 | 8855 | 3 | 339 | - | 8763 | 233 | 5 | 12 | 8487 | 4 | 229 | 26 | 5.9 % | 539 | 32 | 496 | 11 | 1 | 19 | 12 | |||||||||||||||||||
| statistics/ | Total |
|
92.8 % | 3339 | 3097 | 50 | 2 | 190 | 9 | 1 | 868 | 2219 | 26 | 236 | 72.8 % | 2241 | 1632 | 125 | 8 | 476 | 6 | 370 | 1256 | 165 | 33 | 96.1 % | 127 | 122 | 2 | 3 | 60 | 62 | 6 | 9 | ||||||||||
| (30,360] days/ | 94.2 % | 976 | 919 | 50 | 2 | 5 | 3 | 1 | 865 | 50 | - | 545 | 399 | 124 | 8 | 14 | 367 | 32 | 96.8 % | 31 | 30 | 1 | 29 | 1 | ||||||||||||||||||||
| (360..) days/ | 92.2 % | 2360 | 2175 | 185 | 6 | 2169 | - | 1890 | 1230 | 462 | 6 | 1224 | 165 | 33 | 95.8 % | 96 | 92 | 1 | 3 | 31 | 61 | |||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 3 | 3 | 3 | - | 4 | 3 | 1 | 3 | - | ||||||||||||||||||||||||||||||||||
| storage/ | Total |
|
84.7 % | 17408 | 14747 | 245 | 24 | 2 | 2390 | 93 | 14 | 2026 | 12614 | 1 | 12 | 142 | 1473 | 61.2 % | 12498 | 7649 | 467 | 30 | 26 | 4326 | 80 | 5 | 974 | 6590 | 29 | 53 | 93.5 % | 1193 | 1116 | 19 | 3 | 55 | 3 | 361 | 752 | 7 | 110 | |||
| (30,360] days/ | 88.7 % | 2312 | 2051 | 231 | 3 | 27 | 2 | 3 | 1952 | 94 | - | 1509 | 1013 | 438 | 58 | 2 | 945 | 66 | 91.1 % | 180 | 164 | 15 | 1 | 162 | 2 | |||||||||||||||||||
| (360..) days/ | 84.1 % | 15091 | 12693 | 12 | 21 | 2 | 2363 | 91 | 11 | 71 | 12520 | 1 | 12 | - | 11071 | 6636 | 29 | 30 | 26 | 4268 | 78 | 5 | 29 | 6524 | 29 | 53 | 94.0 % | 1013 | 952 | 4 | 2 | 55 | 3 | 199 | 750 | |||||||||
| (7,30] days/ | 60.0 % | 5 | 3 | 2 | 3 | - | - | |||||||||||||||||||||||||||||||||||||
| tcop/ | Total |
|
78.5 % | 4726 | 3710 | 50 | 2 | 964 | 15 | 1 | 165 | 3529 | 1 | 38 | 94 | 63.3 % | 2901 | 1835 | 26 | 3 | 18 | 1019 | 19 | 11 | 60 | 1745 | 93.7 % | 127 | 119 | 3 | 5 | 1 | 30 | 88 | 6 | |||||||||
| (30,360] days/ | 77.3 % | 225 | 174 | 50 | 1 | 159 | 15 | - | 98 | 69 | 26 | 3 | 60 | 9 | 100.0 % | 7 | 7 | 7 | ||||||||||||||||||||||||||
| (360..) days/ | 78.6 % | 4501 | 3536 | 2 | 963 | 15 | 1 | 6 | 3514 | 1 | - | 2803 | 1766 | 3 | 18 | 1016 | 19 | 11 | 1736 | 93.3 % | 120 | 112 | 3 | 5 | 1 | 23 | 88 | |||||||||||||||||
| tsearch/ | Total |
|
89.8 % | 3593 | 3228 | 5 | 360 | 2 | 1 | 85 | 3140 | 5 | 94 | 67.3 % | 2908 | 1958 | 6 | 13 | 931 | 3 | 12 | 1943 | 76 | 32 | 87.8 % | 221 | 194 | 27 | 48 | 146 | 2 | |||||||||||||
| (30,360] days/ | 93.7 % | 190 | 178 | 5 | 7 | 85 | 93 | - | 102 | 61 | 6 | 1 | 30 | 12 | 49 | 3 | 1 | 66.7 % | 12 | 8 | 4 | 2 | 6 | |||||||||||||||||||||
| (360..) days/ | 89.6 % | 3402 | 3049 | 353 | 2 | 1 | 3046 | - | 2914 | 1897 | 12 | 901 | 3 | 1894 | 73 | 31 | 89.0 % | 209 | 186 | 23 | 46 | 140 | ||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||||||||
| utils/ | Total |
|
85.0 % | 99213 | 84378 | 855 | 99 | 9 | 13872 | 376 | 22 | 6144 | 77836 | 2 | 30 | 623 | 3957 | 66.0 % | 66529 | 43885 | 1598 | 183 | 55 | 20808 | 389 | 96 | 2566 | 40834 | 2223 | 1250 | 89.1 % | 6779 | 6039 | 108 | 7 | 625 | 18 | 1 | 1406 | 4614 | 1 | 14 | 326 | |
| (1,7] days/ | 100.0 % | 22 | 22 | 1 | 20 | 1 | - | 8 | 8 | 1 | 6 | 1 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| (30,360] days/ | 87.0 % | 6855 | 5965 | 787 | 2 | 101 | 5 | 1 | 5492 | 467 | 1 | 2 | - | 4114 | 2481 | 1454 | 135 | 5 | 2210 | 266 | 31 | 13 | 88.5 % | 487 | 431 | 52 | 4 | 405 | 26 | |||||||||||||||
| (360..) days/ | 84.9 % | 92160 | 78235 | 65 | 97 | 9 | 13754 | 368 | 21 | 522 | 77324 | 1 | 28 | - | 65702 | 41279 | 115 | 183 | 55 | 20641 | 381 | 96 | 265 | 40537 | 2192 | 1237 | 89.1 % | 6286 | 5601 | 56 | 7 | 621 | 18 | 1 | 997 | 4585 | 1 | |||||||
| (7,30] days/ | 89.0 % | 172 | 153 | 2 | 17 | 2 | 107 | 44 | - | 168 | 111 | 25 | 32 | 2 | 79 | 30 | 100.0 % | 5 | 5 | 2 | 3 | |||||||||||||||||||||||
| [..1] days/ | 75.0 % | 4 | 3 | 1 | 3 | - | 10 | 6 | 4 | 6 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |