| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | ||
| access/ | Total |
|
87.8 % | 50413 | 44283 | 78 | 62 | 1 | 5989 | 105 | 60 | 843 | 43275 | 1 | 2 | 31 | 454 | 66.7 % | 33095 | 22078 | 146 | 44 | 29 | 10798 | 76 | 55 | 411 | 21536 | 3 | 1 | 94.4 % | 2393 | 2260 | 6 | 1 | 126 | 3 | 8 | 187 | 2062 | 26 | |||
| (1,7] days/ | 92.2 % | 447 | 412 | 28 | 7 | 388 | 24 | - | 298 | 220 | 72 | 6 | 202 | 18 | 100.0 % | 21 | 21 | 20 | 1 | |||||||||||||||||||||||||
| (30,360] days/ | 91.2 % | 4694 | 4279 | 43 | 4 | 368 | 16 | 3 | 333 | 3927 | 1 | - | 3603 | 2672 | 55 | 2 | 874 | 10 | 140 | 2522 | 93.1 % | 247 | 230 | 3 | 14 | 2 | 1 | 31 | 196 | |||||||||||||||
| (360..) days/ | 87.4 % | 45110 | 39438 | 58 | 1 | 5613 | 89 | 57 | 39292 | 1 | 1 | - | 29092 | 19102 | 42 | 29 | 9915 | 66 | 55 | 18981 | 3 | 1 | 94.5 % | 2116 | 2000 | 3 | 1 | 112 | 1 | 7 | 130 | 1862 | ||||||||||||
| (7,30] days/ | 95.1 % | 162 | 154 | 7 | 1 | 122 | 32 | - | 106 | 84 | 19 | 3 | 69 | 15 | 100.0 % | 9 | 9 | 6 | 3 | |||||||||||||||||||||||||
| archive | (360..) days/∗∗ | 90.9 % | 33 | 30 | 3 | 30 | - | 24 | 13 | 11 | 13 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||||||||
| backup/ | Total |
|
86.1 % | 1781 | 1533 | 6 | 7 | 235 | 16 | 1517 | 5 | 55.2 % | 1230 | 679 | 9 | 3 | 539 | 17 | 662 | 95.8 % | 120 | 115 | 5 | 8 | 107 | 2 | ||||||||||||||||||
| (30,360] days/ | 85.2 % | 81 | 69 | 6 | 6 | 16 | 53 | - | 74 | 43 | 9 | 22 | 17 | 26 | 85.7 % | 7 | 6 | 1 | 3 | 3 | ||||||||||||||||||||||||
| (360..) days/ | 86.1 % | 1700 | 1464 | 7 | 229 | 1464 | - | 1156 | 636 | 3 | 517 | 636 | 96.5 % | 113 | 109 | 4 | 5 | 104 | ||||||||||||||||||||||||||
| bootstrap/ | Total |
|
83.9 % | 578 | 485 | 93 | 3 | 482 | 3 | 51.6 % | 372 | 192 | 1 | 179 | 1 | 191 | 84.0 % | 25 | 21 | 4 | 3 | 18 | 2 | |||||||||||||||||||||
| (30,360] days/ | 84.8 % | 66 | 56 | 10 | 1 | 55 | - | 36 | 18 | 1 | 17 | 1 | 17 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||
| (360..) days/ | 83.7 % | 510 | 427 | 83 | 427 | - | 336 | 174 | 162 | 174 | 81.8 % | 22 | 18 | 4 | 18 | |||||||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 2 | 2 | 2 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||
| catalog/ | Total |
|
89.9 % | 14608 | 13133 | 6 | 1 | 1468 | 3 | 89 | 13041 | 1 | 56 | 69.8 % | 9694 | 6762 | 21 | 3 | 2908 | 2 | 55 | 6705 | 96.2 % | 609 | 586 | 23 | 27 | 559 | ||||||||||||||||
| (1,7] days/ | 90.7 % | 86 | 78 | 1 | 7 | 11 | 67 | - | 74 | 53 | 4 | 17 | 8 | 45 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||||
| (30,360] days/ | 96.1 % | 534 | 513 | 1 | 20 | 48 | 465 | - | 392 | 302 | 5 | 2 | 83 | 39 | 263 | 100.0 % | 36 | 36 | 4 | 32 | ||||||||||||||||||||||||
| (360..) days/ | 89.7 % | 13924 | 12491 | 1 | 1432 | 3 | 12488 | - | 9172 | 6378 | 1 | 2793 | 2 | 6376 | 96.0 % | 569 | 546 | 23 | 23 | 523 | ||||||||||||||||||||||||
| (7,30] days/ | 79.7 % | 64 | 51 | 4 | 9 | 30 | 21 | - | 56 | 29 | 12 | 15 | 8 | 21 | - | |||||||||||||||||||||||||||||
| commands/ | Total |
|
89.0 % | 36479 | 32484 | 15 | 1 | 61 | 3918 | 43 | 1267 | 347 | 30827 | 10 | 159 | 68.7 % | 28704 | 19730 | 42 | 4 | 282 | 8646 | 31 | 932 | 171 | 18596 | 97.8 % | 1252 | 1225 | 27 | 1 | 47 | 94 | 1083 | 6 | |||||||||
| (1,7] days/ | 88.8 % | 107 | 95 | 12 | 17 | 78 | - | 62 | 40 | 1 | 21 | 5 | 35 | 100.0 % | 3 | 3 | 1 | 2 | ||||||||||||||||||||||||||
| (30,360] days/ | 90.6 % | 3648 | 3306 | 14 | 1 | 1 | 326 | 4 | 89 | 304 | 2909 | - | 2684 | 1934 | 40 | 3 | 11 | 696 | 1 | 131 | 143 | 1659 | 97.7 % | 130 | 127 | 3 | 1 | 17 | 109 | |||||||||||||||
| (360..) days/ | 88.9 % | 32613 | 28983 | 60 | 3570 | 39 | 1178 | 27766 | - | 25854 | 17673 | 1 | 271 | 7909 | 30 | 801 | 16842 | 97.9 % | 1118 | 1094 | 24 | 1 | 46 | 76 | 971 | |||||||||||||||||||
| (7,30] days/ | 90.1 % | 111 | 100 | 1 | 10 | 26 | 74 | - | 104 | 83 | 1 | 20 | 23 | 60 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||
| executor/ | Total |
|
91.3 % | 24909 | 22732 | 12 | 3 | 2162 | 61 | 130 | 22541 | 2 | 16 | 203 | 73.1 % | 15320 | 11205 | 9 | 5 | 4101 | 27 | 33 | 11145 | 93.4 % | 1148 | 1072 | 2 | 1 | 73 | 4 | 68 | 1000 | 1 | 4 | ||||||||||
| (1,7] days/ | 89.5 % | 19 | 17 | 2 | 13 | 4 | - | 26 | 20 | 6 | 16 | 4 | - | |||||||||||||||||||||||||||||||
| (30,360] days/ | 86.5 % | 1499 | 1296 | 10 | 1 | 192 | 87 | 1209 | - | 811 | 574 | 2 | 235 | 10 | 564 | 89.9 % | 69 | 62 | 1 | 1 | 5 | 4 | 58 | |||||||||||||||||||||
| (360..) days/ | 91.6 % | 23358 | 21386 | 2 | 1970 | 61 | 21325 | 2 | - | 14475 | 10604 | 5 | 3866 | 27 | 10577 | 93.6 % | 1076 | 1007 | 1 | 68 | 4 | 62 | 941 | |||||||||||||||||||||
| (7,30] days/ | 100.0 % | 33 | 33 | 30 | 3 | - | 8 | 7 | 1 | 7 | 100.0 % | 3 | 3 | 2 | 1 | |||||||||||||||||||||||||||||
| foreign/ | Total |
|
89.8 % | 265 | 238 | 27 | 238 | 65.6 % | 186 | 122 | 64 | 122 | 100.0 % | 23 | 23 | 23 | ||||||||||||||||||||||||||||
| (30,360] days/ | 94.4 % | 18 | 17 | 1 | 17 | - | 8 | 3 | 5 | 3 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||||||||
| (360..) days/ | 89.5 % | 247 | 221 | 26 | 221 | - | 178 | 119 | 59 | 119 | 100.0 % | 19 | 19 | 19 | ||||||||||||||||||||||||||||||
| jit | (360..) days/∗∗ | 16.0 % | 50 | 8 | 42 | 8 | - | 26 | 4 | 22 | 4 | 33.3 % | 6 | 2 | 4 | 2 | ||||||||||||||||||||||||||||
| lib/ | Total |
|
91.9 % | 1175 | 1080 | 3 | 92 | 1 | 8 | 1071 | 8 | 75.0 % | 569 | 427 | 2 | 140 | 1 | 4 | 422 | 94.8 % | 96 | 91 | 1 | 4 | 3 | 88 | ||||||||||||||||||
| (30,360] days/ | 71.1 % | 45 | 32 | 3 | 10 | 1 | 8 | 23 | - | 22 | 10 | 2 | 10 | 1 | 4 | 5 | 75.0 % | 4 | 3 | 1 | 3 | |||||||||||||||||||||||
| (360..) days/ | 92.7 % | 1130 | 1048 | 82 | 1048 | - | 547 | 417 | 130 | 417 | 95.7 % | 92 | 88 | 4 | 3 | 85 | ||||||||||||||||||||||||||||
| libpq/ | Total |
|
59.6 % | 5169 | 3081 | 6 | 2082 | 24 | 30 | 3027 | 4 | 6 | 2 | 18 | 38.8 % | 4227 | 1638 | 8 | 1 | 2580 | 12 | 1626 | 4 | 2 | 83.3 % | 281 | 234 | 47 | 1 | 12 | 221 | 1 | ||||||||||||
| (1,7] days/ | 40.0 % | 5 | 2 | 3 | 2 | - | 6 | 2 | 4 | 2 | - | |||||||||||||||||||||||||||||||||
| (30,360] days/ | 79.4 % | 515 | 409 | 6 | 100 | 30 | 379 | - | 486 | 271 | 8 | 207 | 12 | 259 | 94.4 % | 18 | 17 | 1 | 2 | 15 | ||||||||||||||||||||||||
| (360..) days/ | 57.4 % | 4649 | 2670 | 1979 | 24 | 2646 | 4 | 6 | - | 3741 | 1365 | 1 | 2369 | 1365 | 4 | 2 | 82.5 % | 263 | 217 | 46 | 1 | 10 | 206 | |||||||||||||||||||||
| main/ | Total |
|
86.6 % | 119 | 103 | 16 | 1 | 102 | 1 | 65.3 % | 49 | 32 | 17 | 2 | 30 | 85.7 % | 7 | 6 | 1 | 1 | 5 | |||||||||||||||||||||||
| (30,360] days/ | 100.0 % | 1 | 1 | 1 | - | 2 | 2 | 2 | - | |||||||||||||||||||||||||||||||||||
| (360..) days/ | 86.3 % | 117 | 101 | 16 | 101 | - | 47 | 30 | 17 | 30 | 85.7 % | 7 | 6 | 1 | 1 | 5 | ||||||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||||||||
| nodes/ | Total |
|
75.9 % | 6410 | 4868 | 9 | 8 | 238 | 1287 | 62 | 114 | 4692 | 14 | 46 | 59.2 % | 5584 | 3304 | 6 | 73 | 146 | 2055 | 85 | 28 | 3191 | 88.6 % | 334 | 296 | 3 | 1 | 10 | 24 | 9 | 17 | 270 | 4 | 8 | ||||||||
| (30,360] days/ | 90.2 % | 163 | 147 | 16 | 73 | 74 | - | 106 | 85 | 6 | 15 | 28 | 57 | 100.0 % | 7 | 7 | 4 | 3 | ||||||||||||||||||||||||||
| (360..) days/ | 75.5 % | 6196 | 4679 | 8 | 238 | 1271 | 62 | 4617 | - | 5474 | 3216 | 73 | 146 | 2039 | 85 | 3131 | 88.9 % | 315 | 280 | 1 | 10 | 24 | 9 | 4 | 267 | |||||||||||||||||||
| (7,30] days/ | 82.4 % | 51 | 42 | 9 | 41 | 1 | - | 4 | 3 | 1 | 3 | 75.0 % | 12 | 9 | 3 | 9 | ||||||||||||||||||||||||||||
| optimizer/ | Total |
|
94.3 % | 28898 | 27263 | 6 | 1629 | 35 | 231 | 26997 | 8 | 146 | 79.4 % | 22496 | 17863 | 12 | 1 | 4620 | 15 | 144 | 17704 | 1 | 3 | 99.4 % | 1139 | 1132 | 1 | 6 | 2 | 72 | 1058 | 2 | ||||||||||||
| (1,7] days/ | 93.3 % | 90 | 84 | 6 | 84 | - | 56 | 42 | 14 | 42 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| (30,360] days/ | 94.7 % | 2235 | 2117 | 5 | 113 | 4 | 156 | 1957 | - | 1872 | 1518 | 7 | 347 | 2 | 91 | 1425 | 100.0 % | 71 | 71 | 4 | 67 | |||||||||||||||||||||||
| (360..) days/ | 94.3 % | 26060 | 24579 | 1481 | 31 | 24548 | - | 20137 | 15956 | 1 | 4176 | 12 | 15944 | 1 | 3 | 99.3 % | 1050 | 1043 | 1 | 6 | 2 | 66 | 975 | |||||||||||||||||||||
| (7,30] days/ | 94.0 % | 504 | 474 | 1 | 29 | 75 | 399 | - | 425 | 337 | 5 | 83 | 1 | 53 | 283 | 100.0 % | 16 | 16 | 2 | 14 | ||||||||||||||||||||||||
| [..1] days/ | 100.0 % | 9 | 9 | 9 | - | 10 | 10 | 10 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| parser/ | Total |
|
90.3 % | 20739 | 18722 | 4 | 11 | 2002 | 203 | 159 | 18360 | 52 | 71.8 % | 11459 | 8224 | 23 | 30 | 3182 | 3 | 100 | 127 | 7994 | 98.6 % | 490 | 483 | 7 | 6 | 22 | 455 | 5 | ||||||||||||||
| (1,7] days/ | 100.0 % | 3 | 3 | 3 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| (30,360] days/ | 95.7 % | 725 | 694 | 4 | 27 | 2 | 153 | 539 | - | 459 | 359 | 23 | 77 | 121 | 238 | 100.0 % | 20 | 20 | 1 | 6 | 13 | |||||||||||||||||||||||
| (360..) days/ | 90.1 % | 19950 | 17968 | 11 | 1971 | 201 | 17767 | - | 10964 | 7833 | 30 | 3101 | 3 | 100 | 7730 | 98.5 % | 465 | 458 | 7 | 5 | 14 | 439 | ||||||||||||||||||||||
| (7,30] days/ | 92.9 % | 56 | 52 | 4 | 1 | 51 | - | 30 | 26 | 4 | 26 | 100.0 % | 3 | 3 | 1 | 2 | ||||||||||||||||||||||||||||
| [..1] days/ | 100.0 % | 5 | 5 | 5 | - | 6 | 6 | 6 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||||
| partitioning/ | Total |
|
94.8 % | 2790 | 2646 | 1 | 143 | 23 | 2623 | 1 | 24 | 75.8 % | 2335 | 1771 | 564 | 1771 | 98.8 % | 81 | 80 | 1 | 7 | 73 | ||||||||||||||||||||||
| (1,7] days/ | 100.0 % | 9 | 9 | 9 | - | 18 | 16 | 2 | 16 | - | ||||||||||||||||||||||||||||||||||
| (30,360] days/ | 98.8 % | 80 | 79 | 1 | 20 | 59 | - | 20 | 13 | 7 | 13 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| (360..) days/ | 94.7 % | 2695 | 2553 | 142 | 2553 | - | 2289 | 1736 | 553 | 1736 | 98.8 % | 80 | 79 | 1 | 7 | 72 | ||||||||||||||||||||||||||||
| (7,30] days/ | 83.3 % | 6 | 5 | 1 | 3 | 2 | - | 8 | 6 | 2 | 6 | - | ||||||||||||||||||||||||||||||||
| port/ | Total |
|
71.8 % | 252 | 181 | 71 | 181 | 32.9 % | 234 | 77 | 157 | 77 | 95.2 % | 21 | 20 | 1 | 20 | |||||||||||||||||||||||||||
| (30,360] days/ | 100.0 % | 7 | 7 | 7 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||
| (360..) days/ | 71.0 % | 245 | 174 | 71 | 174 | - | 234 | 77 | 157 | 77 | 94.7 % | 19 | 18 | 1 | 18 | |||||||||||||||||||||||||||||
| postmaster/ | Total |
|
79.3 % | 5181 | 4108 | 91 | 14 | 968 | 50 | 92 | 510 | 3456 | 19 | 55 | 60.4 % | 3554 | 2148 | 145 | 1 | 13 | 1247 | 27 | 25 | 253 | 1843 | 96.6 % | 235 | 227 | 8 | 16 | 44 | 167 | 1 | |||||||||||
| (1,7] days/ | 66.7 % | 3 | 2 | 1 | 2 | - | 2 | 2 | 2 | - | ||||||||||||||||||||||||||||||||||
| (30,360] days/ | 84.0 % | 1025 | 861 | 90 | 74 | 30 | 3 | 487 | 341 | - | 672 | 410 | 145 | 117 | 14 | 239 | 157 | 97.5 % | 40 | 39 | 1 | 25 | 14 | |||||||||||||||||||||
| (360..) days/ | 77.9 % | 4109 | 3202 | 14 | 893 | 2 | 89 | 3111 | - | 2848 | 1711 | 1 | 13 | 1123 | 4 | 25 | 1682 | 96.4 % | 194 | 187 | 7 | 16 | 18 | 153 | ||||||||||||||||||||
| (7,30] days/ | 97.7 % | 44 | 43 | 1 | 18 | 21 | 4 | - | 32 | 25 | 7 | 9 | 12 | 4 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||
| regex/ | Total |
|
91.3 % | 4962 | 4528 | 434 | 4528 | 73.0 % | 4226 | 3087 | 1139 | 3087 | 99.0 % | 202 | 200 | 2 | 200 | |||||||||||||||||||||||||||
| (30,360] days/ | 90.8 % | 65 | 59 | 6 | 59 | - | 60 | 40 | 20 | 40 | 100.0 % | 13 | 13 | 13 | ||||||||||||||||||||||||||||||
| (360..) days/ | 91.3 % | 4897 | 4469 | 428 | 4469 | - | 4166 | 3047 | 1119 | 3047 | 98.9 % | 189 | 187 | 2 | 187 | |||||||||||||||||||||||||||||
| replication/ | Total |
|
90.4 % | 15311 | 13840 | 20 | 15 | 1436 | 13 | 115 | 13712 | 10 | 88 | 66.0 % | 9692 | 6401 | 27 | 18 | 3246 | 14 | 57 | 6330 | 97.8 % | 821 | 803 | 1 | 17 | 47 | 756 | 2 | ||||||||||||||
| (1,7] days/ | 88.2 % | 17 | 15 | 2 | 12 | 3 | - | 14 | 9 | 5 | 7 | 2 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| (30,360] days/ | 91.0 % | 2013 | 1832 | 10 | 171 | 1 | 48 | 1783 | - | 1628 | 1131 | 14 | 5 | 478 | 3 | 36 | 1092 | 98.3 % | 117 | 115 | 1 | 1 | 5 | 110 | ||||||||||||||||||||
| (360..) days/ | 90.3 % | 13161 | 11884 | 15 | 1262 | 12 | 11872 | - | 7980 | 5209 | 13 | 2758 | 11 | 5198 | 97.7 % | 699 | 683 | 16 | 40 | 643 | ||||||||||||||||||||||||
| (7,30] days/ | 90.8 % | 119 | 108 | 8 | 3 | 55 | 53 | - | 70 | 52 | 8 | 10 | 14 | 38 | 100.0 % | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| [..1] days/ | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||||||||
| rewrite/ | Total |
|
91.8 % | 2782 | 2554 | 228 | 1 | 11 | 2542 | 11 | 74.2 % | 2560 | 1900 | 4 | 656 | 1 | 8 | 1891 | 100.0 % | 96 | 96 | 6 | 90 | 1 | ||||||||||||||||||||
| (1,7] days/ | 100.0 % | 1 | 1 | 1 | - | 2 | 2 | 2 | - | |||||||||||||||||||||||||||||||||||
| (30,360] days/ | 98.8 % | 81 | 80 | 1 | 9 | 71 | - | 74 | 61 | 2 | 11 | 6 | 55 | 100.0 % | 4 | 4 | 1 | 3 | ||||||||||||||||||||||||||
| (360..) days/ | 91.8 % | 2683 | 2463 | 220 | 1 | 2462 | - | 2452 | 1826 | 626 | 1 | 1825 | 100.0 % | 91 | 91 | 5 | 86 | |||||||||||||||||||||||||||
| (7,30] days/ | 53.3 % | 15 | 8 | 7 | 2 | 6 | - | 28 | 7 | 2 | 19 | 2 | 5 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||
| [..1] days/ | 100.0 % | 2 | 2 | 2 | - | 4 | 4 | 4 | - | |||||||||||||||||||||||||||||||||||
| snowball/ | Total |
|
2.8 % | 20569 | 584 | 19985 | 584 | 2.2 % | 14570 | 324 | 14246 | 324 | 5.6 % | 733 | 41 | 692 | 41 | |||||||||||||||||||||||||||
| (30,360] days/ | 2.1 % | 11368 | 242 | 11126 | 242 | - | 5833 | 91 | 5742 | 91 | 4.6 % | 194 | 9 | 185 | 9 | |||||||||||||||||||||||||||||
| (360..) days/ | 3.7 % | 9201 | 342 | 8859 | 342 | - | 8737 | 233 | 8504 | 233 | 5.9 % | 539 | 32 | 507 | 32 | |||||||||||||||||||||||||||||
| statistics/ | Total |
|
93.1 % | 3416 | 3181 | 5 | 230 | 4 | 96 | 3081 | 4 | 78 | 73.1 % | 2305 | 1686 | 14 | 605 | 7 | 94 | 1585 | 96.2 % | 133 | 128 | 1 | 4 | 31 | 97 | 1 | ||||||||||||||||
| (30,360] days/ | 94.5 % | 1010 | 954 | 3 | 53 | 1 | 69 | 884 | - | 611 | 467 | 10 | 134 | 3 | 84 | 380 | 97.1 % | 34 | 33 | 1 | 8 | 25 | ||||||||||||||||||||||
| (360..) days/ | 92.0 % | 2193 | 2017 | 176 | 3 | 2014 | - | 1554 | 1108 | 446 | 4 | 1104 | 95.5 % | 89 | 85 | 4 | 21 | 64 | ||||||||||||||||||||||||||
| (7,30] days/ | 98.6 % | 213 | 210 | 2 | 1 | 27 | 183 | - | 140 | 111 | 4 | 25 | 10 | 101 | 100.0 % | 10 | 10 | 2 | 8 | |||||||||||||||||||||||||
| storage/ | Total |
|
84.9 % | 17474 | 14830 | 17 | 20 | 2607 | 51 | 124 | 14655 | 17 | 103 | 61.5 % | 12606 | 7749 | 29 | 16 | 1 | 4811 | 44 | 6 | 63 | 7636 | 93.6 % | 1197 | 1120 | 2 | 75 | 1 | 49 | 1070 | 3 | |||||||||||
| (1,7] days/ | 100.0 % | 6 | 6 | 1 | 5 | - | 10 | 7 | 3 | 7 | - | |||||||||||||||||||||||||||||||||
| (30,360] days/ | 88.2 % | 2283 | 2014 | 16 | 8 | 245 | 94 | 1920 | - | 1473 | 1012 | 25 | 2 | 434 | 2 | 51 | 959 | 91.0 % | 167 | 152 | 15 | 6 | 146 | |||||||||||||||||||||
| (360..) days/ | 84.3 % | 15104 | 12733 | 12 | 2359 | 51 | 12682 | - | 11053 | 6680 | 14 | 1 | 4358 | 44 | 4 | 6632 | 94.0 % | 1026 | 964 | 2 | 60 | 1 | 41 | 922 | ||||||||||||||||||||
| (7,30] days/ | 95.1 % | 81 | 77 | 1 | 3 | 29 | 48 | - | 70 | 50 | 4 | 16 | 12 | 38 | 100.0 % | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| tcop/ | Total |
|
78.6 % | 4739 | 3725 | 1 | 1013 | 2 | 44 | 3679 | 4 | 6 | 63.6 % | 2933 | 1864 | 13 | 1 | 1 | 1054 | 3 | 3 | 39 | 1819 | 93.0 % | 128 | 119 | 9 | 7 | 112 | |||||||||||||||
| (30,360] days/ | 82.4 % | 222 | 183 | 1 | 38 | 44 | 139 | - | 148 | 105 | 13 | 30 | 39 | 66 | 100.0 % | 8 | 8 | 1 | 7 | |||||||||||||||||||||||||
| (360..) days/ | 78.4 % | 4517 | 3542 | 975 | 2 | 3540 | - | 2785 | 1759 | 1 | 1 | 1024 | 3 | 3 | 1753 | 92.5 % | 120 | 111 | 9 | 6 | 105 | |||||||||||||||||||||||
| tsearch/ | Total |
|
89.8 % | 3613 | 3245 | 6 | 362 | 18 | 3227 | 8 | 19 | 67.2 % | 2930 | 1968 | 962 | 4 | 1964 | 87.9 % | 223 | 196 | 27 | 19 | 177 | 1 | ||||||||||||||||||||
| (30,360] days/ | 89.4 % | 208 | 186 | 6 | 16 | 10 | 176 | - | 118 | 71 | 47 | 2 | 69 | 66.7 % | 12 | 8 | 4 | 1 | 7 | |||||||||||||||||||||||||
| (360..) days/ | 89.8 % | 3372 | 3028 | 344 | 3028 | - | 2790 | 1885 | 905 | 1885 | 88.9 % | 208 | 185 | 23 | 16 | 169 | ||||||||||||||||||||||||||||
| (7,30] days/ | 93.9 % | 33 | 31 | 2 | 8 | 23 | - | 22 | 12 | 10 | 2 | 10 | 100.0 % | 3 | 3 | 2 | 1 | |||||||||||||||||||||||||||
| utils/ | Total |
|
85.1 % | 99394 | 84569 | 208 | 30 | 366 | 14221 | 77 | 2223 | 1719 | 80550 | 1 | 176 | 1006 | 66.1 % | 66914 | 44235 | 399 | 33 | 493 | 21754 | 52 | 1431 | 998 | 41754 | 5 | 5 | 89.2 % | 6806 | 6068 | 20 | 1 | 2 | 715 | 7 | 90 | 318 | 5653 | 9 | 27 | ||
| (1,7] days/ | 88.5 % | 61 | 54 | 3 | 4 | 53 | 1 | - | 54 | 36 | 13 | 5 | 35 | 1 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||||
| (30,360] days/ | 86.2 % | 7369 | 6351 | 180 | 8 | 1 | 829 | 21 | 1434 | 4896 | - | 4634 | 2895 | 328 | 5 | 5 | 1401 | 9 | 827 | 2059 | 87.9 % | 473 | 416 | 5 | 52 | 1 | 92 | 323 | ||||||||||||||||
| (360..) days/ | 85.0 % | 91617 | 77855 | 2 | 22 | 365 | 13373 | 77 | 2202 | 5 | 75571 | 1 | - | 61966 | 41119 | 28 | 488 | 20321 | 52 | 1422 | 39645 | 5 | 5 | 89.4 % | 6305 | 5634 | 7 | 1 | 2 | 661 | 7 | 89 | 211 | 5327 | ||||||||||
| (7,30] days/ | 87.8 % | 312 | 274 | 23 | 15 | 226 | 48 | - | 252 | 169 | 58 | 25 | 136 | 33 | 58.3 % | 24 | 14 | 8 | 2 | 12 | 2 | |||||||||||||||||||||||
| [..1] days/ | 100.0 % | 35 | 35 | 1 | 34 | - | 18 | 16 | 2 | 16 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |