| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | ||
| snowball/ | Total |
|
2.8 % | 20569 | 584 | 19985 | 584 | 2.2 % | 14570 | 324 | 14246 | 324 | 5.6 % | 733 | 41 | 692 | 41 | |||||||||||||||||||||||||||
| (30,360] days/ | 2.1 % | 11368 | 242 | 11126 | 242 | - | 5833 | 91 | 5742 | 91 | 4.6 % | 194 | 9 | 185 | 9 | |||||||||||||||||||||||||||||
| (360..) days/ | 3.7 % | 9201 | 342 | 8859 | 342 | - | 8737 | 233 | 8504 | 233 | 5.9 % | 539 | 32 | 507 | 32 | |||||||||||||||||||||||||||||
| jit | (360..) days/∗∗ | 16.0 % | 50 | 8 | 42 | 8 | - | 26 | 4 | 22 | 4 | 33.3 % | 6 | 2 | 4 | 2 | ||||||||||||||||||||||||||||
| libpq/ | Total |
|
59.7 % | 5177 | 3091 | 7 | 2079 | 24 | 31 | 3036 | 4 | 6 | 3 | 19 | 39.0 % | 4241 | 1653 | 8 | 2 | 2578 | 1 | 12 | 1640 | 4 | 2 | 83.3 % | 281 | 234 | 1 | 46 | 1 | 13 | 220 | 1 | ||||||||||
| (360..) days/ | 57.5 % | 4647 | 2671 | 1976 | 24 | 2647 | 4 | 6 | - | 3741 | 1368 | 1 | 2366 | 1 | 1367 | 4 | 2 | 82.5 % | 263 | 217 | 1 | 45 | 1 | 11 | 205 | |||||||||||||||||||
| (30,360] days/ | 79.7 % | 507 | 404 | 6 | 97 | 29 | 375 | - | 482 | 271 | 8 | 1 | 202 | 10 | 261 | 94.4 % | 18 | 17 | 1 | 2 | 15 | |||||||||||||||||||||||
| (1,7] days/ | 77.8 % | 18 | 14 | 1 | 3 | 2 | 12 | - | 18 | 12 | 6 | 2 | 10 | - | ||||||||||||||||||||||||||||||
| (7,30] days/ | 40.0 % | 5 | 2 | 3 | 2 | - | 6 | 2 | 4 | 2 | - | |||||||||||||||||||||||||||||||||
| port/ | Total |
|
71.8 % | 252 | 181 | 71 | 181 | 32.9 % | 234 | 77 | 157 | 77 | 95.2 % | 21 | 20 | 1 | 20 | |||||||||||||||||||||||||||
| (360..) days/ | 71.0 % | 245 | 174 | 71 | 174 | - | 234 | 77 | 157 | 77 | 94.7 % | 19 | 18 | 1 | 18 | |||||||||||||||||||||||||||||
| (30,360] days/ | 100.0 % | 7 | 7 | 7 | - | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||||||||||||
| nodes/ | Total |
|
76.0 % | 6410 | 4870 | 9 | 8 | 238 | 1285 | 62 | 119 | 4689 | 14 | 51 | 59.2 % | 5584 | 3306 | 6 | 73 | 146 | 2053 | 85 | 28 | 3193 | 88.6 % | 334 | 296 | 3 | 1 | 10 | 24 | 9 | 20 | 267 | 4 | 8 | ||||||||
| (360..) days/ | 75.5 % | 6192 | 4677 | 8 | 238 | 1269 | 62 | 4615 | - | 5478 | 3221 | 73 | 146 | 2038 | 85 | 3136 | 88.9 % | 315 | 280 | 1 | 10 | 24 | 9 | 7 | 264 | |||||||||||||||||||
| (30,360] days/ | 88.3 % | 213 | 188 | 9 | 16 | 114 | 74 | - | 106 | 85 | 6 | 15 | 28 | 57 | 84.2 % | 19 | 16 | 3 | 13 | 3 | ||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 5 | 5 | 5 | - | - | ||||||||||||||||||||||||||||||||||||||
| tcop/ | Total |
|
78.6 % | 4740 | 3726 | 1 | 3 | 1010 | 3 | 44 | 3679 | 4 | 6 | 63.6 % | 2935 | 1867 | 13 | 2 | 1 | 1052 | 5 | 3 | 39 | 1820 | 93.0 % | 128 | 119 | 9 | 7 | 112 | ||||||||||||||
| (360..) days/ | 78.4 % | 4517 | 3541 | 3 | 973 | 2 | 3539 | - | 2783 | 1758 | 2 | 1 | 1022 | 4 | 3 | 1751 | 92.5 % | 120 | 111 | 9 | 6 | 105 | ||||||||||||||||||||||
| (30,360] days/ | 82.8 % | 221 | 183 | 1 | 37 | 1 | 44 | 138 | - | 148 | 106 | 13 | 29 | 1 | 39 | 66 | 100.0 % | 8 | 8 | 1 | 7 | |||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 2 | 2 | 2 | - | 4 | 3 | 1 | 3 | - | ||||||||||||||||||||||||||||||||||
| postmaster/ | Total |
|
79.2 % | 5190 | 4113 | 91 | 2 | 13 | 971 | 66 | 93 | 515 | 3439 | 19 | 57 | 60.6 % | 3564 | 2161 | 145 | 3 | 12 | 1243 | 40 | 26 | 255 | 1840 | 96.6 % | 235 | 227 | 8 | 16 | 45 | 166 | 1 | ||||||||||
| (360..) days/ | 77.9 % | 4112 | 3202 | 1 | 13 | 896 | 18 | 90 | 3094 | - | 2854 | 1724 | 2 | 12 | 1116 | 18 | 26 | 1680 | 96.4 % | 194 | 187 | 7 | 16 | 18 | 153 | |||||||||||||||||||
| (30,360] days/ | 84.5 % | 1063 | 898 | 90 | 75 | 48 | 3 | 508 | 339 | - | 698 | 428 | 145 | 125 | 22 | 251 | 155 | 97.6 % | 41 | 40 | 1 | 27 | 13 | |||||||||||||||||||||
| (7,30] days/ | 80.0 % | 10 | 8 | 1 | 1 | 2 | 6 | - | 10 | 7 | 1 | 2 | 2 | 5 | - | |||||||||||||||||||||||||||||
| (1,7] days/ | 100.0 % | 5 | 5 | 5 | - | 2 | 2 | 2 | - | |||||||||||||||||||||||||||||||||||
| bootstrap/ | Total |
|
83.9 % | 578 | 485 | 93 | 3 | 482 | 3 | 51.6 % | 372 | 192 | 1 | 179 | 1 | 191 | 84.0 % | 25 | 21 | 4 | 3 | 18 | 2 | |||||||||||||||||||||
| (360..) days/ | 83.7 % | 510 | 427 | 83 | 427 | - | 336 | 174 | 162 | 174 | 81.8 % | 22 | 18 | 4 | 18 | |||||||||||||||||||||||||||||
| (30,360] days/ | 85.3 % | 68 | 58 | 10 | 3 | 55 | - | 36 | 18 | 1 | 17 | 1 | 17 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||||||
| storage/ | Total |
|
84.8 % | 17462 | 14804 | 19 | 2 | 2637 | 36 | 148 | 14620 | 20 | 135 | 61.6 % | 12600 | 7758 | 35 | 9 | 1 | 4797 | 52 | 6 | 73 | 7627 | 93.5 % | 1196 | 1118 | 2 | 76 | 58 | 1060 | 3 | ||||||||||||
| (360..) days/ | 84.1 % | 15130 | 12727 | 2403 | 35 | 12692 | - | 11081 | 6703 | 8 | 1 | 4369 | 49 | 4 | 6650 | 93.8 % | 1030 | 966 | 2 | 62 | 49 | 917 | ||||||||||||||||||||||
| (30,360] days/ | 89.0 % | 2276 | 2026 | 17 | 2 | 231 | 1 | 120 | 1905 | - | 1477 | 1029 | 29 | 1 | 418 | 3 | 2 | 63 | 961 | 91.5 % | 165 | 151 | 14 | 9 | 142 | |||||||||||||||||||
| (7,30] days/ | 90.7 % | 54 | 49 | 2 | 3 | 27 | 22 | - | 42 | 26 | 6 | 10 | 10 | 16 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||
| (1,7] days/ | 100.0 % | 2 | 2 | 1 | 1 | - | - | |||||||||||||||||||||||||||||||||||||
| utils/ | Total |
|
85.0 % | 99188 | 84345 | 221 | 30 | 366 | 14226 | 71 | 2223 | 1545 | 80506 | 1 | 194 | 1055 | 66.1 % | 66790 | 44123 | 403 | 33 | 493 | 21738 | 55 | 1431 | 884 | 41753 | 5 | 5 | 89.1 % | 6800 | 6059 | 22 | 3 | 2 | 714 | 3 | 90 | 327 | 5639 | 9 | 28 | ||
| (360..) days/ | 84.9 % | 92133 | 78261 | 2 | 22 | 366 | 13482 | 70 | 2211 | 5 | 75975 | 1 | - | 62268 | 41278 | 27 | 492 | 20461 | 53 | 1428 | 39797 | 5 | 5 | 89.2 % | 6342 | 5658 | 9 | 3 | 2 | 670 | 3 | 89 | 231 | 5335 | ||||||||||
| (30,360] days/ | 86.3 % | 6853 | 5915 | 195 | 8 | 735 | 12 | 1443 | 4460 | - | 4380 | 2756 | 359 | 6 | 1 | 1258 | 3 | 842 | 1911 | 87.3 % | 450 | 393 | 13 | 44 | 1 | 91 | 301 | |||||||||||||||||
| (7,30] days/ | 84.7 % | 177 | 150 | 19 | 8 | 94 | 56 | - | 122 | 68 | 40 | 14 | 38 | 30 | 100.0 % | 6 | 6 | 4 | 2 | |||||||||||||||||||||||||
| (1,7] days/ | 73.9 % | 23 | 17 | 5 | 1 | 1 | 1 | 15 | - | 30 | 21 | 4 | 5 | 2 | 4 | 15 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||
| [..1] days/ | 100.0 % | 2 | 2 | 2 | - | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||||||||
| backup/ | Total |
|
86.5 % | 1781 | 1540 | 6 | 235 | 16 | 1524 | 5 | 55.4 % | 1230 | 682 | 9 | 539 | 17 | 665 | 95.8 % | 120 | 115 | 5 | 8 | 107 | 2 | ||||||||||||||||||||
| (360..) days/ | 86.5 % | 1700 | 1471 | 229 | 1471 | - | 1156 | 639 | 517 | 639 | 96.5 % | 113 | 109 | 4 | 5 | 104 | ||||||||||||||||||||||||||||
| (30,360] days/ | 85.2 % | 81 | 69 | 6 | 6 | 16 | 53 | - | 74 | 43 | 9 | 22 | 17 | 26 | 85.7 % | 7 | 6 | 1 | 3 | 3 | ||||||||||||||||||||||||
| main/ | Total |
|
86.6 % | 119 | 103 | 16 | 1 | 102 | 1 | 65.3 % | 49 | 32 | 17 | 2 | 30 | 85.7 % | 7 | 6 | 1 | 1 | 5 | |||||||||||||||||||||||
| (360..) days/ | 86.3 % | 117 | 101 | 16 | 101 | - | 47 | 30 | 17 | 30 | 85.7 % | 7 | 6 | 1 | 1 | 5 | ||||||||||||||||||||||||||||
| (30,360] days/ | 100.0 % | 2 | 2 | 1 | 1 | - | 2 | 2 | 2 | - | ||||||||||||||||||||||||||||||||||
| access/ | Total |
|
88.0 % | 50468 | 44421 | 81 | 92 | 1 | 5873 | 83 | 60 | 878 | 43400 | 1 | 2 | 31 | 465 | 66.9 % | 33121 | 22147 | 149 | 52 | 29 | 10744 | 78 | 55 | 426 | 21588 | 3 | 1 | 94.6 % | 2398 | 2268 | 6 | 2 | 122 | 2 | 8 | 201 | 2057 | 26 | |||
| (360..) days/ | 87.6 % | 45219 | 39634 | 89 | 1 | 5495 | 65 | 57 | 39512 | 1 | 1 | - | 29210 | 19243 | 50 | 29 | 9884 | 70 | 55 | 19118 | 3 | 1 | 94.7 % | 2120 | 2007 | 3 | 1 | 109 | 7 | 139 | 1861 | |||||||||||||
| (30,360] days/ | 91.2 % | 4685 | 4271 | 51 | 3 | 360 | 18 | 3 | 450 | 3800 | 1 | - | 3547 | 2628 | 72 | 2 | 845 | 8 | 209 | 2411 | 93.2 % | 251 | 234 | 3 | 1 | 13 | 2 | 1 | 39 | 192 | ||||||||||||||
| (7,30] days/ | 92.8 % | 500 | 464 | 29 | 7 | 409 | 55 | - | 332 | 248 | 75 | 9 | 205 | 43 | 100.0 % | 23 | 23 | 21 | 2 | |||||||||||||||||||||||||
| (1,7] days/ | 81.2 % | 64 | 52 | 1 | 11 | 19 | 33 | - | 36 | 28 | 2 | 6 | 12 | 16 | 100.0 % | 4 | 4 | 2 | 2 | |||||||||||||||||||||||||
| commands/ | Total |
|
89.1 % | 36488 | 32493 | 34 | 61 | 3900 | 43 | 1268 | 315 | 30867 | 19 | 168 | 68.8 % | 28754 | 19778 | 49 | 3 | 282 | 8642 | 37 | 932 | 168 | 18641 | 97.8 % | 1249 | 1222 | 27 | 1 | 47 | 93 | 1081 | 7 | ||||||||||
| (360..) days/ | 88.9 % | 32650 | 29038 | 60 | 3552 | 39 | 1181 | 27818 | - | 25940 | 17737 | 271 | 7932 | 37 | 801 | 16899 | 97.8 % | 1116 | 1092 | 24 | 1 | 46 | 77 | 968 | ||||||||||||||||||||
| (30,360] days/ | 90.4 % | 3606 | 3259 | 16 | 1 | 330 | 4 | 86 | 273 | 2896 | - | 2654 | 1928 | 38 | 3 | 11 | 674 | 131 | 155 | 1642 | 97.6 % | 126 | 123 | 3 | 1 | 14 | 108 | |||||||||||||||||
| [..1] days/ | 35.7 % | 28 | 10 | 18 | 10 | - | 16 | 6 | 10 | 6 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||||
| (7,30] days/ | 90.7 % | 172 | 156 | 16 | 32 | 124 | - | 106 | 77 | 1 | 28 | 7 | 70 | 100.0 % | 5 | 5 | 1 | 4 | ||||||||||||||||||||||||||
| (1,7] days/ | 93.8 % | 32 | 30 | 2 | 1 | 29 | - | 38 | 30 | 8 | 30 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||||
| foreign/ | Total |
|
89.8 % | 265 | 238 | 27 | 238 | 65.6 % | 186 | 122 | 64 | 122 | 100.0 % | 23 | 23 | 23 | ||||||||||||||||||||||||||||
| (360..) days/ | 89.5 % | 247 | 221 | 26 | 221 | - | 178 | 119 | 59 | 119 | 100.0 % | 19 | 19 | 19 | ||||||||||||||||||||||||||||||
| (30,360] days/ | 94.4 % | 18 | 17 | 1 | 17 | - | 8 | 3 | 5 | 3 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||||||||
| tsearch/ | Total |
|
89.8 % | 3612 | 3245 | 6 | 361 | 19 | 3226 | 8 | 21 | 67.2 % | 2930 | 1969 | 961 | 4 | 1965 | 87.9 % | 223 | 196 | 27 | 20 | 176 | 1 | ||||||||||||||||||||
| (360..) days/ | 89.8 % | 3370 | 3027 | 343 | 3027 | - | 2790 | 1886 | 904 | 1886 | 88.9 % | 208 | 185 | 23 | 17 | 168 | ||||||||||||||||||||||||||||
| (30,360] days/ | 90.0 % | 241 | 217 | 6 | 18 | 18 | 199 | - | 140 | 83 | 57 | 4 | 79 | 73.3 % | 15 | 11 | 4 | 3 | 8 | |||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||||||||
| catalog/ | Total |
|
89.9 % | 14613 | 13135 | 7 | 1 | 1470 | 2 | 89 | 13044 | 2 | 56 | 69.7 % | 9708 | 6768 | 23 | 1 | 2916 | 3 | 55 | 6710 | 96.2 % | 609 | 586 | 23 | 28 | 558 | ||||||||||||||||
| (360..) days/ | 89.7 % | 13942 | 12510 | 1 | 1431 | 2 | 12508 | - | 9186 | 6393 | 1 | 2792 | 1 | 6392 | 96.0 % | 571 | 548 | 23 | 24 | 524 | ||||||||||||||||||||||||
| (30,360] days/ | 94.1 % | 576 | 542 | 5 | 29 | 78 | 464 | - | 432 | 318 | 17 | 97 | 2 | 47 | 269 | 100.0 % | 34 | 34 | 4 | 30 | ||||||||||||||||||||||||
| (7,30] days/ | 87.4 % | 95 | 83 | 2 | 10 | 11 | 72 | - | 90 | 57 | 6 | 27 | 8 | 49 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||||
| parser/ | Total |
|
90.3 % | 20737 | 18723 | 4 | 11 | 1999 | 203 | 157 | 18363 | 53 | 71.8 % | 11453 | 8219 | 24 | 30 | 3180 | 1 | 100 | 122 | 7996 | 98.6 % | 490 | 483 | 7 | 6 | 22 | 455 | 5 | ||||||||||||||
| (360..) days/ | 90.1 % | 20017 | 18037 | 11 | 1969 | 201 | 17836 | - | 10996 | 7861 | 30 | 3105 | 1 | 100 | 7760 | 98.5 % | 468 | 461 | 7 | 5 | 14 | 442 | ||||||||||||||||||||||
| (30,360] days/ | 95.2 % | 713 | 679 | 4 | 30 | 2 | 154 | 523 | - | 455 | 357 | 23 | 75 | 121 | 236 | 100.0 % | 20 | 20 | 1 | 7 | 12 | |||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 7 | 7 | 3 | 4 | - | 2 | 1 | 1 | 1 | 100.0 % | 2 | 2 | 1 | 1 | |||||||||||||||||||||||||||||
| replication/ | Total |
|
90.6 % | 15363 | 13919 | 20 | 12 | 1412 | 12 | 116 | 13791 | 10 | 88 | 66.3 % | 9733 | 6456 | 27 | 12 | 3238 | 13 | 57 | 6386 | 97.8 % | 823 | 805 | 1 | 17 | 47 | 758 | 2 | ||||||||||||||
| (360..) days/ | 90.5 % | 13236 | 11980 | 12 | 1244 | 8 | 11972 | - | 8006 | 5256 | 11 | 2739 | 11 | 5245 | 97.7 % | 705 | 689 | 16 | 40 | 649 | ||||||||||||||||||||||||
| (30,360] days/ | 91.1 % | 2033 | 1853 | 18 | 162 | 4 | 102 | 1747 | - | 1651 | 1151 | 22 | 1 | 477 | 2 | 50 | 1099 | 98.2 % | 113 | 111 | 1 | 1 | 6 | 105 | ||||||||||||||||||||
| (7,30] days/ | 87.3 % | 63 | 55 | 2 | 6 | 12 | 43 | - | 50 | 29 | 5 | 16 | 7 | 22 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||
| [..1] days/ | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||||||||
| (1,7] days/ | 100.0 % | 30 | 30 | 2 | 28 | - | 26 | 20 | 6 | 20 | 100.0 % | 3 | 3 | 1 | 2 | |||||||||||||||||||||||||||||
| archive | (360..) days/∗∗ | 90.9 % | 33 | 30 | 3 | 30 | - | 24 | 13 | 11 | 13 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||||||||
| executor/ | Total |
|
91.0 % | 24963 | 22726 | 60 | 2 | 2175 | 55 | 147 | 22524 | 2 | 16 | 223 | 73.0 % | 15354 | 11206 | 28 | 10 | 4110 | 25 | 4 | 38 | 11139 | 93.1 % | 1152 | 1072 | 6 | 1 | 73 | 4 | 84 | 984 | 1 | 4 | |||||||||
| (360..) days/ | 91.5 % | 23479 | 21487 | 1 | 1991 | 55 | 21432 | 2 | - | 14583 | 10676 | 10 | 3897 | 25 | 4 | 10647 | 93.6 % | 1079 | 1010 | 1 | 68 | 4 | 78 | 928 | ||||||||||||||||||||
| (30,360] days/ | 86.4 % | 1380 | 1193 | 10 | 1 | 176 | 117 | 1076 | - | 703 | 496 | 3 | 204 | 17 | 479 | 89.7 % | 68 | 61 | 1 | 1 | 5 | 6 | 55 | |||||||||||||||||||||
| [..1] days/ | 4.1 % | 49 | 2 | 47 | 2 | - | 18 | 1 | 17 | 1 | 0.0 % | 4 | 4 | |||||||||||||||||||||||||||||||
| (7,30] days/ | 75.0 % | 40 | 30 | 2 | 8 | 18 | 12 | - | 42 | 27 | 6 | 9 | 16 | 11 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||
| (1,7] days/ | 93.3 % | 15 | 14 | 1 | 10 | 4 | - | 8 | 6 | 2 | 4 | 2 | - | |||||||||||||||||||||||||||||||
| regex/ | Total |
|
91.3 % | 4962 | 4528 | 434 | 4528 | 73.0 % | 4226 | 3087 | 1 | 1138 | 3087 | 99.0 % | 202 | 200 | 2 | 200 | ||||||||||||||||||||||||||
| (360..) days/ | 91.3 % | 4936 | 4508 | 428 | 4508 | - | 4210 | 3080 | 1 | 1129 | 3080 | 99.0 % | 202 | 200 | 2 | 200 | ||||||||||||||||||||||||||||
| (30,360] days/ | 76.9 % | 26 | 20 | 6 | 20 | - | 16 | 7 | 9 | 7 | - | |||||||||||||||||||||||||||||||||
| rewrite/ | Total |
|
91.8 % | 2782 | 2554 | 228 | 1 | 11 | 2542 | 11 | 74.2 % | 2560 | 1900 | 4 | 656 | 1 | 8 | 1891 | 100.0 % | 96 | 96 | 6 | 90 | 1 | ||||||||||||||||||||
| (360..) days/ | 91.8 % | 2683 | 2463 | 220 | 1 | 2462 | - | 2452 | 1826 | 626 | 1 | 1825 | 100.0 % | 91 | 91 | 5 | 86 | |||||||||||||||||||||||||||
| (30,360] days/ | 91.7 % | 96 | 88 | 8 | 11 | 77 | - | 102 | 68 | 4 | 30 | 8 | 60 | 100.0 % | 5 | 5 | 1 | 4 | ||||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 3 | 3 | 3 | - | 6 | 6 | 6 | - | |||||||||||||||||||||||||||||||||||
| lib/ | Total |
|
92.0 % | 1175 | 1081 | 3 | 91 | 2 | 9 | 1070 | 9 | 75.2 % | 569 | 428 | 2 | 139 | 2 | 4 | 422 | 94.8 % | 96 | 91 | 1 | 4 | 4 | 87 | ||||||||||||||||||
| (360..) days/ | 92.8 % | 1129 | 1048 | 81 | 1 | 1047 | - | 547 | 418 | 129 | 1 | 417 | 95.7 % | 92 | 88 | 4 | 4 | 84 | ||||||||||||||||||||||||||
| (30,360] days/ | 71.1 % | 45 | 32 | 3 | 10 | 1 | 8 | 23 | - | 22 | 10 | 2 | 10 | 1 | 4 | 5 | 75.0 % | 4 | 3 | 1 | 3 | |||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||||||||
| statistics/ | Total |
|
93.2 % | 3424 | 3190 | 5 | 229 | 2 | 96 | 3092 | 4 | 78 | 73.3 % | 2309 | 1692 | 12 | 605 | 4 | 96 | 1592 | 96.3 % | 134 | 129 | 1 | 4 | 31 | 98 | 1 | ||||||||||||||||
| (360..) days/ | 91.9 % | 2227 | 2046 | 181 | 2 | 2044 | - | 1586 | 1126 | 460 | 4 | 1122 | 95.6 % | 90 | 86 | 4 | 21 | 65 | ||||||||||||||||||||||||||
| (30,360] days/ | 95.5 % | 1168 | 1115 | 5 | 48 | 96 | 1019 | - | 697 | 542 | 12 | 143 | 96 | 446 | 97.6 % | 42 | 41 | 1 | 10 | 31 | ||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 29 | 29 | 29 | - | 26 | 24 | 2 | 24 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||||||||
| optimizer/ | Total |
|
94.4 % | 29008 | 27373 | 7 | 1628 | 36 | 232 | 27105 | 8 | 146 | 79.5 % | 22599 | 17959 | 13 | 2 | 4625 | 16 | 145 | 17798 | 1 | 3 | 99.4 % | 1143 | 1136 | 1 | 6 | 2 | 73 | 1061 | 2 | ||||||||||||
| (360..) days/ | 94.4 % | 26722 | 25213 | 1509 | 32 | 25181 | - | 20720 | 16425 | 2 | 4289 | 13 | 16412 | 1 | 3 | 99.4 % | 1077 | 1070 | 1 | 6 | 2 | 68 | 1000 | |||||||||||||||||||||
| (30,360] days/ | 94.4 % | 2029 | 1915 | 7 | 107 | 4 | 232 | 1679 | - | 1663 | 1357 | 13 | 293 | 3 | 145 | 1209 | 100.0 % | 60 | 60 | 5 | 55 | |||||||||||||||||||||||
| (7,30] days/ | 93.8 % | 113 | 106 | 7 | 106 | - | 84 | 68 | 16 | 68 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||||
| (1,7] days/ | 96.5 % | 144 | 139 | 5 | 139 | - | 136 | 109 | 27 | 109 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||||||||||||||||
| partitioning/ | Total |
|
94.9 % | 2790 | 2648 | 1 | 141 | 23 | 2625 | 1 | 24 | 75.9 % | 2335 | 1772 | 563 | 1772 | 98.8 % | 81 | 80 | 1 | 7 | 73 | ||||||||||||||||||||||
| (360..) days/ | 94.8 % | 2695 | 2555 | 140 | 2555 | - | 2289 | 1737 | 552 | 1737 | 98.8 % | 80 | 79 | 1 | 7 | 72 | ||||||||||||||||||||||||||||
| (30,360] days/ | 97.7 % | 86 | 84 | 1 | 1 | 23 | 61 | - | 28 | 19 | 9 | 19 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||||||
| (7,30] days/ | 100.0 % | 9 | 9 | 9 | - | 18 | 16 | 2 | 16 | - | ||||||||||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |