| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UBC | GBC | GNC | CBC | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | Rate | Total | Hit | GNC | CBC | ||
| snapmgr.c | Total |
|
90.4 % | 571 | 516 | 55 | 11 | 5 | 500 | 5 | 57.6 % | 446 | 257 | 2 | 187 | 4 | 4 | 249 | 100.0 % | 49 | 49 | 2 | 47 | |
| [..1] days | 85.7 % | 14 | 12 | 2 | 12 | - | - | |||||||||||||||||
| (7,30] days | 100.0 % | 2 | 2 | 2 | - | - | ||||||||||||||||||
| (30,360] days | 100.0 % | 7 | 7 | 3 | 4 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||
| (360..) days | 90.3 % | 548 | 495 | 53 | 11 | 484 | - | 100.0 % | 48 | 48 | 2 | 46 | ||||||||||||
| combocid.c | Total |
|
97.6 % | 82 | 80 | 2 | 1 | 79 | 2 | 67.4 % | 46 | 31 | 15 | 31 | 100.0 % | 10 | 10 | 1 | 9 | |||||
| (7,30] days | 100.0 % | 1 | 1 | 1 | - | - | ||||||||||||||||||
| (360..) days | 97.5 % | 81 | 79 | 2 | 79 | - | 100.0 % | 10 | 10 | 1 | 9 | |||||||||||||
| Generated by: LCOV version 2.0-1 |