| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||
| Rate | Total | Hit | UBC | GBC | GIC | GNC | CBC | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||||
| (30,360] days | Total |
|
92.3 % | 39 | 36 | 3 | 7 | 29 | 63.2 % | 38 | 24 | 2 | 12 | 8 | 16 | 100.0 % | 2 | 2 | 2 | ||||||||||
| miscinit.c | 100.0 % | 3 | 3 | 3 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||||||||
| postinit.c | 91.7 % | 36 | 33 | 3 | 4 | 29 | 63.9 % | 36 | 23 | 1 | 12 | 7 | 16 | 100.0 % | 2 | 2 | 2 | ||||||||||||
| (360..) days | Total |
|
84.4 % | 873 | 737 | 136 | 2 | 1 | 734 | 55.5 % | 667 | 370 | 1 | 2 | 294 | 8 | 4 | 358 | 94.5 % | 73 | 69 | 4 | 3 | 66 | |||||
| miscinit.c | 80.2 % | 486 | 390 | 96 | 1 | 389 | 49.6 % | 397 | 197 | 1 | 2 | 197 | 3 | 4 | 190 | 94.1 % | 51 | 48 | 3 | 2 | 46 | ||||||||
| postinit.c | 89.2 % | 370 | 330 | 40 | 2 | 328 | 63.4 % | 262 | 166 | 96 | 5 | 161 | 95.0 % | 20 | 19 | 1 | 1 | 18 | |||||||||||
| usercontext.c | 100.0 % | 17 | 17 | 17 | 87.5 % | 8 | 7 | 1 | 7 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
| Generated by: LCOV version 2.0-1 |