| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||
| Rate | Total | Hit | UBC | GIC | GNC | CBC | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||||
| (7,30] days | miscinit.c∗∗ | 100.0 % | 3 | 3 | 3 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||
| (30,360] days | Total∗ |
|
94.3 % | 35 | 33 | 2 | 33 | 68.8 % | 32 | 22 | 10 | 22 | 100.0 % | 3 | 3 | 3 | ||||||||
| postinit.c | 94.1 % | 34 | 32 | 2 | 32 | 68.8 % | 32 | 22 | 10 | 22 | 100.0 % | 2 | 2 | 2 | ||||||||||
| (360..) days | Total |
|
84.2 % | 872 | 734 | 138 | 1 | 733 | 54.7 % | 667 | 365 | 302 | 365 | 94.4 % | 72 | 68 | 4 | 2 | 66 | |||||
| miscinit.c | 80.2 % | 485 | 389 | 96 | 1 | 388 | 49.6 % | 397 | 197 | 200 | 197 | 94.0 % | 50 | 47 | 3 | 2 | 45 | |||||||
| postinit.c | 88.6 % | 370 | 328 | 42 | 328 | 61.5 % | 262 | 161 | 101 | 161 | 95.0 % | 20 | 19 | 1 | 19 | |||||||||
| usercontext.c | 100.0 % | 17 | 17 | 17 | 87.5 % | 8 | 7 | 1 | 7 | 100.0 % | 2 | 2 | 2 | |||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |