| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||
| Rate | Total | Hit | LBC | UBC | GIC | GNC | CBC | DCB | Rate | Total | Hit | UNC | LBC | UBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||||
| (30,360] days | Total |
|
94.6 % | 37 | 35 | 2 | 3 | 32 | 67.6 % | 34 | 23 | 1 | 10 | 1 | 22 | 100.0 % | 2 | 2 | 2 | |||||||
| miscinit.c | 100.0 % | 3 | 3 | 3 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||
| postinit.c | 94.1 % | 34 | 32 | 2 | 32 | 68.8 % | 32 | 22 | 10 | 22 | 100.0 % | 2 | 2 | 2 | ||||||||||||
| (360..) days | Total |
|
84.4 % | 873 | 737 | 1 | 135 | 1 | 736 | 55.5 % | 667 | 370 | 2 | 295 | 370 | 94.5 % | 73 | 69 | 4 | 2 | 67 | |||||
| miscinit.c | 80.2 % | 486 | 390 | 1 | 95 | 1 | 389 | 49.6 % | 397 | 197 | 2 | 198 | 197 | 94.1 % | 51 | 48 | 3 | 2 | 46 | |||||||
| postinit.c | 89.2 % | 370 | 330 | 40 | 330 | 63.4 % | 262 | 166 | 96 | 166 | 95.0 % | 20 | 19 | 1 | 19 | |||||||||||
| usercontext.c | 100.0 % | 17 | 17 | 17 | 87.5 % | 8 | 7 | 1 | 7 | 100.0 % | 2 | 2 | 2 | |||||||||||||
| Generated by: LCOV version 2.0-1 |