| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||||
| (1,7] days | relcache.c∗∗ | 86.7 % | 15 | 13 | 2 | 13 | 57.1 % | 14 | 8 | 6 | 8 | 100.0 % | 1 | 1 | 1 | |||||||||||||
| (7,30] days | Total∗ |
|
100.0 % | 20 | 20 | 18 | 2 | 100.0 % | 2 | 2 | 2 | 100.0 % | 2 | 2 | 2 | |||||||||||||
| (30,360] days | Total∗ |
|
89.9 % | 267 | 240 | 3 | 24 | 22 | 218 | 61.7 % | 120 | 74 | 46 | 74 | 100.0 % | 35 | 35 | 35 | ||||||||||
| evtcache.c | 100.0 % | 3 | 3 | 3 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 1 | 1 | 1 | |||||||||||||||
| funccache.c | 50.0 % | 2 | 1 | 1 | 1 | 25.0 % | 4 | 1 | 3 | 1 | - | |||||||||||||||||
| lsyscache.c | 82.9 % | 70 | 58 | 12 | 1 | 57 | 60.7 % | 56 | 34 | 22 | 34 | 100.0 % | 4 | 4 | 4 | |||||||||||||
| plancache.c | 90.0 % | 30 | 27 | 3 | 27 | 87.5 % | 24 | 21 | 3 | 21 | 100.0 % | 4 | 4 | 4 | ||||||||||||||
| relcache.c | 98.1 % | 52 | 51 | 1 | 9 | 42 | 50.0 % | 2 | 1 | 1 | 1 | - | ||||||||||||||||
| typcache.c | 78.3 % | 46 | 36 | 3 | 7 | 3 | 33 | 42.9 % | 28 | 12 | 16 | 12 | 100.0 % | 4 | 4 | 4 | ||||||||||||
| (360..) days | Total |
|
91.2 % | 7397 | 6744 | 653 | 6 | 6738 | 68.8 % | 4999 | 3441 | 1558 | 6 | 3435 | 98.1 % | 475 | 466 | 9 | 16 | 450 | ||||||||
| attoptcache.c | 95.9 % | 49 | 47 | 2 | 47 | 79.2 % | 24 | 19 | 5 | 19 | 100.0 % | 3 | 3 | 3 | ||||||||||||||
| catcache.c | 92.3 % | 685 | 632 | 53 | 2 | 630 | 72.6 % | 391 | 284 | 107 | 3 | 281 | 94.4 % | 54 | 51 | 3 | 1 | 50 | ||||||||||
| evtcache.c | 96.0 % | 75 | 72 | 3 | 72 | 80.0 % | 40 | 32 | 8 | 32 | 100.0 % | 3 | 3 | 3 | ||||||||||||||
| funccache.c | 92.0 % | 176 | 162 | 14 | 162 | 76.4 % | 123 | 94 | 29 | 94 | 100.0 % | 10 | 10 | 10 | ||||||||||||||
| inval.c | 97.1 % | 421 | 409 | 12 | 409 | 77.3 % | 278 | 215 | 63 | 215 | 100.0 % | 45 | 45 | 4 | 41 | |||||||||||||
| lsyscache.c | 88.8 % | 1182 | 1050 | 132 | 1 | 1049 | 56.6 % | 594 | 336 | 258 | 1 | 335 | 98.4 % | 122 | 120 | 2 | 1 | 119 | ||||||||||
| partcache.c | 95.0 % | 120 | 114 | 6 | 114 | 62.1 % | 66 | 41 | 25 | 41 | 100.0 % | 5 | 5 | 1 | 4 | |||||||||||||
| plancache.c | 88.9 % | 731 | 650 | 81 | 650 | 74.7 % | 566 | 423 | 143 | 1 | 422 | 97.3 % | 37 | 36 | 1 | 36 | ||||||||||||
| relcache.c | 92.2 % | 2141 | 1974 | 167 | 1974 | 71.2 % | 1533 | 1091 | 442 | 1091 | 98.8 % | 85 | 84 | 1 | 6 | 78 | ||||||||||||
| relfilenumbermap.c | 94.1 % | 68 | 64 | 4 | 64 | 67.2 % | 64 | 43 | 21 | 43 | 100.0 % | 3 | 3 | 3 | ||||||||||||||
| relmapper.c | 90.2 % | 297 | 268 | 29 | 268 | 59.2 % | 238 | 141 | 97 | 141 | 100.0 % | 26 | 26 | 26 | ||||||||||||||
| spccache.c | 88.3 % | 60 | 53 | 7 | 53 | 73.8 % | 42 | 31 | 11 | 31 | 100.0 % | 5 | 5 | 5 | ||||||||||||||
| syscache.c | 93.6 % | 188 | 176 | 12 | 176 | 60.8 % | 148 | 90 | 58 | 90 | 100.0 % | 12 | 12 | 12 | ||||||||||||||
| ts_cache.c | 87.9 % | 223 | 196 | 27 | 196 | 56.6 % | 196 | 111 | 85 | 111 | 100.0 % | 7 | 7 | 7 | ||||||||||||||
| typcache.c | 89.4 % | 981 | 877 | 104 | 3 | 874 | 70.4 % | 696 | 490 | 206 | 1 | 489 | 96.6 % | 58 | 56 | 2 | 3 | 53 | ||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |