| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | LBC | UBC | GBC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||||
| (7,30] days | Total∗ |
|
89.6 % | 48 | 43 | 3 | 2 | 14 | 29 | 80.0 % | 30 | 24 | 6 | 24 | 100.0 % | 1 | 1 | 1 | ||||||||
| typcache.c | 25.0 % | 4 | 1 | 3 | 1 | - | - | |||||||||||||||||||
| plancache.c | 95.0 % | 20 | 19 | 1 | 19 | 87.5 % | 24 | 21 | 3 | 21 | 100.0 % | 1 | 1 | 1 | ||||||||||||
| funccache.c | 50.0 % | 2 | 1 | 1 | 1 | 25.0 % | 4 | 1 | 3 | 1 | - | |||||||||||||||
| (30,360] days | Total∗ |
|
91.3 % | 263 | 240 | 23 | 9 | 231 | 53.7 % | 164 | 88 | 76 | 88 | 100.0 % | 38 | 38 | 38 | |||||||||
| lsyscache.c | 85.7 % | 91 | 78 | 13 | 78 | 57.4 % | 68 | 39 | 29 | 39 | 100.0 % | 7 | 7 | 7 | ||||||||||||
| typcache.c | 83.3 % | 42 | 35 | 7 | 2 | 33 | 42.9 % | 28 | 12 | 16 | 12 | 100.0 % | 4 | 4 | 4 | |||||||||||
| plancache.c | 80.0 % | 10 | 8 | 2 | 8 | - | 100.0 % | 3 | 3 | 3 | ||||||||||||||||
| relcache.c | 97.9 % | 48 | 47 | 1 | 47 | 66.7 % | 6 | 4 | 2 | 4 | 100.0 % | 1 | 1 | 1 | ||||||||||||
| catcache.c | 100.0 % | 14 | 14 | 14 | 75.0 % | 4 | 3 | 1 | 3 | 100.0 % | 2 | 2 | 2 | |||||||||||||
| evtcache.c | 100.0 % | 3 | 3 | 3 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 1 | 1 | 1 | |||||||||||||
| syscache.c | 100.0 % | 27 | 27 | 27 | 51.8 % | 56 | 29 | 27 | 29 | 100.0 % | 15 | 15 | 15 | |||||||||||||
| (360..) days | Total |
|
91.2 % | 7397 | 6746 | 651 | 3 | 6743 | 69.1 % | 4937 | 3412 | 1 | 1524 | 2 | 3410 | 98.1 % | 477 | 468 | 9 | 14 | 454 | |||||
| relcache.c | 92.3 % | 2140 | 1975 | 165 | 1975 | 71.2 % | 1529 | 1088 | 441 | 1088 | 98.8 % | 85 | 84 | 1 | 6 | 78 | ||||||||||
| lsyscache.c | 88.7 % | 1182 | 1049 | 133 | 1049 | 56.4 % | 594 | 335 | 259 | 335 | 98.4 % | 122 | 120 | 2 | 1 | 119 | ||||||||||
| typcache.c | 89.5 % | 981 | 878 | 103 | 3 | 875 | 71.1 % | 696 | 495 | 1 | 200 | 1 | 494 | 96.6 % | 58 | 56 | 2 | 3 | 53 | |||||||
| plancache.c | 88.9 % | 731 | 650 | 81 | 650 | 74.7 % | 566 | 423 | 143 | 1 | 422 | 97.3 % | 37 | 36 | 1 | 36 | ||||||||||
| catcache.c | 92.3 % | 684 | 631 | 53 | 631 | 72.8 % | 389 | 283 | 106 | 283 | 94.4 % | 54 | 51 | 3 | 1 | 50 | ||||||||||
| relmapper.c | 90.2 % | 297 | 268 | 29 | 268 | 59.2 % | 238 | 141 | 97 | 141 | 100.0 % | 26 | 26 | 26 | ||||||||||||
| ts_cache.c | 87.9 % | 223 | 196 | 27 | 196 | 56.6 % | 196 | 111 | 85 | 111 | 100.0 % | 7 | 7 | 7 | ||||||||||||
| funccache.c | 92.0 % | 176 | 162 | 14 | 162 | 76.4 % | 123 | 94 | 29 | 94 | 100.0 % | 10 | 10 | 10 | ||||||||||||
| inval.c | 97.2 % | 435 | 423 | 12 | 423 | 77.3 % | 278 | 215 | 63 | 215 | 100.0 % | 47 | 47 | 2 | 45 | |||||||||||
| syscache.c | 93.2 % | 176 | 164 | 12 | 164 | 66.3 % | 92 | 61 | 31 | 61 | 100.0 % | 12 | 12 | 12 | ||||||||||||
| spccache.c | 88.3 % | 60 | 53 | 7 | 53 | 73.8 % | 42 | 31 | 11 | 31 | 100.0 % | 5 | 5 | 5 | ||||||||||||
| partcache.c | 95.0 % | 120 | 114 | 6 | 114 | 62.1 % | 66 | 41 | 25 | 41 | 100.0 % | 5 | 5 | 1 | 4 | |||||||||||
| relfilenumbermap.c | 94.1 % | 68 | 64 | 4 | 64 | 67.2 % | 64 | 43 | 21 | 43 | 100.0 % | 3 | 3 | 3 | ||||||||||||
| evtcache.c | 96.0 % | 75 | 72 | 3 | 72 | 80.0 % | 40 | 32 | 8 | 32 | 100.0 % | 3 | 3 | 3 | ||||||||||||
| attoptcache.c | 95.9 % | 49 | 47 | 2 | 47 | 79.2 % | 24 | 19 | 5 | 19 | 100.0 % | 3 | 3 | 3 | ||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |