| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | DCB | ||||
| (1,7] days | Total∗ |
|
100.0 % | 1 | 1 | 1 | 100.0 % | 4 | 4 | 4 | - | |||||||||||||||||||
| (7,30] days | Total∗ |
|
100.0 % | 1 | 1 | 1 | 100.0 % | 2 | 2 | 2 | - | |||||||||||||||||||
| (30,360] days | Total∗ |
|
90.2 % | 297 | 268 | 5 | 24 | 56 | 212 | 61.2 % | 134 | 82 | 6 | 46 | 8 | 74 | 100.0 % | 36 | 36 | 3 | 33 | |||||||||
| lsyscache.c | 82.9 % | 70 | 58 | 12 | 1 | 57 | 60.7 % | 56 | 34 | 22 | 34 | 100.0 % | 4 | 4 | 4 | |||||||||||||||
| typcache.c | 78.3 % | 46 | 36 | 3 | 7 | 3 | 33 | 42.9 % | 28 | 12 | 16 | 12 | 100.0 % | 4 | 4 | 4 | ||||||||||||||
| relcache.c | 95.3 % | 64 | 61 | 2 | 1 | 22 | 39 | 61.1 % | 18 | 11 | 6 | 1 | 8 | 3 | 100.0 % | 1 | 1 | 1 | ||||||||||||
| funccache.c | 80.0 % | 5 | 4 | 1 | 3 | 1 | 25.0 % | 4 | 1 | 3 | 1 | - | ||||||||||||||||||
| plancache.c | 90.0 % | 30 | 27 | 3 | 27 | 87.5 % | 24 | 21 | 3 | 21 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||
| evtcache.c | 100.0 % | 3 | 3 | 3 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||
| (360..) days | Total |
|
91.2 % | 7400 | 6746 | 2 | 652 | 4 | 6742 | 68.8 % | 4997 | 3438 | 3 | 1556 | 3 | 3435 | 98.1 % | 477 | 468 | 9 | 17 | 451 | ||||||||
| relcache.c | 92.2 % | 2145 | 1978 | 167 | 1978 | 71.1 % | 1531 | 1088 | 1 | 442 | 1088 | 98.8 % | 85 | 84 | 1 | 6 | 78 | |||||||||||||
| lsyscache.c | 88.8 % | 1182 | 1050 | 132 | 1050 | 56.6 % | 594 | 336 | 258 | 336 | 98.4 % | 122 | 120 | 2 | 1 | 119 | ||||||||||||||
| typcache.c | 89.5 % | 981 | 878 | 103 | 4 | 874 | 70.7 % | 696 | 492 | 204 | 3 | 489 | 96.6 % | 58 | 56 | 2 | 3 | 53 | ||||||||||||
| plancache.c | 88.9 % | 731 | 650 | 81 | 650 | 74.7 % | 566 | 423 | 143 | 423 | 97.3 % | 37 | 36 | 1 | 36 | |||||||||||||||
| catcache.c | 92.0 % | 688 | 633 | 2 | 53 | 633 | 72.3 % | 393 | 284 | 2 | 107 | 284 | 94.6 % | 56 | 53 | 3 | 1 | 52 | ||||||||||||
| relmapper.c | 90.2 % | 297 | 268 | 29 | 268 | 59.2 % | 238 | 141 | 97 | 141 | 100.0 % | 26 | 26 | 26 | ||||||||||||||||
| ts_cache.c | 87.9 % | 223 | 196 | 27 | 196 | 56.6 % | 196 | 111 | 85 | 111 | 100.0 % | 7 | 7 | 7 | ||||||||||||||||
| inval.c | 97.1 % | 421 | 409 | 12 | 409 | 77.3 % | 278 | 215 | 63 | 215 | 100.0 % | 45 | 45 | 4 | 41 | |||||||||||||||
| syscache.c | 93.6 % | 188 | 176 | 12 | 176 | 60.8 % | 148 | 90 | 58 | 90 | 100.0 % | 12 | 12 | 12 | ||||||||||||||||
| funccache.c | 91.9 % | 172 | 158 | 14 | 158 | 76.0 % | 121 | 92 | 29 | 92 | 100.0 % | 10 | 10 | 1 | 9 | |||||||||||||||
| partcache.c | 95.0 % | 120 | 114 | 6 | 114 | 62.1 % | 66 | 41 | 25 | 41 | 100.0 % | 5 | 5 | 1 | 4 | |||||||||||||||
| relfilenumbermap.c | 94.1 % | 68 | 64 | 4 | 64 | 67.2 % | 64 | 43 | 21 | 43 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||
| spccache.c | 88.3 % | 60 | 53 | 7 | 53 | 73.8 % | 42 | 31 | 11 | 31 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||
| evtcache.c | 96.0 % | 75 | 72 | 3 | 72 | 80.0 % | 40 | 32 | 8 | 32 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||
| attoptcache.c | 95.9 % | 49 | 47 | 2 | 47 | 79.2 % | 24 | 19 | 5 | 19 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |