| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||
| Rate | Total | Hit | UBC | GNC | CBC | DCB | Rate | Total | Hit | LBC | UBC | GBC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||||
| (1,7] days | Total∗ |
|
100.0 % | 9 | 9 | 9 | - | - | |||||||||||||||
| (7,30] days | relcache.c∗∗ | 50.0 % | 2 | 1 | 1 | 1 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||
| (30,360] days | Total∗ |
|
92.0 % | 275 | 253 | 22 | 253 | 55.4 % | 168 | 93 | 75 | 93 | 100.0 % | 39 | 39 | 39 | |||||||
| lsyscache.c | 86.7 % | 98 | 85 | 13 | 85 | 58.6 % | 70 | 41 | 29 | 41 | 100.0 % | 8 | 8 | 8 | |||||||||
| syscache.c | 100.0 % | 29 | 29 | 29 | 51.8 % | 56 | 29 | 27 | 29 | 100.0 % | 15 | 15 | 15 | ||||||||||
| relcache.c | 100.0 % | 48 | 48 | 48 | 75.0 % | 4 | 3 | 1 | 3 | 100.0 % | 1 | 1 | 1 | ||||||||||
| catcache.c | 100.0 % | 15 | 15 | 15 | 75.0 % | 4 | 3 | 1 | 3 | 100.0 % | 2 | 2 | 2 | ||||||||||
| typcache.c | 83.7 % | 43 | 36 | 7 | 36 | 42.9 % | 28 | 12 | 16 | 12 | 100.0 % | 4 | 4 | 4 | |||||||||
| evtcache.c | 100.0 % | 6 | 6 | 6 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 1 | 1 | 1 | ||||||||||
| plancache.c | 83.3 % | 12 | 10 | 2 | 10 | 100.0 % | 2 | 2 | 2 | 100.0 % | 3 | 3 | 3 | ||||||||||
| (360..) days | Total |
|
91.2 % | 7397 | 6743 | 654 | 6743 | 69.1 % | 4941 | 3412 | 1 | 1528 | 3 | 3409 | 98.3 % | 476 | 468 | 8 | 2 | 466 | |||
| catcache.c | 92.3 % | 684 | 631 | 53 | 631 | 72.8 % | 389 | 283 | 106 | 283 | 94.4 % | 54 | 51 | 3 | 51 | ||||||||
| lsyscache.c | 88.7 % | 1176 | 1043 | 133 | 1043 | 56.1 % | 592 | 332 | 260 | 332 | 98.3 % | 121 | 119 | 2 | 119 | ||||||||
| typcache.c | 88.9 % | 982 | 873 | 109 | 873 | 71.1 % | 696 | 495 | 201 | 1 | 494 | 96.6 % | 58 | 56 | 2 | 1 | 55 | ||||||
| plancache.c | 88.9 % | 729 | 648 | 81 | 648 | 74.6 % | 564 | 421 | 143 | 1 | 420 | 97.3 % | 37 | 36 | 1 | 36 | |||||||
| attoptcache.c | 95.8 % | 48 | 46 | 2 | 46 | 79.2 % | 24 | 19 | 5 | 19 | 100.0 % | 3 | 3 | 3 | |||||||||
| inval.c | 97.3 % | 439 | 427 | 12 | 427 | 77.7 % | 278 | 216 | 62 | 1 | 215 | 100.0 % | 47 | 47 | 47 | ||||||||
| syscache.c | 93.1 % | 174 | 162 | 12 | 162 | 66.3 % | 92 | 61 | 31 | 61 | 100.0 % | 12 | 12 | 12 | |||||||||
| relcache.c | 92.5 % | 2147 | 1985 | 162 | 1985 | 71.2 % | 1529 | 1088 | 1 | 440 | 1088 | 100.0 % | 85 | 85 | 85 | ||||||||
| spccache.c | 88.3 % | 60 | 53 | 7 | 53 | 73.8 % | 42 | 31 | 11 | 31 | 100.0 % | 5 | 5 | 5 | |||||||||
| ts_cache.c | 88.1 % | 227 | 200 | 27 | 200 | 56.8 % | 206 | 117 | 89 | 117 | 100.0 % | 7 | 7 | 7 | |||||||||
| partcache.c | 95.0 % | 120 | 114 | 6 | 114 | 62.1 % | 66 | 41 | 25 | 41 | 100.0 % | 5 | 5 | 1 | 4 | ||||||||
| relmapper.c | 90.2 % | 297 | 268 | 29 | 268 | 59.2 % | 238 | 141 | 97 | 141 | 100.0 % | 26 | 26 | 26 | |||||||||
| funccache.c | 92.0 % | 176 | 162 | 14 | 162 | 76.4 % | 123 | 94 | 29 | 94 | 100.0 % | 10 | 10 | 10 | |||||||||
| relfilenumbermap.c | 93.9 % | 66 | 62 | 4 | 62 | 66.1 % | 62 | 41 | 21 | 41 | 100.0 % | 3 | 3 | 3 | |||||||||
| evtcache.c | 95.8 % | 72 | 69 | 3 | 69 | 80.0 % | 40 | 32 | 8 | 32 | 100.0 % | 3 | 3 | 3 | |||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |