| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | Rate | Total | Hit | UBC | GNC | CBC | ||||
| (30,360] days | Total∗ |
|
89.5 % | 114 | 102 | 2 | 10 | 25 | 77 | 69.7 % | 76 | 53 | 4 | 19 | 20 | 33 | 100.0 % | 4 | 4 | 4 | |||||||||
| conffiles.c | 50.0 % | 2 | 1 | 1 | 1 | - | - | ||||||||||||||||||||||
| guc-file.l | 69.2 % | 13 | 9 | 4 | 9 | 37.5 % | 8 | 3 | 5 | 3 | - | ||||||||||||||||||
| guc.c | 86.5 % | 37 | 32 | 1 | 4 | 10 | 22 | 76.7 % | 30 | 23 | 4 | 3 | 12 | 11 | 100.0 % | 1 | 1 | 1 | |||||||||||
| guc_funcs.c | 90.9 % | 22 | 20 | 2 | 7 | 13 | 65.0 % | 20 | 13 | 7 | 2 | 11 | - | ||||||||||||||||
| injection_point.c | 100.0 % | 16 | 16 | 2 | 14 | 75.0 % | 16 | 12 | 4 | 4 | 8 | 100.0 % | 2 | 2 | 2 | ||||||||||||||
| (360..) days | Total∗ |
|
80.2 % | 3988 | 3198 | 790 | 1 | 1 | 3196 | 63.9 % | 2720 | 1738 | 1 | 981 | 3 | 1735 | 92.3 % | 209 | 193 | 16 | 9 | 184 | |||||||
| conffiles.c | 75.5 % | 53 | 40 | 13 | 40 | 59.4 % | 32 | 19 | 13 | 19 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||
| guc-file.l | 55.6 % | 243 | 135 | 108 | 135 | 44.6 % | 157 | 70 | 87 | 70 | 66.7 % | 9 | 6 | 3 | 6 | ||||||||||||||
| guc.c | 82.9 % | 2296 | 1904 | 392 | 1 | 1 | 1902 | 65.7 % | 1760 | 1156 | 1 | 603 | 3 | 1153 | 97.0 % | 99 | 96 | 3 | 2 | 94 | |||||||||
| guc_funcs.c | 88.9 % | 370 | 329 | 41 | 329 | 73.5 % | 189 | 139 | 50 | 139 | 100.0 % | 16 | 16 | 1 | 15 | ||||||||||||||
| help_config.c | 0.0 % | 33 | 33 | 0.0 % | 18 | 18 | 0.0 % | 3 | 3 | ||||||||||||||||||||
| injection_point.c | 94.7 % | 150 | 142 | 8 | 142 | 72.0 % | 82 | 59 | 23 | 59 | 100.0 % | 12 | 12 | 2 | 10 | ||||||||||||||
| pg_controldata.c | 92.5 % | 107 | 99 | 8 | 99 | 25.0 % | 32 | 8 | 24 | 8 | 100.0 % | 4 | 4 | 1 | 3 | ||||||||||||||
| pg_rusage.c | 91.7 % | 24 | 22 | 2 | 22 | 83.3 % | 6 | 5 | 1 | 5 | 100.0 % | 2 | 2 | 2 | |||||||||||||||
| ps_status.c | 73.6 % | 121 | 89 | 32 | 89 | 66.7 % | 84 | 56 | 28 | 56 | 100.0 % | 8 | 8 | 8 | |||||||||||||||
| queryenvironment.c | 80.6 % | 36 | 29 | 7 | 29 | 67.9 % | 28 | 19 | 9 | 19 | 83.3 % | 6 | 5 | 1 | 5 | ||||||||||||||
| rls.c | 96.9 % | 32 | 31 | 1 | 31 | 87.5 % | 24 | 21 | 3 | 21 | 100.0 % | 3 | 3 | 3 | |||||||||||||||
| sampling.c | 44.2 % | 86 | 38 | 48 | 38 | 32.1 % | 28 | 9 | 19 | 9 | 70.0 % | 10 | 7 | 3 | 7 | ||||||||||||||
| stack_depth.c | 73.2 % | 41 | 30 | 11 | 30 | 63.6 % | 22 | 14 | 8 | 14 | 85.7 % | 7 | 6 | 1 | 6 | ||||||||||||||
| superuser.c | 100.0 % | 20 | 20 | 20 | 91.7 % | 12 | 11 | 1 | 11 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
| timeout.c | 83.3 % | 204 | 170 | 34 | 170 | 62.1 % | 140 | 87 | 53 | 87 | 90.0 % | 20 | 18 | 2 | 18 | ||||||||||||||
| tzparser.c | 67.9 % | 162 | 110 | 52 | 110 | 61.3 % | 106 | 65 | 41 | 65 | 100.0 % | 5 | 5 | 1 | 4 | ||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |