| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||||||
| Rate | Total | Hit | UIC | UBC | GBC | GIC | GNC | CBC | DCB | Rate | Total | Hit | LBC | UIC | UBC | GBC | GIC | GNC | CBC | Rate | Total | Hit | UBC | GIC | GNC | CBC | ||||
| (1,7] days | Total∗ |
|
100.0 % | 14 | 14 | 14 | - | - | ||||||||||||||||||||||
| (7,30] days | Total∗ |
|
100.0 % | 3 | 3 | 3 | 100.0 % | 6 | 6 | 6 | - | |||||||||||||||||||
| (30,360] days | Total∗ |
|
90.4 % | 448 | 405 | 43 | 405 | 63.4 % | 298 | 189 | 1 | 108 | 1 | 188 | 90.9 % | 22 | 20 | 2 | 20 | |||||||||||
| guc-file.l | 50.0 % | 2 | 1 | 1 | 1 | - | - | |||||||||||||||||||||||
| guc.c | 91.4 % | 394 | 360 | 34 | 360 | 65.1 % | 258 | 168 | 1 | 89 | 1 | 167 | 100.0 % | 15 | 15 | 15 | ||||||||||||||
| guc_funcs.c | 92.3 % | 26 | 24 | 2 | 24 | 65.0 % | 20 | 13 | 7 | 13 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
| help_config.c | 0.0 % | 6 | 6 | 0.0 % | 8 | 8 | 0.0 % | 2 | 2 | |||||||||||||||||||||
| injection_point.c | 100.0 % | 14 | 14 | 14 | 66.7 % | 12 | 8 | 4 | 8 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||
| (360..) days | Total∗ |
|
79.6 % | 3616 | 2878 | 8 | 730 | 1 | 100 | 2777 | 64.3 % | 2476 | 1593 | 1 | 24 | 858 | 8 | 1585 | 92.7 % | 191 | 177 | 14 | 4 | 3 | 170 | |||||
| conffiles.c | 74.1 % | 54 | 40 | 14 | 40 | 59.4 % | 32 | 19 | 13 | 19 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
| guc-file.l | 56.1 % | 246 | 138 | 108 | 138 | 44.7 % | 159 | 71 | 88 | 71 | 66.7 % | 9 | 6 | 3 | 6 | |||||||||||||||
| guc.c | 81.2 % | 1931 | 1568 | 363 | 1 | 1567 | 66.0 % | 1524 | 1006 | 1 | 517 | 1006 | 96.5 % | 85 | 82 | 3 | 82 | |||||||||||||
| guc_funcs.c | 87.3 % | 363 | 317 | 46 | 317 | 71.7 % | 187 | 134 | 53 | 134 | 100.0 % | 14 | 14 | 14 | ||||||||||||||||
| help_config.c | 0.0 % | 27 | 27 | 0.0 % | 10 | 10 | 0.0 % | 1 | 1 | |||||||||||||||||||||
| injection_point.c | 94.7 % | 150 | 142 | 8 | 142 | 72.0 % | 82 | 59 | 23 | 59 | 100.0 % | 12 | 12 | 2 | 10 | |||||||||||||||
| pg_controldata.c | 92.6 % | 108 | 100 | 8 | 100 | 25.0 % | 32 | 8 | 24 | 8 | 100.0 % | 4 | 4 | 4 | ||||||||||||||||
| pg_rusage.c | 91.7 % | 24 | 22 | 2 | 22 | 83.3 % | 6 | 5 | 1 | 5 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
| ps_status.c | 73.6 % | 121 | 89 | 32 | 89 | 66.7 % | 84 | 56 | 28 | 56 | 100.0 % | 8 | 8 | 8 | ||||||||||||||||
| queryenvironment.c | 80.6 % | 36 | 29 | 7 | 29 | 67.9 % | 28 | 19 | 9 | 19 | 83.3 % | 6 | 5 | 1 | 5 | |||||||||||||||
| rls.c | 96.9 % | 32 | 31 | 1 | 31 | 91.7 % | 24 | 22 | 2 | 22 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||
| sampling.c | 70.9 % | 86 | 61 | 25 | 61 | 60.7 % | 28 | 17 | 11 | 17 | 70.0 % | 10 | 7 | 3 | 7 | |||||||||||||||
| stack_depth.c | 73.2 % | 41 | 30 | 11 | 30 | 63.6 % | 22 | 14 | 8 | 14 | 85.7 % | 7 | 6 | 1 | 6 | |||||||||||||||
| superuser.c | 100.0 % | 20 | 20 | 20 | 91.7 % | 12 | 11 | 1 | 11 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||
| timeout.c | 83.3 % | 204 | 170 | 34 | 170 | 62.1 % | 140 | 87 | 53 | 87 | 90.0 % | 20 | 18 | 2 | 18 | |||||||||||||||
| tzparser.c | 68.1 % | 163 | 111 | 52 | 111 | 61.3 % | 106 | 65 | 41 | 65 | 100.0 % | 5 | 5 | 5 | ||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |