| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UBC | GBC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | ||||
| (30,360] days | Total∗ |
|
90.4 % | 448 | 405 | 43 | 4 | 1 | 390 | 10 | 63.4 % | 298 | 189 | 103 | 6 | 5 | 165 | 19 | 90.9 % | 22 | 20 | 2 | 20 | ||||||||||||||
| help_config.c | 0.0 % | 6 | 6 | 0.0 % | 8 | 8 | 0.0 % | 2 | 2 | ||||||||||||||||||||||||||||
| guc_funcs.c | 92.3 % | 26 | 24 | 2 | 24 | 65.0 % | 20 | 13 | 7 | 13 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||
| guc-file.l | 50.0 % | 2 | 1 | 1 | 1 | - | - | ||||||||||||||||||||||||||||||
| injection_point.c | 100.0 % | 14 | 14 | 4 | 1 | 7 | 2 | 66.7 % | 12 | 8 | 4 | 5 | 2 | 1 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||
| guc.c | 91.4 % | 394 | 360 | 34 | 354 | 6 | 65.1 % | 258 | 168 | 88 | 2 | 150 | 18 | 100.0 % | 15 | 15 | 15 | ||||||||||||||||||||
| (360..) days | Total∗ |
|
79.7 % | 3632 | 2893 | 1 | 2 | 736 | 36 | 2 | 14 | 2841 | 1 | 1 | 64.3 % | 2485 | 1599 | 1 | 3 | 879 | 24 | 3 | 1572 | 1 | 2 | 92.7 % | 191 | 177 | 3 | 11 | 52 | 125 | |||||
| sampling.c | 70.9 % | 86 | 61 | 25 | 23 | 38 | 60.7 % | 28 | 17 | 11 | 8 | 9 | 70.0 % | 10 | 7 | 3 | 7 | ||||||||||||||||||||
| guc-file.l | 56.1 % | 246 | 138 | 108 | 5 | 133 | 44.7 % | 159 | 71 | 88 | 2 | 69 | 66.7 % | 9 | 6 | 1 | 2 | 1 | 5 | ||||||||||||||||||
| guc.c | 81.1 % | 1931 | 1567 | 2 | 362 | 8 | 1559 | 1 | 1 | 65.9 % | 1527 | 1006 | 2 | 516 | 11 | 995 | 1 | 2 | 96.5 % | 85 | 82 | 1 | 2 | 39 | 43 | ||||||||||||
| timeout.c | 83.3 % | 204 | 170 | 34 | 170 | 62.1 % | 140 | 87 | 53 | 87 | 90.0 % | 20 | 18 | 2 | 18 | ||||||||||||||||||||||
| help_config.c | 0.0 % | 27 | 27 | 0.0 % | 10 | 10 | 0.0 % | 1 | 1 | ||||||||||||||||||||||||||||
| stack_depth.c | 73.2 % | 41 | 30 | 11 | 30 | 63.6 % | 22 | 14 | 8 | 14 | 85.7 % | 7 | 6 | 1 | 6 | ||||||||||||||||||||||
| queryenvironment.c | 80.6 % | 36 | 29 | 7 | 29 | 67.9 % | 28 | 19 | 9 | 19 | 83.3 % | 6 | 5 | 1 | 1 | 4 | |||||||||||||||||||||
| superuser.c | 100.0 % | 20 | 20 | 20 | 91.7 % | 12 | 11 | 1 | 11 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||
| tzparser.c | 68.1 % | 163 | 111 | 52 | 111 | 61.3 % | 106 | 65 | 41 | 65 | 100.0 % | 5 | 5 | 1 | 4 | ||||||||||||||||||||||
| pg_controldata.c | 93.3 % | 120 | 112 | 8 | 112 | 25.0 % | 32 | 8 | 24 | 8 | 100.0 % | 4 | 4 | 4 | |||||||||||||||||||||||
| conffiles.c | 74.1 % | 54 | 40 | 14 | 40 | 59.4 % | 32 | 19 | 13 | 19 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||||||||||
| rls.c | 96.9 % | 32 | 31 | 1 | 31 | 91.7 % | 24 | 22 | 2 | 22 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||
| guc_funcs.c | 87.3 % | 363 | 317 | 46 | 2 | 315 | 71.7 % | 187 | 134 | 53 | 134 | 100.0 % | 14 | 14 | 6 | 8 | |||||||||||||||||||||
| injection_point.c | 94.7 % | 152 | 144 | 1 | 7 | 14 | 130 | 73.3 % | 86 | 63 | 1 | 22 | 3 | 3 | 57 | 100.0 % | 12 | 12 | 3 | 9 | |||||||||||||||||
| pg_rusage.c | 91.7 % | 24 | 22 | 2 | 22 | 83.3 % | 6 | 5 | 1 | 5 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||
| ps_status.c | 73.6 % | 121 | 89 | 32 | 89 | 66.7 % | 84 | 56 | 28 | 56 | 100.0 % | 8 | 8 | 8 | |||||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |