| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||
| Rate | Total | Hit | UNC | UIC | UBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UIC | UBC | GIC | GNC | CBC | Rate | Total | Hit | UBC | GIC | GNC | CBC | ||||
| (7,30] days | Total∗ |
|
76.5 % | 17 | 13 | 1 | 3 | 4 | 1 | 8 | 37.5 % | 8 | 3 | 5 | 3 | - | |||||||||||||
| guc-file.l | 72.7 % | 11 | 8 | 3 | 8 | 37.5 % | 8 | 3 | 5 | 3 | - | ||||||||||||||||||
| conffiles.c | 0.0 % | 1 | 1 | - | - | ||||||||||||||||||||||||
| (30,360] days | Total∗ |
|
92.4 % | 446 | 412 | 34 | 13 | 3 | 396 | 62.3 % | 284 | 177 | 107 | 6 | 171 | 90.9 % | 22 | 20 | 2 | 20 | |||||||||
| guc.c | 93.4 % | 376 | 351 | 25 | 351 | 63.0 % | 238 | 150 | 88 | 150 | 100.0 % | 15 | 15 | 15 | |||||||||||||||
| help_config.c | 0.0 % | 6 | 6 | 0.0 % | 8 | 8 | 0.0 % | 2 | 2 | ||||||||||||||||||||
| guc_funcs.c | 92.3 % | 26 | 24 | 2 | 24 | 65.0 % | 20 | 13 | 7 | 13 | 100.0 % | 2 | 2 | 2 | |||||||||||||||
| injection_point.c | 100.0 % | 16 | 16 | 2 | 14 | 75.0 % | 16 | 12 | 4 | 4 | 8 | 100.0 % | 2 | 2 | 2 | ||||||||||||||
| guc-file.l | 50.0 % | 2 | 1 | 1 | 1 | - | - | ||||||||||||||||||||||
| (360..) days | Total∗ |
|
78.8 % | 3628 | 2858 | 8 | 762 | 99 | 2759 | 64.3 % | 2494 | 1603 | 24 | 867 | 8 | 1595 | 92.7 % | 191 | 177 | 14 | 4 | 5 | 168 | ||||||
| guc.c | 80.9 % | 1949 | 1576 | 373 | 1576 | 66.4 % | 1544 | 1025 | 519 | 1025 | 96.5 % | 85 | 82 | 3 | 82 | ||||||||||||||
| guc-file.l | 55.6 % | 243 | 135 | 108 | 135 | 44.6 % | 157 | 70 | 87 | 70 | 66.7 % | 9 | 6 | 3 | 6 | ||||||||||||||
| guc_funcs.c | 87.3 % | 363 | 317 | 46 | 317 | 71.7 % | 187 | 134 | 53 | 134 | 100.0 % | 14 | 14 | 14 | |||||||||||||||
| timeout.c | 83.3 % | 204 | 170 | 34 | 170 | 62.1 % | 140 | 87 | 53 | 87 | 90.0 % | 20 | 18 | 2 | 18 | ||||||||||||||
| tzparser.c | 67.9 % | 162 | 110 | 52 | 110 | 61.3 % | 106 | 65 | 41 | 65 | 100.0 % | 5 | 5 | 1 | 4 | ||||||||||||||
| ps_status.c | 73.6 % | 121 | 89 | 32 | 89 | 66.7 % | 84 | 56 | 28 | 56 | 100.0 % | 8 | 8 | 8 | |||||||||||||||
| pg_controldata.c | 92.5 % | 107 | 99 | 8 | 99 | 25.0 % | 32 | 8 | 24 | 8 | 100.0 % | 4 | 4 | 4 | |||||||||||||||
| injection_point.c | 94.7 % | 150 | 142 | 8 | 142 | 72.0 % | 82 | 59 | 23 | 59 | 100.0 % | 12 | 12 | 2 | 10 | ||||||||||||||
| sampling.c | 44.2 % | 86 | 38 | 48 | 38 | 32.1 % | 28 | 9 | 19 | 9 | 70.0 % | 10 | 7 | 3 | 7 | ||||||||||||||
| conffiles.c | 75.5 % | 53 | 40 | 13 | 40 | 59.4 % | 32 | 19 | 13 | 19 | 100.0 % | 2 | 2 | 1 | 1 | ||||||||||||||
| help_config.c | 0.0 % | 27 | 27 | 0.0 % | 10 | 10 | 0.0 % | 1 | 1 | ||||||||||||||||||||
| queryenvironment.c | 80.6 % | 36 | 29 | 7 | 29 | 67.9 % | 28 | 19 | 9 | 19 | 83.3 % | 6 | 5 | 1 | 5 | ||||||||||||||
| stack_depth.c | 73.2 % | 41 | 30 | 11 | 30 | 63.6 % | 22 | 14 | 8 | 14 | 85.7 % | 7 | 6 | 1 | 6 | ||||||||||||||
| rls.c | 96.9 % | 32 | 31 | 1 | 31 | 91.7 % | 24 | 22 | 2 | 22 | 100.0 % | 3 | 3 | 3 | |||||||||||||||
| superuser.c | 100.0 % | 20 | 20 | 20 | 91.7 % | 12 | 11 | 1 | 11 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||
| pg_rusage.c | 91.7 % | 24 | 22 | 2 | 22 | 83.3 % | 6 | 5 | 1 | 5 | 100.0 % | 2 | 2 | 2 | |||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |