| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||||
| Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | ||||
| (7,30] days | conversion_procs∗∗ | 50.0 % | 8 | 4 | 4 | 4 | 25.0 % | 16 | 4 | 12 | 4 | - | ||||||||||||||
| (30,360] days | Total |
|
94.1 % | 34 | 32 | 2 | 32 | 83.3 % | 12 | 10 | 2 | 10 | 100.0 % | 8 | 8 | 8 | ||||||||||
| mbutils.c | 97.0 % | 33 | 32 | 1 | 32 | 83.3 % | 12 | 10 | 2 | 10 | 100.0 % | 8 | 8 | 8 | ||||||||||||
| conversion_procs | 0.0 % | 1 | 1 | - | - | |||||||||||||||||||||
| (360..) days | Total |
|
68.4 % | 1883 | 1288 | 595 | 1288 | 42.2 % | 1131 | 477 | 654 | 477 | 92.4 % | 210 | 194 | 2 | 14 | 4 | 190 | |||||||
| conv.c | 83.9 % | 236 | 198 | 38 | 198 | 69.4 % | 196 | 136 | 60 | 136 | 100.0 % | 7 | 7 | 7 | ||||||||||||
| mbutils.c | 64.3 % | 530 | 341 | 189 | 341 | 46.8 % | 400 | 187 | 213 | 187 | 81.1 % | 53 | 43 | 10 | 43 | |||||||||||
| stringinfo_mb.c | 100.0 % | 26 | 26 | 26 | 85.7 % | 14 | 12 | 2 | 12 | 100.0 % | 1 | 1 | 1 | |||||||||||||
| wstrcmp.c | 0.0 % | 5 | 5 | 0.0 % | 4 | 4 | 0.0 % | 1 | 1 | |||||||||||||||||
| wstrncmp.c | 33.3 % | 21 | 7 | 14 | 7 | 33.3 % | 18 | 6 | 12 | 6 | 33.3 % | 3 | 1 | 2 | 1 | |||||||||||
| conversion_procs | 67.2 % | 1065 | 716 | 349 | 716 | 27.3 % | 499 | 136 | 363 | 136 | 97.9 % | 145 | 142 | 2 | 1 | 4 | 138 | |||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |