| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | UBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | UBC | GNC | CBC | Rate | Total | Hit | UNC | UBC | GNC | CBC | ||
| conv.c.gcov.html | (360..) days∗∗ | 83.9 % | 236 | 198 | 38 | 198 | - | 100.0 % | 7 | 7 | 7 | |||||||||||||||
| mbutils.c | Total |
|
66.3 % | 563 | 373 | 190 | 373 | 47.8 % | 412 | 197 | 215 | 197 | 83.6 % | 61 | 51 | 10 | 51 | |||||||||
| (30,360] days | 97.0 % | 33 | 32 | 1 | 32 | - | 100.0 % | 8 | 8 | 8 | ||||||||||||||||
| (360..) days | 64.3 % | 530 | 341 | 189 | 341 | - | 81.1 % | 53 | 43 | 10 | 43 | |||||||||||||||
| stringinfo_mb.c.gcov.html | (360..) days∗∗ | 100.0 % | 26 | 26 | 26 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||
| wstrcmp.c.gcov.html | (360..) days∗∗ | 0.0 % | 5 | 5 | - | 0.0 % | 1 | 1 | ||||||||||||||||||
| wstrncmp.c.gcov.html | (360..) days∗∗ | 33.3 % | 21 | 7 | 14 | 7 | - | 33.3 % | 3 | 1 | 2 | 1 | ||||||||||||||
| conversion_procs/ | Total |
|
67.0 % | 1074 | 720 | 4 | 350 | 4 | 716 | 4 | 4 | 27.2 % | 515 | 140 | 12 | 363 | 4 | 136 | 97.9 % | 145 | 142 | 2 | 1 | 4 | 138 | |
| (30,360] days/ | 0.0 % | 1 | 1 | - | - | |||||||||||||||||||||
| (360..) days/ | 67.2 % | 1065 | 716 | 349 | 716 | - | 499 | 136 | 363 | 136 | 97.9 % | 145 | 142 | 2 | 1 | 4 | 138 | |||||||||
| (7,30] days/ | 50.0 % | 8 | 4 | 4 | 4 | - | 16 | 4 | 12 | 4 | - | |||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |