| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||
| Name | Date | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GNC | CBC | DUB | DCB | Rate | Total | Hit | LBC | UIC | UBC | GBC | GIC | CBC | EUB | ECB | Rate | Total | Hit | LBC | UBC | GNC | CBC | DCB | ||
| conversion_procs/ | Total |
|
67.0 % | 1074 | 720 | 1 | 45 | 1 | 307 | 720 | 164 | 349 | 27.2 % | 515 | 140 | 21 | 354 | 140 | 97.9 % | 145 | 142 | 3 | 142 | 48 | ||||||||||
| (360..) days/ | 67.1 % | 1073 | 720 | 45 | 1 | 307 | 720 | - | 515 | 140 | 21 | 354 | 140 | 97.9 % | 145 | 142 | 3 | 142 | ||||||||||||||||
| (30,360] days/ | 0.0 % | 1 | 1 | - | - | |||||||||||||||||||||||||||||
| wstrcmp.c.gcov.html | (360..) days∗∗ | 0.0 % | 5 | 5 | - | 0.0 % | 1 | 1 | ||||||||||||||||||||||||||
| wstrncmp.c.gcov.html | (360..) days∗∗ | 33.3 % | 21 | 7 | 14 | 7 | - | 33.3 % | 3 | 1 | 2 | 1 | ||||||||||||||||||||||
| mbutils.c | Total |
|
66.3 % | 563 | 373 | 190 | 4 | 2 | 367 | 2 | 47.8 % | 412 | 197 | 8 | 13 | 194 | 10 | 9 | 178 | 19 | 5 | 83.6 % | 61 | 51 | 10 | 2 | 49 | 2 | ||||||
| (360..) days | 64.3 % | 530 | 341 | 189 | 4 | 337 | - | 81.1 % | 53 | 43 | 10 | 43 | ||||||||||||||||||||||
| (30,360] days | 97.0 % | 33 | 32 | 1 | 2 | 30 | - | 100.0 % | 8 | 8 | 2 | 6 | ||||||||||||||||||||||
| conv.c.gcov.html | (360..) days∗∗ | 83.9 % | 236 | 198 | 38 | 198 | - | 100.0 % | 7 | 7 | 7 | |||||||||||||||||||||||
| stringinfo_mb.c.gcov.html | (360..) days∗∗ | 100.0 % | 26 | 26 | 26 | - | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | ||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |