| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | DCB | ||||
| [..1] days | time∗∗ | 85.7 % | 14 | 12 | 2 | 12 | 72.2 % | 18 | 13 | 5 | 13 | - | |||||||||||||||||||||||||||||
| (1,7] days | Total∗ |
|
84.4 % | 475 | 401 | 65 | 7 | 2 | 318 | 83 | 77.6 % | 455 | 353 | 88 | 4 | 10 | 293 | 60 | 100.0 % | 14 | 14 | 12 | 2 | ||||||||||||||||||
| adt | 84.4 % | 467 | 394 | 65 | 7 | 1 | 314 | 80 | 78.6 % | 443 | 348 | 88 | 4 | 3 | 293 | 55 | 100.0 % | 10 | 10 | 8 | 2 | ||||||||||||||||||||
| hash | 75.0 % | 4 | 3 | 1 | 3 | 41.7 % | 12 | 5 | 7 | 5 | - | ||||||||||||||||||||||||||||||
| (7,30] days | Total∗ |
|
83.0 % | 653 | 542 | 30 | 81 | 4 | 389 | 149 | 58.1 % | 370 | 215 | 56 | 99 | 106 | 109 | 77.4 % | 31 | 24 | 6 | 1 | 20 | 4 | |||||||||||||||||
| adt | 74.3 % | 335 | 249 | 13 | 73 | 144 | 105 | 49.1 % | 232 | 114 | 35 | 83 | 37 | 77 | 58.8 % | 17 | 10 | 6 | 1 | 7 | 3 | ||||||||||||||||||||
| activity | 93.7 % | 207 | 194 | 12 | 1 | 191 | 3 | 71.8 % | 78 | 56 | 20 | 2 | 52 | 4 | 100.0 % | 10 | 10 | 10 | |||||||||||||||||||||||
| cache | 89.6 % | 48 | 43 | 3 | 2 | 14 | 29 | 80.0 % | 30 | 24 | 6 | 24 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||
| misc | 76.5 % | 17 | 13 | 1 | 3 | 4 | 1 | 8 | 37.5 % | 8 | 3 | 5 | 3 | - | |||||||||||||||||||||||||||
| mmgr | 25.0 % | 4 | 1 | 1 | 2 | 1 | 25.0 % | 4 | 1 | 3 | 1 | - | |||||||||||||||||||||||||||||
| sort | 100.0 % | 36 | 36 | 36 | 94.4 % | 18 | 17 | 1 | 17 | 100.0 % | 3 | 3 | 3 | ||||||||||||||||||||||||||||
| (30,360] days | Total∗ |
|
87.1 % | 6926 | 6033 | 39 | 1 | 1 | 852 | 34 | 295 | 5704 | 61.8 % | 4296 | 2656 | 88 | 2 | 5 | 1545 | 9 | 192 | 2455 | 89.0 % | 481 | 428 | 53 | 1 | 40 | 387 | ||||||||||||
| adt | 86.2 % | 5269 | 4544 | 25 | 1 | 1 | 698 | 21 | 189 | 4334 | 61.1 % | 3207 | 1960 | 41 | 1 | 5 | 1200 | 9 | 123 | 1828 | 86.9 % | 335 | 291 | 44 | 1 | 29 | 261 | ||||||||||||||
| misc | 92.4 % | 446 | 412 | 34 | 13 | 3 | 396 | 62.3 % | 284 | 177 | 107 | 6 | 171 | 90.9 % | 22 | 20 | 2 | 20 | |||||||||||||||||||||||
| activity | 89.4 % | 388 | 347 | 9 | 32 | 76 | 271 | 68.4 % | 247 | 169 | 30 | 48 | 40 | 129 | 94.7 % | 38 | 36 | 2 | 10 | 26 | |||||||||||||||||||||
| cache | 91.3 % | 263 | 240 | 23 | 9 | 231 | 53.7 % | 164 | 88 | 76 | 88 | 100.0 % | 38 | 38 | 38 | ||||||||||||||||||||||||||
| mmgr | 76.3 % | 97 | 74 | 1 | 22 | 6 | 68 | 48.9 % | 90 | 44 | 2 | 44 | 10 | 34 | 80.0 % | 10 | 8 | 2 | 8 | ||||||||||||||||||||||
| error | 85.2 % | 135 | 115 | 20 | 115 | 78.1 % | 96 | 75 | 21 | 75 | 80.0 % | 15 | 12 | 3 | 12 | ||||||||||||||||||||||||||
| sort | 94.4 % | 178 | 168 | 10 | 168 | 81.7 % | 104 | 85 | 1 | 18 | 85 | 100.0 % | 6 | 6 | 1 | 5 | |||||||||||||||||||||||||
| hash | 82.2 % | 45 | 37 | 8 | 37 | 36.7 % | 30 | 11 | 19 | 11 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||
| mb | 85.7 % | 42 | 36 | 4 | 2 | 4 | 32 | 50.0 % | 28 | 14 | 12 | 2 | 4 | 10 | 100.0 % | 8 | 8 | 8 | |||||||||||||||||||||||
| init | 94.6 % | 37 | 35 | 2 | 3 | 32 | 67.6 % | 34 | 23 | 1 | 10 | 1 | 22 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||
| time | 100.0 % | 7 | 7 | 3 | 4 | 66.7 % | 6 | 4 | 2 | 4 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||
| fmgr | 90.9 % | 11 | 10 | 1 | 10 | - | 100.0 % | 5 | 5 | 5 | |||||||||||||||||||||||||||||||
| (360..) days | Total |
|
85.0 % | 91553 | 77779 | 2 | 32 | 373 | 13367 | 58 | 2300 | 5 | 75416 | 66.4 % | 61888 | 41067 | 30 | 510 | 20271 | 32 | 1426 | 39609 | 5 | 5 | 89.2 % | 6292 | 5613 | 6 | 1 | 2 | 670 | 5 | 93 | 174 | 5341 | ||||||
| adt | 85.4 % | 64472 | 55052 | 2 | 29 | 365 | 9024 | 31 | 2200 | 5 | 52816 | 68.7 % | 43468 | 29846 | 25 | 486 | 13101 | 23 | 1418 | 28405 | 5 | 5 | 87.1 % | 4412 | 3843 | 4 | 1 | 2 | 562 | 2 | 89 | 96 | 3656 | ||||||||
| cache | 91.2 % | 7397 | 6746 | 651 | 3 | 6743 | 69.1 % | 4937 | 3412 | 1 | 1524 | 2 | 3410 | 98.1 % | 477 | 468 | 9 | 14 | 454 | ||||||||||||||||||||||
| mmgr | 77.6 % | 3274 | 2540 | 2 | 732 | 2 | 2538 | 50.9 % | 2566 | 1306 | 1 | 1259 | 1 | 1305 | 82.4 % | 221 | 182 | 39 | 7 | 175 | |||||||||||||||||||||
| misc | 78.8 % | 3628 | 2858 | 8 | 762 | 99 | 2759 | 64.3 % | 2494 | 1603 | 24 | 867 | 8 | 1595 | 92.7 % | 191 | 177 | 14 | 4 | 5 | 168 | ||||||||||||||||||||
| mb | 68.4 % | 1883 | 1288 | 595 | 1288 | 42.2 % | 1131 | 477 | 654 | 477 | 92.4 % | 210 | 194 | 2 | 14 | 4 | 190 | ||||||||||||||||||||||||
| sort | 90.6 % | 2654 | 2404 | 250 | 2404 | 62.0 % | 1598 | 990 | 1 | 607 | 990 | 97.7 % | 174 | 170 | 4 | 15 | 155 | ||||||||||||||||||||||||
| fmgr | 75.4 % | 1895 | 1429 | 466 | 9 | 1420 | 54.6 % | 1314 | 718 | 596 | 718 | 86.3 % | 102 | 88 | 14 | 3 | 85 | ||||||||||||||||||||||||
| error | 70.0 % | 1454 | 1018 | 436 | 1018 | 50.0 % | 1019 | 510 | 509 | 510 | 93.3 % | 75 | 70 | 5 | 70 | ||||||||||||||||||||||||||
| activity | 93.3 % | 2645 | 2469 | 176 | 2 | 2467 | 71.6 % | 1712 | 1226 | 486 | 2 | 1224 | 100.0 % | 239 | 239 | 26 | 213 | ||||||||||||||||||||||||
| init | 84.4 % | 873 | 737 | 1 | 135 | 1 | 736 | 55.5 % | 667 | 370 | 2 | 295 | 370 | 94.5 % | 73 | 69 | 4 | 2 | 67 | ||||||||||||||||||||||
| time | 91.3 % | 629 | 574 | 55 | 11 | 563 | 57.9 % | 468 | 271 | 197 | 4 | 267 | 100.0 % | 58 | 58 | 3 | 55 | ||||||||||||||||||||||||
| hash | 86.8 % | 468 | 406 | 62 | 406 | 62.4 % | 322 | 201 | 121 | 201 | 91.7 % | 36 | 33 | 3 | 33 | ||||||||||||||||||||||||||
| resowner | 91.8 % | 281 | 258 | 23 | 258 | 71.4 % | 192 | 137 | 55 | 137 | 91.7 % | 24 | 22 | 2 | 2 | 20 | |||||||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |