| LCOV - differential code coverage report | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||||||||||||||||||||
| Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | DUB | DCB | Rate | Total | Hit | UNC | LBC | UIC | UBC | GBC | GIC | GNC | CBC | EUB | ECB | Rate | Total | Hit | UNC | UBC | GBC | GIC | GNC | CBC | DCB | ||||
| [..1] days | Total∗ |
|
100.0 % | 3 | 3 | 2 | 1 | - | - | ||||||||||||||||||||||||||||||||
| (1,7] days | Total∗ |
|
81.0 % | 63 | 51 | 12 | 23 | 28 | 59.6 % | 52 | 31 | 10 | 11 | 12 | 19 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||
| brin | 91.3 % | 23 | 21 | 2 | 5 | 16 | 50.0 % | 20 | 10 | 1 | 9 | 1 | 9 | 100.0 % | 1 | 1 | 1 | ||||||||||||||||||||||||
| transam | 74.4 % | 39 | 29 | 10 | 18 | 11 | 65.6 % | 32 | 21 | 9 | 2 | 11 | 10 | - | |||||||||||||||||||||||||||
| (7,30] days | Total∗ |
|
82.9 % | 146 | 121 | 2 | 23 | 56 | 65 | 66.1 % | 112 | 74 | 12 | 26 | 36 | 38 | 100.0 % | 5 | 5 | 2 | 3 | ||||||||||||||||||||
| spgist | 76.5 % | 17 | 13 | 4 | 13 | 55.6 % | 18 | 10 | 8 | 10 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||
| nbtree | 96.3 % | 27 | 26 | 1 | 18 | 8 | 69.4 % | 36 | 25 | 7 | 4 | 23 | 2 | - | |||||||||||||||||||||||||||
| transam | 87.2 % | 47 | 41 | 6 | 33 | 8 | 53.8 % | 26 | 14 | 4 | 8 | 12 | 2 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||
| gin | 0.0 % | 1 | 1 | - | - | ||||||||||||||||||||||||||||||||||||
| heap | 60.0 % | 15 | 9 | 6 | 3 | 6 | 90.0 % | 10 | 9 | 1 | 1 | 8 | - | ||||||||||||||||||||||||||||
| hash | 80.6 % | 36 | 29 | 7 | 29 | 72.7 % | 22 | 16 | 6 | 16 | 100.0 % | 2 | 2 | 2 | |||||||||||||||||||||||||||
| (30,360] days | Total∗ |
|
91.1 % | 4868 | 4435 | 78 | 355 | 19 | 3 | 863 | 3550 | 1 | 74.6 % | 3547 | 2645 | 148 | 3 | 751 | 6 | 417 | 2222 | 93.5 % | 246 | 230 | 3 | 13 | 3 | 1 | 63 | 163 | |||||||||||
| transam | 88.3 % | 1166 | 1029 | 39 | 98 | 2 | 339 | 688 | 66.6 % | 631 | 420 | 65 | 1 | 145 | 1 | 111 | 308 | 90.8 % | 109 | 99 | 10 | 1 | 24 | 74 | |||||||||||||||||
| rmgrdesc | 50.0 % | 52 | 26 | 15 | 11 | 15 | 11 | 52.6 % | 19 | 10 | 5 | 4 | 6 | 4 | 50.0 % | 6 | 3 | 2 | 1 | 1 | 2 | ||||||||||||||||||||
| nbtree | 94.7 % | 1231 | 1166 | 65 | 16 | 35 | 1115 | 76.4 % | 1159 | 886 | 4 | 269 | 5 | 14 | 867 | 97.1 % | 35 | 34 | 1 | 2 | 6 | 26 | |||||||||||||||||||
| common | 95.7 % | 532 | 509 | 6 | 17 | 171 | 338 | 80.6 % | 324 | 261 | 23 | 40 | 95 | 166 | 97.5 % | 40 | 39 | 1 | 14 | 25 | |||||||||||||||||||||
| heap | 89.9 % | 1203 | 1082 | 5 | 116 | 1 | 1 | 139 | 941 | 1 | 75.1 % | 1108 | 832 | 30 | 1 | 245 | 90 | 742 | 97.7 % | 43 | 42 | 1 | 16 | 26 | |||||||||||||||||
| spgist | 97.1 % | 70 | 68 | 2 | 68 | - | - | ||||||||||||||||||||||||||||||||||
| index | 100.0 % | 75 | 75 | 54 | 21 | 71.4 % | 56 | 40 | 11 | 5 | 35 | 5 | 100.0 % | 3 | 3 | 1 | 2 | ||||||||||||||||||||||||
| brin | 95.1 % | 41 | 39 | 2 | 4 | 35 | 20.0 % | 10 | 2 | 8 | 2 | - | |||||||||||||||||||||||||||||
| gin | 93.8 % | 192 | 180 | 4 | 8 | 35 | 145 | 89.2 % | 102 | 91 | 1 | 10 | 36 | 55 | 100.0 % | 3 | 3 | 3 | |||||||||||||||||||||||
| gist | 83.3 % | 108 | 90 | 8 | 10 | 35 | 55 | 56.7 % | 30 | 17 | 5 | 8 | 13 | 4 | - | ||||||||||||||||||||||||||
| table | 97.3 % | 75 | 73 | 1 | 1 | 33 | 40 | 82.7 % | 52 | 43 | 5 | 4 | 17 | 26 | 100.0 % | 5 | 5 | 1 | 4 | ||||||||||||||||||||||
| hash | 78.6 % | 117 | 92 | 25 | 92 | 76.8 % | 56 | 43 | 13 | 43 | 100.0 % | 1 | 1 | 1 | |||||||||||||||||||||||||||
| (360..) days | Total |
|
87.9 % | 45465 | 39972 | 15 | 1 | 5477 | 129 | 57 | 39786 | 1 | 1 | 66.0 % | 29460 | 19453 | 34 | 30 | 9939 | 92 | 56 | 19305 | 3 | 1 | 94.8 % | 2148 | 2037 | 4 | 107 | 7 | 154 | 1876 | |||||||||
| transam | 85.7 % | 11432 | 9798 | 1 | 1633 | 26 | 1 | 9771 | 1 | 1 | 61.6 % | 7513 | 4628 | 3 | 2878 | 22 | 4606 | 3 | 1 | 94.6 % | 630 | 596 | 1 | 33 | 51 | 545 | |||||||||||||||
| rmgrdesc | 65.9 % | 1565 | 1032 | 533 | 1032 | 56.4 % | 669 | 377 | 292 | 377 | 76.1 % | 71 | 54 | 17 | 3 | 51 | |||||||||||||||||||||||||
| nbtree | 91.1 % | 5955 | 5425 | 530 | 38 | 5387 | 68.2 % | 4243 | 2895 | 6 | 2 | 1340 | 30 | 2 | 2863 | 93.4 % | 229 | 214 | 15 | 20 | 194 | ||||||||||||||||||||
| gin | 86.2 % | 4424 | 3815 | 609 | 1 | 3814 | 65.7 % | 2511 | 1650 | 1 | 860 | 1 | 1649 | 93.3 % | 195 | 182 | 1 | 12 | 15 | 167 | |||||||||||||||||||||
| common | 89.1 % | 2536 | 2259 | 1 | 276 | 46 | 2213 | 71.3 % | 1551 | 1106 | 14 | 431 | 36 | 1070 | 94.4 % | 162 | 153 | 9 | 5 | 10 | 138 | ||||||||||||||||||||
| brin | 90.2 % | 3104 | 2799 | 305 | 2799 | 66.2 % | 1687 | 1117 | 1 | 569 | 1 | 1 | 1115 | 95.1 % | 162 | 154 | 8 | 3 | 151 | ||||||||||||||||||||||
| gist | 86.4 % | 3157 | 2728 | 3 | 426 | 1 | 2727 | 67.6 % | 1875 | 1268 | 10 | 2 | 595 | 3 | 2 | 1263 | 95.2 % | 165 | 157 | 1 | 7 | 14 | 143 | ||||||||||||||||||
| hash | 89.6 % | 2338 | 2094 | 244 | 2094 | 59.9 % | 1340 | 802 | 1 | 537 | 2 | 1 | 799 | 95.7 % | 115 | 110 | 5 | 110 | |||||||||||||||||||||||
| spgist | 92.3 % | 3331 | 3076 | 255 | 16 | 3060 | 68.6 % | 2193 | 1505 | 4 | 1 | 683 | 6 | 1 | 1498 | 99.2 % | 121 | 120 | 1 | 120 | |||||||||||||||||||||
| heap | 90.8 % | 6567 | 5966 | 11 | 590 | 48 | 5918 | 71.6 % | 4960 | 3549 | 11 | 6 | 1394 | 28 | 6 | 3515 | 99.5 % | 208 | 207 | 1 | 15 | 192 | |||||||||||||||||||
| tablesample | 99.2 % | 124 | 123 | 1 | 123 | 81.7 % | 60 | 49 | 11 | 49 | 100.0 % | 12 | 12 | 3 | 9 | ||||||||||||||||||||||||||
| index | 91.6 % | 595 | 545 | 50 | 545 | 54.3 % | 586 | 318 | 1 | 267 | 1 | 317 | 100.0 % | 48 | 48 | 13 | 35 | ||||||||||||||||||||||||
| table | 92.4 % | 328 | 303 | 25 | 303 | 69.4 % | 268 | 186 | 82 | 2 | 184 | 100.0 % | 28 | 28 | 7 | 21 | |||||||||||||||||||||||||
| sequence | 100.0 % | 9 | 9 | 9 | 75.0 % | 4 | 3 | 1 | 3 | 100.0 % | 2 | 2 | 2 | ||||||||||||||||||||||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |