| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
||||||||||||||||||||
| Rate | Total | Hit | LBC | UBC | GBC | CBC | Rate | Total | Hit | LBC | UIC | UBC | GBC | GIC | CBC | Rate | Total | Hit | UBC | CBC | ||||
| (30,360] days | Total∗ |
|
98.0 % | 98 | 96 | 2 | 96 | 50.0 % | 2 | 1 | 1 | 1 | 100.0 % | 5 | 5 | 5 | ||||||||
| spgdoinsert.c | 96.6 % | 29 | 28 | 1 | 28 | 50.0 % | 2 | 1 | 1 | 1 | - | |||||||||||||
| spgscan.c | 90.9 % | 11 | 10 | 1 | 10 | - | - | |||||||||||||||||
| (360..) days | Total |
|
91.8 % | 3305 | 3034 | 11 | 260 | 16 | 3018 | 68.2 % | 2193 | 1495 | 7 | 1 | 690 | 8 | 1 | 1486 | 99.1 % | 116 | 115 | 1 | 115 | |
| spgdoinsert.c | 91.3 % | 837 | 764 | 2 | 71 | 764 | 63.7 % | 636 | 405 | 3 | 228 | 1 | 404 | 100.0 % | 15 | 15 | 15 | |||||||
| spginsert.c | 98.5 % | 65 | 64 | 1 | 64 | 58.3 % | 24 | 14 | 10 | 14 | 100.0 % | 4 | 4 | 4 | ||||||||||
| spgkdtreeproc.c | 93.8 % | 146 | 137 | 9 | 137 | 79.6 % | 103 | 82 | 21 | 82 | 100.0 % | 7 | 7 | 7 | ||||||||||
| spgproc.c | 95.8 % | 24 | 23 | 1 | 23 | 80.0 % | 20 | 16 | 4 | 16 | 100.0 % | 3 | 3 | 3 | ||||||||||
| spgquadtreeproc.c | 97.0 % | 201 | 195 | 6 | 195 | 81.0 % | 105 | 85 | 20 | 85 | 100.0 % | 7 | 7 | 7 | ||||||||||
| spgscan.c | 92.5 % | 429 | 397 | 32 | 397 | 75.9 % | 282 | 214 | 1 | 67 | 1 | 213 | 100.0 % | 23 | 23 | 23 | ||||||||
| spgtextproc.c | 97.5 % | 279 | 272 | 7 | 272 | 89.7 % | 145 | 130 | 15 | 130 | 100.0 % | 8 | 8 | 8 | ||||||||||
| spgutils.c | 89.6 % | 423 | 379 | 1 | 43 | 379 | 63.4 % | 298 | 189 | 1 | 108 | 189 | 100.0 % | 24 | 24 | 24 | ||||||||
| spgvacuum.c | 96.4 % | 333 | 321 | 1 | 11 | 16 | 305 | 66.4 % | 250 | 166 | 1 | 83 | 5 | 161 | 100.0 % | 10 | 10 | 10 | ||||||
| spgvalidate.c | 79.1 % | 129 | 102 | 27 | 102 | 57.8 % | 109 | 63 | 46 | 63 | 100.0 % | 2 | 2 | 2 | ||||||||||
| spgxlog.c | 86.6 % | 439 | 380 | 7 | 52 | 380 | 59.3 % | 221 | 131 | 2 | 88 | 2 | 129 | 92.3 % | 13 | 12 | 1 | 12 | ||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | ||||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |