| LCOV - differential code coverage report | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Date | File |
Line Coverage |
Branch Coverage |
Function Coverage |
|||||||||||||||||||
| Rate | Total | Hit | UBC | GBC | CBC | Rate | Total | Hit | LBC | UIC | UBC | GBC | GIC | CBC | Rate | Total | Hit | UBC | CBC | ||||
| (1,7] days | Total∗ |
|
100.0 % | 1 | 1 | 1 | - | - | |||||||||||||||
| (7,30] days | spgquadtreeproc.c∗∗ | 76.5 % | 17 | 13 | 4 | 13 | 55.6 % | 18 | 10 | 8 | 10 | 100.0 % | 1 | 1 | 1 | ||||||||
| (30,360] days | Total∗ |
|
97.1 % | 70 | 68 | 2 | 68 | - | - | ||||||||||||||
| spgdoinsert.c | 93.8 % | 16 | 15 | 1 | 15 | - | - | ||||||||||||||||
| spgscan.c | 90.9 % | 11 | 10 | 1 | 10 | - | - | ||||||||||||||||
| (360..) days | Total |
|
92.3 % | 3331 | 3076 | 255 | 16 | 3060 | 68.6 % | 2193 | 1505 | 4 | 1 | 683 | 6 | 1 | 1498 | 99.2 % | 121 | 120 | 1 | 120 | |
| spgdoinsert.c | 91.6 % | 850 | 779 | 71 | 779 | 64.1 % | 638 | 409 | 229 | 409 | 100.0 % | 15 | 15 | 15 | |||||||||
| spgxlog.c | 89.3 % | 450 | 402 | 48 | 402 | 60.2 % | 221 | 133 | 4 | 84 | 1 | 132 | 92.9 % | 14 | 13 | 1 | 13 | ||||||
| spgutils.c | 89.9 % | 425 | 382 | 43 | 382 | 63.8 % | 298 | 190 | 108 | 190 | 100.0 % | 26 | 26 | 26 | |||||||||
| spgscan.c | 92.5 % | 429 | 397 | 32 | 397 | 75.9 % | 282 | 214 | 1 | 67 | 1 | 213 | 100.0 % | 23 | 23 | 23 | |||||||
| spgvalidate.c | 79.1 % | 129 | 102 | 27 | 102 | 57.8 % | 109 | 63 | 46 | 63 | 100.0 % | 2 | 2 | 2 | |||||||||
| spgvacuum.c | 96.7 % | 334 | 323 | 11 | 16 | 307 | 66.8 % | 250 | 167 | 83 | 5 | 162 | 100.0 % | 11 | 11 | 11 | |||||||
| spgkdtreeproc.c | 93.8 % | 146 | 137 | 9 | 137 | 79.6 % | 103 | 82 | 21 | 82 | 100.0 % | 7 | 7 | 7 | |||||||||
| spgtextproc.c | 97.5 % | 280 | 273 | 7 | 273 | 89.7 % | 145 | 130 | 15 | 130 | 100.0 % | 9 | 9 | 9 | |||||||||
| spgquadtreeproc.c | 97.5 % | 199 | 194 | 5 | 194 | 84.5 % | 103 | 87 | 16 | 87 | 100.0 % | 7 | 7 | 7 | |||||||||
| spgproc.c | 95.8 % | 24 | 23 | 1 | 23 | 80.0 % | 20 | 16 | 4 | 16 | 100.0 % | 3 | 3 | 3 | |||||||||
| spginsert.c | 98.5 % | 65 | 64 | 1 | 64 | 58.3 % | 24 | 14 | 10 | 14 | 100.0 % | 4 | 4 | 4 | |||||||||
| ∗ 'Detail' entries with no 'missed' coverpoints are elided. Use the '--show-owners all' flag to retain them. | |||||||||||||||||||||||
| ∗∗ Bin 'Total' header elided when bin contains only one entry. | |||||||||||||||||||||||
| Generated by: LCOV version 2.0-1 |